Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Vortex Carbide Turning Insert- General Machining - Stainless Steel - CNMG120404 GM SD2336
| ISO Code | CNMG120404 GM SD2336 |
| Substrate | Carbide |
| Style | CNMG |
| Size | 1204-- |
| Rad | 0.4 |
| Application | General Machining |
Learn more about Klarna

| ISO Code | CNMG120404 GM SD2336 |
| Substrate | Carbide |
| Style | CNMG |
| Size | 1204-- |
| Rad | 0.4 |
| Application | General Machining |
| Material | Stainless Steel |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Vortex Carbide Turning Inserts - General Machining - Steels/Stainless Steel/Aluminium & Non Ferrous (CNMG)
View full collection →You are viewing PRO1800055. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PRO1800102 | CNMG120402 ALU SMU10 | Carbide | CNMG | 1204-- | 0.2 | General Machining | Aluminium & Non Ferrous | £7.62 | In Stock | |
| PRO1800103 | CNMG120404 ALU SMU10 | Carbide | CNMG | 1204-- | 0.4 | General Machining | Aluminium & Non Ferrous | £7.62 | In Stock | |
| PRO1800104 | CNMG120408 ALU SMU10 | Carbide | CNMG | 1204-- | 0.8 | General Machining | Aluminium & Non Ferrous | £7.62 | In Stock | |
| PRO1800055 Viewing | CNMG120404 GM SD2336 | Carbide | CNMG | 1204-- | 0.4 | General Machining | Stainless Steel | £7.62 | In Stock | |
| PRO1800056 | CNMG120408 GM SD2336 | Carbide | CNMG | 1204-- | 0.8 | General Machining | Stainless Steel | £7.62 | In Stock | |
| PRO1800057 | CNMG120412 GR SD2336 | Carbide | CNMG | 1204-- | 1.2 | General Machining | Stainless Steel | £7.62 | In Stock | |
| PRO1800009 | CNMG120404 GM SD5236 | Carbide | CNMG | 1204-- | 0.4 | General Machining | Steels | £7.62 | In Stock | |
| PRO1800010 | CNMG120408 GM SD5236 | Carbide | CNMG | 1204-- | 0.8 | General Machining | Steels | £7.62 | In Stock | |
| PRO1800011 | CNMG120412 GR SD5236 | Carbide | CNMG | 1204-- | 1.2 | General Machining | Steels | £7.62 | In Stock |
No products match your filters.