Dispatch Hours
Orders dispatched Monday to Friday between 8am and 5pm (4:30pm on Fridays).
- Mon – Thurs8:00 – 17:00
- Friday8:00 – 16:30
- Sat & SunClosed

Click any SKU to view full product details, specifications and datasheets.
| Product SKU | Diameter | Thickness | Weight | Pull Force | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| ECLIPSE-N803 | 4 | 4 | 0.4 | 0.9 | £9.48 | In Stock |
|
| ECLIPSE-N813 | 10 | 5 | 2.9 | 2.7 | £21.51 | In Stock |
|
| ECLIPSE-N808 | 6 | 4 | 0.8 | 1.3 | £11.36 | Out of Stock |
|
| ECLIPSE-N812 | 10 | 3 | 1.8 | 1.65 | £15.32 | Out of Stock |
|
| ECLIPSE-N811 | 9 | 3 | 1.4 | 1.6 | £14.46 | Out of Stock |
|
| ECLIPSE-N810 | 8 | 5 | 1.7 | 2.12 | £14.32 | Out of Stock |
|
| ECLIPSE-N809 | 8 | 4 | 1.5 | 1.7 | £14.98 | Out of Stock |
|
| ECLIPSE-N807 | 6 | 3 | 0.6 | 1.0 | £8.95 | Out of Stock |
|
| ECLIPSE-N806 | 5 | 5 | 0.7 | 1.3 | £12.04 | Out of Stock |
|
| ECLIPSE-N805 | 5 | 3 | 0.4 | 0.85 | £8.44 | Out of Stock |
|
| ECLIPSE-N804 | 5 | 2 | 0.3 | 0.55 | £7.84 | Out of Stock |
|
| ECLIPSE-N802 | 4 | 3 | 0.3 | 0.7 | £7.23 | In Stock |
|
| ECLIPSE-N801 | 4 | 2 | 0.2 | 0.4 | £7.10 | In Stock |
|
| ECLIPSE-N800 | 3 | 2 | 0.1 | 0.3 | £6.28 | In Stock |
|
No products match your filters.
Fast dispatch, clear delivery options and a friendly technical team on the end of the phone.
Orders dispatched Monday to Friday between 8am and 5pm (4:30pm on Fridays).
| Service | Cost |
|---|---|
| Royal Mail Tracked 24 | £5.90 |
| DPD Standard Next Day | £8.00 |
| Royal Mail Special Delivery by 1pm | £12.50 |
| DPD Saturday Delivery | £25.00 |
Saturday delivery available on orders placed before 4pm Friday. T&Cs and geographical exclusions apply (Republic of Ireland, Northern Ireland, Scottish Highlands, Channel Islands & others) — see our delivery page for full details.
If an item isn't right, sending it back is simple and hassle-free.
Read our returns policy →Our specialist team can advise on tooling choice, specifications and compatibility.
01732 887334 info@protool-ltd.co.uk