Please log in here to access all benefits, including promotional discounts and faster checkouts.


Baer Hexagon Die Nut HSS - Metric Fine - Right Hand - For General use - M27 x 1.5
Learn more about Klarna
Description
Baer Hexagon Die Nut HSS is a durable, metric fine thread repair tool designed for general threading work. Ideal for mechanics, machinists, and serious DIYers, it delivers reliable, precise results whether you’re chasing damaged threads or cleaning up dirty ones.
- Material: High-Speed Steel (HSS) for wear resistance, durability, and precise cutting.
- Thread size: Metric fine thread M27 x 1.5 with right-hand orientation for standard applications.
- Hexagonal body: Ergonomic hex grip provides secure handling and easy rotation by hand or with a wrench.
- Function: Designed to be driven into damaged or dirty threads, effectively removing debris and restoring thread function.
- Usage: Can be used manually or with a tool to optimize threading operations in tight spaces.
- Precision and durability: Baer die nuts are built to deliver clean, accurate threading results consistently over time.
This Baer Hexagon Die Nut supports quick, dependable thread repair and cleanup in metal components. Its hex shape ensures confident grip and torque transfer, while the HSS construction resists wear during repeated use. Use it to restore performance in automotive, machinery, and general maintenance tasks where clean, accurate threads are essential.
Part Numbers
- Protool Part Number
- BAER-121501058
- Brand
- BAER
- Category
- Die
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Baer Hexagon Die Nuts - Metric Fine Right Hand - For General use
View full collection →You are viewing BAER-121501058. Click any other SKU to view its full details.
| Product SKU | Size | Pitch | Die Diameter | Die Thickness | Tolerance | Thread Direction | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| BAER-121501001 | M3 | 0.35 | 19 | 5 | 6g | Right Hand | For General use | £32.44 | 5 days | |
| BAER-121501002 | M4 | 0.35 | 19 | 5 | 6g | Right Hand | For General use | £32.44 | 5 days | |
| BAER-121501003 | M4 | 0.5 | 19 | 5 | 6g | Right Hand | For General use | £32.44 | 5 days | |
| BAER-121501004 | M5 | 0.5 | 19 | 5 | 6g | Right Hand | For General use | £32.44 | 5 days | |
| BAER-121501005 | M5 | 0.75 | 19 | 7 | 6g | Right Hand | For General use | £32.44 | 5 days | |
| BAER-121501006 | M6 | 0.5 | 19 | 5 | 6g | Right Hand | For General use | £32.44 | 5 days | |
| BAER-121501007 | M6 | 0.75 | 19 | 7 | 6g | Right Hand | For General use | £32.44 | 5 days | |
| BAER-121501008 | M7 | 0.75 | 22 | 9 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501009 | M8 | 0.5 | 22 | 9 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501010 | M8 | 0.75 | 22 | 9 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501011 | M8 | 1.0 | 22 | 9 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501012 | M9 | 0.75 | 22 | 9 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501013 | M9 | 1.0 | 22 | 9 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501014 | M10 | 0.75 | 27 | 11 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501015 | M10 | 1.0 | 27 | 11 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501016 | M10 | 1.25 | 27 | 11 | 6g | Right Hand | For General use | £34.90 | 5 days | |
| BAER-121501017 | M11 | 1.0 | 27 | 11 | 6g | Right Hand | For General use | £48.89 | 5 days | |
| BAER-121501018 | M11 | 1.25 | 27 | 11 | 6g | Right Hand | For General use | £48.89 | 5 days | |
| BAER-121501019 | M12 | 0.75 | 36 | 10 | 6g | Right Hand | For General use | £48.89 | 5 days | |
| BAER-121501020 | M12 | 1.0 | 36 | 10 | 6g | Right Hand | For General use | £48.89 | 5 days | |
| BAER-121501021 | M12 | 1.25 | 36 | 10 | 6g | Right Hand | For General use | £48.89 | 5 days | |
| BAER-121501022 | M12 | 1.5 | 36 | 10 | 6g | Right Hand | For General use | £48.89 | 5 days | |
| BAER-121501023 | M13 | 1.0 | 36 | 10 | 6g | Right Hand | For General use | £55.54 | 5 days | |
| BAER-121501024 | M13 | 1.5 | 36 | 10 | 6g | Right Hand | For General use | £55.54 | 5 days | |
| BAER-121501025 | M14 | 0.75 | 36 | 10 | 6g | Right Hand | For General use | £55.54 | 5 days | |
| BAER-121501026 | M14 | 1.0 | 36 | 10 | 6g | Right Hand | For General use | £55.54 | 5 days | |
| BAER-121501027 | M14 | 1.25 | 36 | 10 | 6g | Right Hand | For General use | £55.54 | 5 days | |
| BAER-121501028 | M14 | 1.5 | 36 | 10 | 6g | Right Hand | For General use | £55.54 | 5 days | |
| BAER-121501029 | M15 | 1.0 | 36 | 10 | 6g | Right Hand | For General use | £64.74 | 5 days | |
| BAER-121501030 | M15 | 1.5 | 36 | 10 | 6g | Right Hand | For General use | £64.74 | 5 days | |
| BAER-121501031 | M16 | 1.0 | 41 | 14 | 6g | Right Hand | For General use | £68.14 | 5 days | |
| BAER-121501032 | M16 | 1.25 | 41 | 14 | 6g | Right Hand | For General use | £68.14 | 5 days | |
| BAER-121501033 | M16 | 1.5 | 41 | 14 | 6g | Right Hand | For General use | £68.14 | 5 days | |
| BAER-121501034 | M18 | 1.0 | 41 | 14 | 6g | Right Hand | For General use | £71.40 | 5 days | |
| BAER-121501035 | M18 | 1.25 | 41 | 14 | 6g | Right Hand | For General use | £71.40 | 5 days | |
| BAER-121501036 | M18 | 1.5 | 41 | 14 | 6g | Right Hand | For General use | £71.40 | 5 days | |
| BAER-121501037 | M18 | 2.0 | 41 | 14 | 6g | Right Hand | For General use | £71.40 | 5 days | |
| BAER-121501038 | M20 | 1.0 | 41 | 14 | 6g | Right Hand | For General use | £71.40 | 5 days | |
| BAER-121501039 | M20 | 1.25 | 41 | 14 | 6g | Right Hand | For General use | £71.40 | 5 days | |
| BAER-121501040 | M20 | 1.5 | 41 | 14 | 6g | Right Hand | For General use | £71.40 | 5 days | |
| BAER-121501041 | M20 | 2.0 | 41 | 14 | 6g | Right Hand | For General use | £71.40 | 5 days | |
| BAER-121501042 | M21 | 1.5 | 41 | 14 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501043 | M22 | 1.0 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501044 | M22 | 1.25 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501045 | M22 | 1.5 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501046 | M22 | 2.0 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501047 | M23 | 1.5 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501048 | M24 | 1.0 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501049 | M24 | 1.25 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501050 | M24 | 1.5 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501051 | M24 | 2.0 | 50 | 16 | 6g | Right Hand | For General use | £104.64 | 5 days | |
| BAER-121501052 | M25 | 1.0 | 50 | 16 | 6g | Right Hand | For General use | £151.20 | 5 days | |
| BAER-121501053 | M25 | 1.5 | 50 | 16 | 6g | Right Hand | For General use | £151.20 | 5 days | |
| BAER-121501054 | M26 | 1.0 | 50 | 16 | 6g | Right Hand | For General use | £151.20 | 5 days | |
| BAER-121501055 | M26 | 1.5 | 50 | 16 | 6g | Right Hand | For General use | £151.20 | 5 days | |
| BAER-121501056 | M26 | 2.0 | 50 | 16 | 6g | Right Hand | For General use | £151.20 | 5 days | |
| BAER-121501057 | M27 | 1.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501058 Viewing | M27 | 1.5 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501059 | M27 | 2.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501060 | M28 | 1.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501061 | M28 | 1.5 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501062 | M28 | 2.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501063 | M29 | 1.5 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501064 | M30 | 1.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501065 | M30 | 1.5 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501066 | M30 | 2.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501067 | M30 | 3.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501068 | M32 | 1.5 | 60 | 25 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501069 | M32 | 2.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501070 | M32 | 3.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501071 | M33 | 1.5 | 60 | 25 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501072 | M33 | 2.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501073 | M33 | 3.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501074 | M34 | 1.5 | 60 | 25 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501075 | M34 | 2.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501076 | M35 | 1.5 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501077 | M36 | 1.5 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501078 | M36 | 2.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501079 | M36 | 3.0 | 60 | 18 | 6g | Right Hand | For General use | £158.36 | 5 days | |
| BAER-121501080 | M38 | 1.5 | 60 | 25 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501081 | M39 | 1.5 | 70 | 20 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501082 | M39 | 2.0 | 70 | 20 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501083 | M39 | 3.0 | 70 | 20 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501084 | M40 | 1.5 | 70 | 30 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501085 | M40 | 2.0 | 70 | 20 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501086 | M40 | 3.0 | 70 | 20 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501087 | M42 | 1.5 | 70 | 30 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501088 | M42 | 2.0 | 70 | 20 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501089 | M42 | 3.0 | 70 | 20 | 6g | Right Hand | For General use | £263.90 | 5 days | |
| BAER-121501090 | M45 | 1.5 | 70 | 30 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501091 | M45 | 2.0 | 85 | 22 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501092 | M45 | 3.0 | 85 | 22 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501093 | M48 | 1.5 | 85 | 22 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501094 | M48 | 2.0 | 85 | 22 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501095 | M48 | 3.0 | 85 | 36 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501096 | M50 | 1.5 | 85 | 22 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501097 | M50 | 2.0 | 85 | 22 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501098 | M50 | 3.0 | 85 | 36 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501099 | M52 | 1.5 | 85 | 22 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501100 | M52 | 2.0 | 85 | 22 | 6g | Right Hand | For General use | £388.09 | 5 days | |
| BAER-121501101 | M52 | 3.0 | 85 | 36 | 6g | Right Hand | For General use | £388.09 | 5 days |
No products match your filters.