Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Somta Stub Drill - HSS-E Parabolic Flute TiAlN COATED - 5.6mm
| Drill Diameter | 5.60 |
| Flute Length | 28 |
| Overall Length | 66 |
| Substrate | HSS-E |
| Type | Stub Drill |
| Shank Diameter | 5.6 |
Learn more about Klarna

| Drill Diameter | 5.60 |
| Flute Length | 28 |
| Overall Length | 66 |
| Substrate | HSS-E |
| Type | Stub Drill |
| Shank Diameter | 5.6 |
| Coated | Yes |
| Standard | DIN 1897 |
| Helix Angle | 40° |
| Point Angle | 130° |
| Point Geometry | Split Point |
| Coating | TiAlN |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Somta Stub Drill - HSS-E Parabolic Flute TiAlN COATED (163-X)
View full collection →You are viewing 1630560X. Click any other SKU to view its full details.
| Product SKU | Drill Diameter | Flute Length | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| 1630100X | 1.00 | 6 | 26 | 1 | £2.65 | In Stock | |
| 1630110X | 1.10 | 7 | 28 | 1.1 | £2.65 | In Stock | |
| 1630120X | 1.20 | 8 | 30 | 1.2 | £2.65 | In Stock | |
| 1630130X | 1.30 | 8 | 30 | 1.3 | £2.65 | In Stock | |
| 1630140X | 1.40 | 9 | 32 | 1.4 | £2.65 | In Stock | |
| 1630150X | 1.50 | 9 | 32 | 1.5 | £2.69 | In Stock | |
| 1630160X | 1.60 | 10 | 34 | 1.6 | £2.69 | In Stock | |
| 1630170X | 1.70 | 10 | 34 | 1.7 | £2.69 | In Stock | |
| 1630180X | 1.80 | 11 | 36 | 1.8 | £2.69 | In Stock | |
| 1630190X | 1.90 | 11 | 36 | 1.9 | £2.69 | In Stock | |
| 1630200X | 2.00 | 12 | 38 | 2 | £2.80 | 1-2 days | |
| 1630210X | 2.10 | 12 | 38 | 2.1 | £2.80 | In Stock | |
| 1630220X | 2.20 | 13 | 40 | 2.2 | £2.80 | In Stock | |
| 1630230X | 2.30 | 13 | 40 | 2.3 | £2.80 | In Stock | |
| 1630240X | 2.40 | 14 | 43 | 2.4 | £2.80 | 1-2 days | |
| 1630250X | 2.50 | 14 | 43 | 2.5 | £2.82 | 1-2 days | |
| 1630260X | 2.60 | 14 | 43 | 2.6 | £2.82 | In Stock | |
| 1630270X | 2.70 | 16 | 46 | 2.7 | £2.82 | 1-2 days | |
| 1630280X | 2.80 | 16 | 46 | 2.8 | £2.82 | 1-2 days | |
| 1630290X | 2.90 | 16 | 46 | 2.9 | £2.82 | 1-2 days | |
| 1630300X | 3.00 | 16 | 46 | 3 | £2.93 | In Stock | |
| 1630310X | 3.10 | 18 | 49 | 3.1 | £3.37 | In Stock | |
| 1630320X | 3.20 | 18 | 49 | 3.2 | £3.37 | In Stock | |
| 1630330X | 3.30 | 18 | 49 | 3.3 | £3.37 | 1-2 days | |
| 1630340X | 3.40 | 20 | 52 | 3.4 | £3.73 | In Stock | |
| 1630350X | 3.50 | 20 | 52 | 3.5 | £4.75 | In Stock | |
| 1630360X | 3.60 | 20 | 52 | 3.6 | £4.75 | In Stock | |
| 1630370X | 3.70 | 20 | 52 | 3.7 | £4.75 | In Stock | |
| 1630380X | 3.80 | 22 | 55 | 3.8 | £4.75 | In Stock | |
| 1630390X | 3.90 | 22 | 55 | 3.9 | £4.75 | In Stock | |
| 1630400X | 4.00 | 22 | 55 | 4 | £5.66 | In Stock | |
| 1630410X | 4.10 | 22 | 55 | 4.1 | £5.66 | In Stock | |
| 1630420X | 4.20 | 22 | 55 | 4.2 | £5.66 | 1-2 days | |
| 1630430X | 4.30 | 24 | 58 | 4.3 | £5.66 | In Stock | |
| 1630440X | 4.40 | 24 | 58 | 4.4 | £5.66 | In Stock | |
| 1630450X | 4.50 | 24 | 58 | 4.5 | £5.70 | In Stock | |
| 1630460X | 4.60 | 24 | 58 | 4.6 | £5.70 | In Stock | |
| 1630480X | 4.80 | 26 | 62 | 4.8 | £5.70 | In Stock | |
| 1630490X | 4.90 | 26 | 62 | 4.9 | £5.70 | In Stock | |
| 1630500X | 5.00 | 26 | 62 | 5 | £5.98 | 1-2 days | |
| 1630510X | 5.10 | 26 | 62 | 5.1 | £5.98 | In Stock | |
| 1630520X | 5.20 | 26 | 62 | 5.2 | £5.98 | In Stock | |
| 1630530X | 5.30 | 26 | 62 | 5.3 | £5.98 | In Stock | |
| 1630540X | 5.40 | 28 | 66 | 5.4 | £5.98 | In Stock | |
| 1630550X | 5.50 | 28 | 66 | 5.5 | £6.70 | In Stock | |
| 1630560X Viewing | 5.60 | 28 | 66 | 5.6 | £6.70 | In Stock | |
| 1630570X | 5.70 | 28 | 66 | 5.7 | £6.70 | In Stock | |
| 1630580X | 5.80 | 28 | 66 | 5.8 | £6.70 | In Stock | |
| 1630590X | 5.90 | 28 | 66 | 5.9 | £6.70 | In Stock | |
| 1630600X | 6.00 | 28 | 66 | 6 | £7.29 | In Stock | |
| 1630610X | 6.10 | 31 | 70 | 6.1 | £7.29 | In Stock | |
| 1630620X | 6.20 | 31 | 70 | 6.2 | £7.29 | In Stock | |
| 1630630X | 6.30 | 31 | 70 | 6.3 | £7.29 | In Stock | |
| 1630640X | 6.40 | 31 | 70 | 6.4 | £7.29 | In Stock | |
| 1630650X | 6.50 | 31 | 70 | 6.5 | £7.89 | In Stock | |
| 1630660X | 6.60 | 31 | 70 | 6.6 | £7.89 | In Stock | |
| 1630670X | 6.70 | 31 | 70 | 6.7 | £7.89 | In Stock | |
| 1630680X | 6.80 | 34 | 74 | 6.8 | £7.89 | In Stock | |
| 1630690X | 6.90 | 34 | 74 | 6.9 | £7.89 | In Stock | |
| 1630700X | 7.00 | 34 | 74 | 7 | £8.27 | In Stock | |
| 1630710X | 7.10 | 34 | 74 | 7.1 | £8.27 | In Stock | |
| 1630720X | 7.20 | 34 | 74 | 7.2 | £8.27 | In Stock | |
| 1630730X | 7.30 | 34 | 74 | 7.3 | £8.27 | In Stock | |
| 1630740X | 7.40 | 34 | 74 | 7.4 | £8.27 | In Stock | |
| 1630750X | 7.50 | 34 | 74 | 7.5 | £9.54 | In Stock | |
| 1630760X | 7.60 | 37 | 79 | 7.6 | £9.54 | In Stock | |
| 1630770X | 7.70 | 37 | 79 | 7.7 | £9.54 | In Stock | |
| 1630780X | 7.80 | 37 | 79 | 7.8 | £9.54 | In Stock | |
| 1630790X | 7.90 | 37 | 79 | 7.9 | £9.54 | In Stock | |
| 1630800X | 8.00 | 37 | 79 | 8 | £10.05 | In Stock | |
| 1630810X | 8.10 | 37 | 79 | 8.1 | £10.05 | In Stock | |
| 1630820X | 8.20 | 37 | 79 | 8.2 | £10.05 | In Stock | |
| 1630830X | 8.30 | 37 | 79 | 8.3 | £10.05 | In Stock | |
| 1630840X | 8.40 | 37 | 79 | 8.4 | £10.05 | In Stock | |
| 1630850X | 8.50 | 37 | 79 | 8.5 | £12.23 | In Stock | |
| 1630860X | 8.60 | 40 | 84 | 8.6 | £12.23 | In Stock | |
| 1630870X | 8.70 | 40 | 84 | 8.7 | £12.23 | In Stock | |
| 1630880X | 8.80 | 40 | 84 | 8.8 | £12.23 | In Stock | |
| 1630890X | 8.90 | 40 | 84 | 8.9 | £12.23 | In Stock | |
| 1630900X | 9.00 | 40 | 84 | 9 | £12.51 | In Stock | |
| 1630910X | 9.10 | 40 | 84 | 9.1 | £12.51 | In Stock | |
| 1630920X | 9.20 | 40 | 84 | 9.2 | £12.51 | In Stock | |
| 1630930X | 9.30 | 40 | 84 | 9.3 | £12.51 | In Stock | |
| 1630940X | 9.40 | 40 | 84 | 9.4 | £12.51 | In Stock | |
| 1630950X | 9.50 | 40 | 84 | 9.5 | £13.23 | In Stock | |
| 1630960X | 9.60 | 43 | 89 | 9.6 | £13.23 | In Stock | |
| 1630970X | 9.70 | 43 | 89 | 9.7 | £13.23 | In Stock | |
| 1630980X | 9.80 | 43 | 89 | 9.8 | £13.23 | In Stock | |
| 1630990X | 9.90 | 43 | 89 | 9.9 | £13.23 | In Stock | |
| 1631000X | 10.00 | 43 | 89 | 10 | £14.39 | In Stock | |
| 1631020X | 10.20 | 43 | 89 | 10.2 | £14.39 | In Stock | |
| 1631050X | 10.50 | 43 | 89 | 10.5 | £15.39 | In Stock | |
| 1631080X | 10.80 | 47 | 95 | 10.8 | £15.39 | 1-2 days | |
| 1631100X | 11.00 | 47 | 95 | 11 | £16.30 | In Stock | |
| 1631120X | 11.20 | 47 | 95 | 11.2 | £16.98 | In Stock | |
| 1631150X | 11.50 | 47 | 95 | 11.5 | £17.07 | In Stock | |
| 1631200X | 12.00 | 51 | 102 | 12 | £19.67 | In Stock | |
| 1631250X | 12.50 | 51 | 102 | 12.5 | £22.92 | In Stock | |
| 1631300X | 13.00 | 51 | 102 | 13 | £23.89 | In Stock |
No products match your filters.