Please log in here to access all benefits, including promotional discounts and faster checkouts.


Carmex Thread Turning External Insert - Metric - Right Hand - 22ER4.5ISOBMA
| Thread Type | External |
| Thread Direction | Right Hand |
| Thread Form | Metric |
| Pitch | 4.5 |
Learn more about Klarna
Compatible holders
The ones our customers buy most.Description
The Carmex Thread Turning External Insert is a metric, right-hand insert (22ER4.5ISOBMA) designed for external thread turning. It sits in Carmex’s industry-leading range and is built for machinists, engineers, and shops that require dependable performance across a broad range of thread standards.
Its laydown triangular geometry and metric sizing enable efficient work from simple repairs to the most demanding threading tasks, helping you complete jobs with reduced setup time and fewer tool changes.
- Broad thread standard coverage: Supports the majority of common thread standards used today, reducing the need for multiple inserts and speeding up job setup.
- Metric, right-hand geometry: Specifically engineered for metric right-hand threads to deliver consistent engagement and predictable results.
- Triangular laydown design: A versatile shape that provides stable seating and reliable performance across a wide range of threading tasks.
This insert helps streamline your workflow by offering a single, reliable solution for external thread turning across many standards. With its metric right‑hand design, you gain consistent thread quality from the first cut to the final pass, improving throughput and overall results in both routine and more challenging threading applications.
Part Numbers
- Protool Part Number
- 22ER4.5ISOBMA
- Brand
- Carmex
- Category
- Thread Turning
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Thread Turning External Inserts - ISO - Right/Left Hand
View full collection →You are viewing 22ER4.5ISOBMA. Click any other SKU to view its full details.
| Product SKU | Thread Type | Thread Direction | Thread Form | Pitch | Insert Size | Grade | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| 16EL0.35ISOBMA | External | Left Hand | Metric | 0.35 | 16 | BMA | £9.47 | 5 days | |
| 16EL0.45ISOBMA | External | Left Hand | Metric | 0.45 | 16 | BMA | £9.47 | 5 days | |
| 16EL0.4ISOBMA | External | Left Hand | Metric | 0.4 | 16 | BMA | £9.47 | 5 days | |
| 16EL0.5ISOBMA | External | Left Hand | Metric | 0.5 | 16 | BMA | £12.31 | 5 days | |
| 16EL0.6ISOBMA | External | Left Hand | Metric | 0.6 | 16 | BMA | £9.47 | 5 days | |
| 16EL0.75ISOBMA | External | Left Hand | Metric | 0.75 | 16 | BMA | £12.31 | 5 days | |
| 16EL0.7ISOBMA | External | Left Hand | Metric | 0.7 | 16 | BMA | £12.31 | 5 days | |
| 16EL0.8ISOBMA | External | Left Hand | Metric | 0.8 | 16 | BMA | £9.50 | 5 days | |
| 16EL1.0ISOBMA | External | Left Hand | Metric | 1 | 16 | BMA | £9.50 | In Stock | |
| 16EL1.25ISOBMA | External | Left Hand | Metric | 1.25 | 16 | BMA | £9.50 | 5 days | |
| 16EL1.5ISOBMA | External | Left Hand | Metric | 1.5 | 16 | BMA | £9.50 | 5 days | |
| 16EL1.75ISOBMA | External | Left Hand | Metric | 1.75 | 16 | BMA | £9.50 | 5 days | |
| 16EL2.0ISOBMA | External | Left Hand | Metric | 2 | 16 | BMA | £9.50 | 5 days | |
| 16EL2.5ISOBMA | External | Left Hand | Metric | 2.5 | 16 | BMA | £9.50 | In Stock | |
| 16EL3.0ISOBMA | External | Left Hand | Metric | 3 | 16 | BMA | £9.50 | 5 days | |
| 16EL3.5ISOBMA | External | Left Hand | Metric | 3.5 | 16 | BMA | £9.50 | In Stock | |
| 16ER0.25ISOBMA | External | Right Hand | Metric | 0.25 | 16 | BMA | £12.33 | In Stock | |
| 16ER0.35ISOBMA | External | Right Hand | Metric | 0.35 | 16 | BMA | £12.31 | 5 days | |
| 16ER0.45ISOBMA | External | Right Hand | Metric | 0.45 | 16 | BMA | £12.31 | 5 days | |
| 16ER0.4ISOBMA | External | Right Hand | Metric | 0.4 | 16 | BMA | £12.31 | In Stock | |
| 16ER0.5ISOBMA | External | Right Hand | Metric | 0.5 | 16 | BMA | £12.31 | In Stock | |
| 16ER0.6ISOBMA | External | Right Hand | Metric | 0.6 | 16 | BMA | £12.31 | 5 days | |
| 16ER0.75ISOBMA | External | Right Hand | Metric | 0.75 | 16 | BMA | £12.31 | 5 days | |
| 16ER0.7ISOBMA | External | Right Hand | Metric | 0.7 | 16 | BMA | £12.31 | In Stock | |
| 16ER0.8ISOBMA | External | Right Hand | Metric | 0.8 | 16 | BMA | £9.50 | In Stock | |
| 16ER1.0ISOBMA | External | Right Hand | Metric | 1 | 16 | BMA | £9.50 | In Stock | |
| 16ER1.25ISOBMA | External | Right Hand | Metric | 1.25 | 16 | BMA | £9.50 | In Stock | |
| 16ER1.5ISOBMA | External | Right Hand | Metric | 1.5 | 16 | BMA | £9.50 | In Stock | |
| 16ER1.75ISOBMA | External | Right Hand | Metric | 1.75 | 16 | BMA | £9.50 | In Stock | |
| 16ER2.0ISOBMA | External | Right Hand | Metric | 2 | 16 | BMA | £9.50 | In Stock | |
| 16ER2.5ISOBMA | External | Right Hand | Metric | 2.5 | 16 | BMA | £9.50 | In Stock | |
| 16ER3.0ISOBMA | External | Right Hand | Metric | 3 | 16 | BMA | £9.50 | In Stock | |
| 16ER3.5ISOBMA | External | Right Hand | Metric | 3.5 | 16 | BMA | £9.50 | 5 days | |
| 22EL3.5ISOBMA | External | Left Hand | Metric | 3.5 | 22 | BMA | £13.93 | 5 days | |
| 22EL4.0ISOBMA | External | Left Hand | Metric | 4 | 22 | BMA | £13.93 | In Stock | |
| 22EL4.5ISOBMA | External | Left Hand | Metric | 4.5 | 22 | BMA | £13.93 | 5 days | |
| 22EL5.0ISOBMA | External | Left Hand | Metric | 5 | 22 | BMA | £13.93 | In Stock | |
| 22EL5.5ISOBMA | External | Left Hand | Metric | 5.5 | 22 | BMA | £13.93 | 5 days | |
| 22EL6.0ISOBMA | External | Left Hand | Metric | 6 | 22 | BMA | £10.69 | 5 days | |
| 22ER3.5ISOBMA | External | Right Hand | Metric | 3.5 | 22 | BMA | £13.93 | In Stock | |
| 22ER4.0ISOBMA | External | Right Hand | Metric | 4 | 22 | BMA | £13.93 | In Stock | |
| 22ER4.5ISOBMA Viewing | External | Right Hand | Metric | 4.5 | 22 | BMA | £13.93 | In Stock | |
| 22ER5.0ISOBMA | External | Right Hand | Metric | 5 | 22 | BMA | £13.93 | In Stock | |
| 22ER5.5ISOBMA | External | Right Hand | Metric | 5.5 | 22 | BMA | £13.93 | In Stock | |
| 22ER6.0ISOBMA | External | Right Hand | Metric | 6 | 22 | BMA | £13.93 | 5 days |
No products match your filters.



