Please log in here to access all benefits, including promotional discounts and faster checkouts.

Europa Tools Jobber Drill - Goldex HSS-E TiN Coated -3.1mm
| Drill Diameter | 3.10 |
| Flute Length | 36 |
| Overall Length | 65 |
| Substrate | HSS-E |
| Type | Jobber Drill |
| Shank Diameter | 3.1 |
Learn more about Klarna
The Europa Tools Jobber Drill in the Goldex HSS-E TiN Coated series (810505) is a versatile drill bit crafted for professionals and DIY enthusiasts alike. Built from HSS-E (High‑Speed Steel‑E), it delivers the strength and heat resistance you need for reliable drilling across a wide range of materials. With a 3.1 mm diameter and a practical jobber-length, this bit offers a balanced blend of reach and stability for general‑purpose drilling tasks in metalworking, maintenance, and everyday projects.
Coated with Titanium Nitride (TiN) in a distinctive gold finish, the drill’s surface enhances hardness, lubricity, and wear resistance. This means smoother cutting action, reduced heat buildup, and longer tool life—helping you maintain consistent performance even during demanding work. The goldex TiN coating also helps minimize friction, contributing to cleaner holes and less frequent sharpening.
- HSS-E core with TiN coating: Combines a tough High‑Speed Steel‑E core with a durable TiN coating to deliver greater hardness and wear resistance for reliable performance across many materials.
- Low-friction Goldex TiN coating: Reduces friction and heat buildup for smoother cuts, cleaner holes, and extended life between tool changes.
- Jobber-length design for reach and stability: Provides versatile reach while maintaining control and straight holes, ideal for general‑purpose drilling in a variety of applications.
Designed to fit standard drill chucks and deliver consistent hole quality, the 3.1 mm diameter is ideal for precise pilot holes and fine-detail work in metal fabrication, maintenance, and hobby projects. The TiN coating’s protection against wear helps reduce downtime and replacement costs, while the jobber-length geometry supports reliable drilling performance across a broad set of tasks. Choose this drill for dependable, repeatable results and a long-lasting cutting edge that you can trust in everyday operations.
| Drill Diameter | 3.10 |
| Flute Length | 36 |
| Overall Length | 65 |
| Substrate | HSS-E |
| Type | Jobber Drill |
| Shank Diameter | 3.1 |
| Coated | Yes |
| Standard | DIN 338 |
| Helix Angle | 33° |
| Point Angle | 135° |
| Point Geometry | Split Point |
| Coating | TiN Tipped |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Europa Tools Jobber Drill - Goldex HSS-E TiN Coated (810505)
View full collection →You are viewing 8105050310. Click any other SKU to view its full details.
| Product SKU | Drill Diameter | Flute Length | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| 8105050100 | 1.00 | 12 | 34 | 1 | £0.98 | 1-2 days | |
| 8105050110 | 1.10 | 14 | 36 | 1.1 | £0.98 | 1-2 days | |
| 8105050120 | 1.20 | 16 | 38 | 1.2 | £0.98 | 1-2 days | |
| 8105050130 | 1.30 | 16 | 38 | 1.3 | £0.98 | 1-2 days | |
| 8105050140 | 1.40 | 18 | 40 | 1.4 | £0.98 | 1-2 days | |
| 8105050150 | 1.50 | 18 | 40 | 1.5 | £0.98 | 1-2 days | |
| 8105050160 | 1.60 | 20 | 43 | 1.6 | £0.98 | 1-2 days | |
| 8105050170 | 1.70 | 20 | 43 | 1.7 | £0.98 | 1-2 days | |
| 8105050180 | 1.80 | 22 | 46 | 1.8 | £0.98 | 1-2 days | |
| 8105050190 | 1.90 | 22 | 46 | 1.9 | £0.98 | 1-2 days | |
| 8105050200 | 2.00 | 24 | 49 | 2 | £0.98 | 1-2 days | |
| 8105050210 | 2.10 | 24 | 49 | 2.1 | £1.03 | 1-2 days | |
| 8105050220 | 2.20 | 27 | 53 | 2.2 | £1.03 | 1-2 days | |
| 8105050230 | 2.30 | 27 | 53 | 2.3 | £1.03 | 1-2 days | |
| 8105050240 | 2.40 | 30 | 57 | 2.4 | £1.03 | 1-2 days | |
| 8105050250 | 2.50 | 30 | 57 | 2.5 | £1.03 | 1-2 days | |
| 8105050260 | 2.60 | 30 | 57 | 2.6 | £1.15 | 1-2 days | |
| 8105050270 | 2.70 | 33 | 61 | 2.7 | £1.15 | 1-2 days | |
| 8105050280 | 2.80 | 33 | 61 | 2.8 | £1.15 | 1-2 days | |
| 8105050290 | 2.90 | 33 | 61 | 2.9 | £1.15 | 1-2 days | |
| 8105050300 | 3.00 | 33 | 61 | 3 | £1.15 | 1-2 days | |
| 8105050310 Viewing | 3.10 | 36 | 65 | 3.1 | £1.23 | 1-2 days | |
| 8105050320 | 3.20 | 36 | 65 | 3.2 | £1.23 | 1-2 days | |
| 8105050330 | 3.30 | 36 | 65 | 3.3 | £1.23 | 1-2 days | |
| 8105050340 | 3.40 | 39 | 70 | 3.4 | £1.23 | 1-2 days | |
| 8105050350 | 3.50 | 39 | 70 | 3.5 | £1.41 | 1-2 days | |
| 8105050360 | 3.60 | 39 | 70 | 3.6 | £1.58 | 1-2 days | |
| 8105050370 | 3.70 | 39 | 70 | 3.7 | £1.58 | 1-2 days | |
| 8105050380 | 3.80 | 43 | 75 | 3.8 | £1.58 | 1-2 days | |
| 8105050390 | 3.90 | 43 | 75 | 3.9 | £1.58 | 1-2 days | |
| 8105050400 | 4.00 | 43 | 75 | 4 | £1.58 | 1-2 days | |
| 8105050410 | 4.10 | 43 | 75 | 4.1 | £1.80 | 1-2 days | |
| 8105050420 | 4.20 | 43 | 75 | 4.2 | £1.80 | 1-2 days | |
| 8105050430 | 4.30 | 47 | 80 | 4.3 | £1.80 | 1-2 days | |
| 8105050440 | 4.40 | 47 | 80 | 4.4 | £1.80 | 1-2 days | |
| 8105050450 | 4.50 | 47 | 80 | 4.5 | £1.80 | 1-2 days | |
| 8105050460 | 4.60 | 47 | 80 | 4.6 | £1.80 | 1-2 days | |
| 8105050470 | 4.70 | 47 | 80 | 4.7 | £1.80 | 1-2 days | |
| 8105050480 | 4.80 | 52 | 86 | 4.8 | £1.80 | 1-2 days | |
| 8105050490 | 4.90 | 52 | 86 | 4.9 | £1.80 | 1-2 days | |
| 8105050500 | 5.00 | 52 | 86 | 5 | £1.80 | 1-2 days | |
| 8105050510 | 5.10 | 52 | 86 | 5.1 | £2.18 | 1-2 days | |
| 8105050520 | 5.20 | 52 | 86 | 5.2 | £2.18 | 1-2 days | |
| 8105050530 | 5.30 | 52 | 86 | 5.3 | £2.18 | 1-2 days | |
| 8105050540 | 5.40 | 57 | 93 | 5.4 | £2.18 | 1-2 days | |
| 8105050550 | 5.50 | 57 | 93 | 5.5 | £2.18 | 1-2 days | |
| 8105050560 | 5.60 | 57 | 93 | 5.6 | £2.48 | 1-2 days | |
| 8105050570 | 5.70 | 57 | 93 | 5.7 | £2.48 | 1-2 days | |
| 8105050580 | 5.80 | 57 | 93 | 5.8 | £2.48 | 1-2 days | |
| 8105050590 | 5.90 | 57 | 93 | 5.9 | £2.48 | 1-2 days | |
| 8105050600 | 6.00 | 57 | 93 | 6 | £2.48 | 1-2 days | |
| 8105050610 | 6.10 | 63 | 101 | 6.1 | £2.77 | 1-2 days | |
| 8105050620 | 6.20 | 63 | 101 | 6.2 | £2.77 | 1-2 days | |
| 8105050630 | 6.30 | 63 | 101 | 6.3 | £2.77 | 1-2 days | |
| 8105050640 | 6.40 | 63 | 101 | 6.4 | £2.77 | 1-2 days | |
| 8105050650 | 6.50 | 63 | 101 | 6.5 | £2.77 | 1-2 days | |
| 8105050660 | 6.60 | 63 | 101 | 6.6 | £2.99 | 1-2 days | |
| 8105050670 | 6.70 | 63 | 101 | 6.7 | £2.99 | 1-2 days | |
| 8105050680 | 6.80 | 69 | 109 | 6.8 | £2.99 | 1-2 days | |
| 8105050690 | 6.90 | 69 | 109 | 6.9 | £2.99 | 1-2 days | |
| 8105050700 | 7.00 | 69 | 109 | 7 | £2.99 | 1-2 days | |
| 8105050710 | 7.10 | 69 | 109 | 7.1 | £3.59 | 1-2 days | |
| 8105050720 | 7.20 | 69 | 109 | 7.2 | £3.59 | 1-2 days | |
| 8105050730 | 7.30 | 69 | 109 | 7.3 | £3.59 | 1-2 days | |
| 8105050740 | 7.40 | 69 | 109 | 7.4 | £3.59 | 1-2 days | |
| 8105050750 | 7.50 | 69 | 109 | 7.5 | £3.59 | 1-2 days | |
| 8105050760 | 7.60 | 75 | 117 | 7.6 | £4.04 | 1-2 days | |
| 8105050770 | 7.70 | 75 | 117 | 7.7 | £4.04 | 1-2 days | |
| 8105050780 | 7.80 | 75 | 117 | 7.8 | £4.04 | 1-2 days | |
| 8105050790 | 7.90 | 75 | 117 | 7.9 | £4.04 | 1-2 days | |
| 8105050800 | 8.00 | 75 | 117 | 8 | £4.04 | 1-2 days | |
| 8105050810 | 8.10 | 75 | 117 | 8.1 | £4.35 | 1-2 days | |
| 8105050820 | 8.20 | 75 | 117 | 8.2 | £4.35 | 1-2 days | |
| 8105050830 | 8.30 | 75 | 117 | 8.3 | £4.35 | 1-2 days | |
| 8105050840 | 8.40 | 75 | 117 | 8.4 | £4.35 | 1-2 days | |
| 8105050850 | 8.50 | 75 | 117 | 8.5 | £4.35 | 1-2 days | |
| 8105050860 | 8.60 | 81 | 125 | 8.6 | £4.95 | 1-2 days | |
| 8105050870 | 8.70 | 81 | 125 | 8.7 | £4.95 | 1-2 days | |
| 8105050880 | 8.80 | 81 | 125 | 8.8 | £4.95 | 1-2 days | |
| 8105050890 | 8.90 | 81 | 125 | 8.9 | £4.95 | 1-2 days | |
| 8105050900 | 9.00 | 81 | 125 | 9 | £4.95 | In Stock | |
| 8105050910 | 9.10 | 81 | 125 | 9.1 | £6.23 | 1-2 days | |
| 8105050920 | 9.20 | 81 | 125 | 9.2 | £6.23 | 1-2 days | |
| 8105050930 | 9.30 | 81 | 125 | 9.3 | £6.23 | 1-2 days | |
| 8105050940 | 9.40 | 81 | 125 | 9.4 | £6.23 | 1-2 days | |
| 8105050950 | 9.50 | 81 | 125 | 9.5 | £6.23 | 1-2 days | |
| 8105050960 | 9.60 | 87 | 133 | 9.6 | £6.23 | 1-2 days | |
| 8105050970 | 9.70 | 87 | 133 | 9.7 | £6.23 | 1-2 days | |
| 8105050980 | 9.80 | 87 | 133 | 9.8 | £6.23 | 1-2 days | |
| 8105050990 | 9.90 | 87 | 133 | 9.9 | £6.23 | 1-2 days | |
| 8105051000 | 10.00 | 87 | 133 | 10 | £6.23 | 1-2 days | |
| 8105051010 | 10.10 | 87 | 133 | 10.1 | £7.16 | 1-2 days | |
| 8105051020 | 10.20 | 87 | 133 | 10.2 | £7.16 | 1-2 days | |
| 8105051030 | 10.30 | 87 | 133 | 10.3 | £7.16 | 1-2 days | |
| 8105051040 | 10.40 | 87 | 133 | 10.4 | £7.16 | 1-2 days | |
| 8105051050 | 10.50 | 87 | 133 | 10.5 | £7.16 | 1-2 days | |
| 8105051060 | 10.60 | 87 | 133 | 10.6 | £7.36 | 1-2 days | |
| 8105051070 | 10.70 | 94 | 142 | 10.7 | £7.36 | 1-2 days | |
| 8105051080 | 10.80 | 94 | 142 | 10.8 | £7.36 | 1-2 days | |
| 8105051090 | 10.90 | 94 | 142 | 10.9 | £7.36 | 1-2 days | |
| 8105051100 | 11.00 | 94 | 142 | 11 | £7.36 | 1-2 days | |
| 8105051110 | 11.10 | 94 | 142 | 11.1 | £8.86 | 1-2 days | |
| 8105051120 | 11.20 | 94 | 142 | 11.2 | £8.86 | 1-2 days | |
| 8105051130 | 11.30 | 94 | 142 | 11.3 | £8.86 | 1-2 days | |
| 8105051140 | 11.40 | 94 | 142 | 11.4 | £8.86 | 1-2 days | |
| 8105051150 | 11.50 | 94 | 142 | 11.5 | £8.86 | 1-2 days | |
| 8105051160 | 11.60 | 94 | 142 | 11.6 | £8.86 | 1-2 days | |
| 8105051170 | 11.70 | 94 | 142 | 11.7 | £8.86 | 1-2 days | |
| 8105051180 | 11.80 | 94 | 142 | 11.8 | £8.86 | 1-2 days | |
| 8105051190 | 11.90 | 101 | 151 | 11.9 | £8.86 | 1-2 days | |
| 8105051200 | 12.00 | 101 | 151 | 12 | £8.86 | 1-2 days | |
| 8105051210 | 12.10 | 101 | 151 | 12.1 | £9.84 | 1-2 days | |
| 8105051220 | 12.20 | 101 | 151 | 12.2 | £9.84 | 1-2 days | |
| 8105051230 | 12.30 | 101 | 151 | 12.3 | £9.84 | 1-2 days | |
| 8105051240 | 12.40 | 101 | 151 | 12.4 | £9.84 | 1-2 days | |
| 8105051250 | 12.50 | 101 | 151 | 12.5 | £10.14 | 1-2 days | |
| 8105051260 | 12.60 | 101 | 151 | 12.6 | £10.14 | 1-2 days | |
| 8105051270 | 12.70 | 101 | 151 | 12.7 | £10.14 | 1-2 days | |
| 8105051280 | 12.80 | 101 | 151 | 12.8 | £10.14 | 1-2 days | |
| 8105051290 | 12.90 | 101 | 151 | 12.9 | £10.14 | 1-2 days | |
| 8105051300 | 13.00 | 101 | 151 | 13 | £10.48 | 1-2 days |
No products match your filters.





