Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Dormer Pramet A201 3.50 mm x 0.75 mm HSS METRIC 60 DEG FORM A CENTRE DRILL
| Type | Short Series |
| Drill Diameter | 0.75 |
| Overall Length | 35 |
| Shank Diameter | 3.5 |
| Substrate | HSS |
| Coated | No |
Learn more about Klarna

| Type | Short Series |
| Drill Diameter | 0.75 |
| Overall Length | 35 |
| Shank Diameter | 3.5 |
| Substrate | HSS |
| Coated | No |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Dormer Pramet A201 HSS METRIC 60 DEG FORM A CENTRE DRILLS
View full collection →You are viewing DOR-A201.75X3.5. Click any other SKU to view its full details.
| Product SKU | Drill Diameter | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|
| DOR-A201.63X3.15 | 0.63 | 20 | 3.15 | £8.01 | 2 days | |
| DOR-A201.75X3.5 Viewing | 0.75 | 35 | 3.5 | £5.70 | 2 days | |
| DOR-A2011.0X4.0 | 1.00 | 35 | 4 | £5.91 | 2 days | |
| DOR-A2011.5X5.0 | 1.50 | 40 | 5 | £5.56 | 2 days | |
| DOR-A2011.6X5.0 | 1.60 | 40 | 5 | £5.88 | 2 days | |
| DOR-A2012.0X6.0 | 2.00 | 45 | 6 | £6.32 | 2 days | |
| DOR-A2012.0X6.3 | 2.00 | 45 | 6.3 | £6.32 | 2 days | |
| DOR-A2012.5X8.0 | 2.50 | 50 | 8 | £7.01 | 2 days | |
| DOR-A2013.0X8.0 | 3.00 | 50 | 8 | £7.24 | 2 days | |
| DOR-A2013.0X10.0 | 3.00 | 56 | 10 | £8.94 | 2 days | |
| DOR-A2013.15X10.0 | 3.15 | 56 | 10 | £8.57 | 2 days | |
| DOR-A2014.0X12.0 | 4.00 | 66 | 12 | £13.16 | 2 days | |
| DOR-A2015.0X14.0 | 5.00 | 78 | 14 | £18.65 | 2 days | |
| DOR-A2016.0X18.0 | 6.00 | 90 | 18 | £34.34 | 2 days |
No products match your filters.