Please log in here to access all benefits, including promotional discounts and faster checkouts.


Dormer Pramet A940 29/64 Inch HSS-E HIGH PERF MULT-APP STRAIGHT SHANK LONG SERIES DRILL DIN/ANSI
| Type | Long Series |
| Drill Diameter | 29/64 |
| Flute Length | 121 |
| Overall Length | 190 |
| Shank Diameter | 11.51 |
| Substrate | HSS-E |
Learn more about Klarna
Meet the Dormer Pramet A940 29/64 Inch HSS-E High Performance Multi-App Straight Shank Long Series Drill DIN/ANSI — a purpose-built drilling solution for engineers, machinists, and fabricators who demand precision, depth, and repeatable results in a single pass.
Why this drill stands out
- 130° point for effortless self-centering — the optimized point geometry minimizes wandering and reduces the push force required to start a hole, improving first-pass accuracy even on tough materials.
- Bright finish for clean cutting — the brightened cutting edge resists adhesion from workpiece chips, helping maintain sharpness and reducing built-up material during drilling.
- Parabolic flute design — engineered to evacuate chips efficiently, this flute geometry supports deep hole drilling in a single pass, decreasing cycle times in production environments.
- Premium HSS-E material — high-speed steel with cobalt-enhanced properties delivers reliable performance across a range of metals, including steel, aluminum, and stainless steel.
- High-performance, long-series drill — designed for long-length holes with a straight shank, delivering rigidity, repeatability, and smooth operation in multi-app applications.
- DIN/ANSI compatibility — built to integrate with standard drill chucks and holders, ensuring straightforward replacement in existing setups.
This drill is purpose-built for multi-material workflows where you need one tool that can handle steel, aluminum, and stainless steel with consistent hole quality. The A940’s straight shank provides reliable seating in collets and chucks, while its long-series design enables deeper hole penetration without compromising alignment or stability. When speed and feed are dialed in for your material, you’ll see clean entry, reduced chatter, and tight hole tolerances that align with h10 specifications.
What problems it solves
- Wandering or imperfect holes at the start of drilling is minimized by the 130° point.
- Chip buildup and edge dulling are mitigated by the bright finish, helping maintain cutting efficiency over longer tool life.
- Depth-related stops are reduced thanks to the parabolic flute’s superior chip evacuation, enabling deeper holes in a single pass.
- Material versatility is enhanced with HSS-E, ensuring robust performance across common shop metals without swapping tools.
Who benefits the most
- Machinists and shop technicians performing mixed-material drilling jobs.
- Fabrication shops needing a reliable all-around drill for steel, aluminum, and stainless steel.
- Prototype and production environments where deep, accurate holes are required without multiple tool changes.
Practical tips for optimal results
- Match speeds and feeds to the material: start with a moderate rpm, then adjust to balance cutting efficiency with edge life.
- Use a light, steady feed pressure to allow the 130° point to self-center before full engagement.
- Coolant or cutting fluid helps prolong edge life, especially when drilling stainless steel or hard alloys.
- Keep the drill clean and re-sharpened as needed to maintain the precise geometry that enables deep, accurate holes.
Included image

| Type | Long Series |
| Drill Diameter | 29/64 |
| Flute Length | 121 |
| Overall Length | 190 |
| Shank Diameter | 11.51 |
| Substrate | HSS-E |
| Coated | No |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Dormer Pramet A940 HSS-E HIGH PERF MULT-APP STRAIGHT SHANK LONG SERIES DRILLS DIN/ANSI
View full collection →You are viewing DOR-A94029/64. Click any other SKU to view its full details.
| Product SKU | Drill Diameter | Flute Length | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| DOR-A9401.0 | 1.00 | 33 | 56 | 1 | £15.29 | 2 days | |
| DOR-A9401.1 | 1.10 | 37 | 60 | 1.1 | £14.64 | 2 days | |
| DOR-A9403/64 | 3/64 | 29 | 57 | 1.19 | £15.46 | 2 days | |
| DOR-A9401.2 | 1.20 | 41 | 65 | 1.2 | £14.93 | 2 days | |
| DOR-A9401.3 | 1.30 | 41 | 65 | 1.3 | £12.08 | 2 days | |
| DOR-A9401.4 | 1.40 | 45 | 70 | 1.4 | £13.62 | 2 days | |
| DOR-A9401.5 | 1.50 | 45 | 70 | 1.5 | £13.54 | 2 days | |
| DOR-A9401/16 | 1/16 | 44 | 76 | 1.59 | £13.06 | 2 days | |
| DOR-A9401.6 | 1.60 | 50 | 76 | 1.6 | £13.30 | 2 days | |
| DOR-A9401.7 | 1.70 | 50 | 76 | 1.7 | £11.89 | 2 days | |
| DOR-A9401.8 | 1.80 | 53 | 80 | 1.8 | £12.48 | 2 days | |
| DOR-A9401.9 | 1.90 | 53 | 80 | 1.9 | £13.54 | 2 days | |
| DOR-A9405/64 | 5/64 | 51 | 95 | 1.98 | £13.54 | 2 days | |
| DOR-A9402.0 | 2.00 | 56 | 85 | 2 | £10.64 | 2 days | |
| DOR-A9402.1 | 2.10 | 56 | 85 | 2.1 | £11.38 | 2 days | |
| DOR-A9402.2 | 2.20 | 59 | 90 | 2.2 | £12.13 | 2 days | |
| DOR-A9402.3 | 2.30 | 59 | 90 | 2.3 | £12.48 | 2 days | |
| DOR-A9403/32 | 3/32 | 57 | 108 | 2.38 | £12.48 | 2 days | |
| DOR-A9402.4 | 2.40 | 62 | 95 | 2.4 | £15.28 | 2 days | |
| DOR-A9402.5 | 2.50 | 62 | 95 | 2.5 | £11.04 | 2 days | |
| DOR-A9402.6 | 2.60 | 62 | 95 | 2.6 | £15.28 | 2 days | |
| DOR-A9402.7 | 2.70 | 66 | 100 | 2.7 | £13.73 | 2 days | |
| DOR-A9407/64 | 7/64 | 64 | 117 | 2.78 | £13.73 | 2 days | |
| DOR-A9402.8 | 2.80 | 66 | 100 | 2.8 | £12.34 | 2 days | |
| DOR-A9402.9 | 2.90 | 66 | 100 | 2.9 | £13.54 | 2 days | |
| DOR-A9403.0 | 3.00 | 66 | 100 | 3 | £11.04 | 2 days | |
| DOR-A9403.1 | 3.10 | 69 | 106 | 3.1 | £13.06 | 2 days | |
| DOR-A9401/8 | 1/8 | 70 | 130 | 3.18 | £12.34 | 2 days | |
| DOR-A9403.2 | 3.20 | 69 | 106 | 3.2 | £12.34 | 2 days | |
| DOR-A9403.3 | 3.30 | 69 | 106 | 3.3 | £13.30 | 2 days | |
| DOR-A9403.4 | 3.40 | 73 | 112 | 3.4 | £15.61 | 2 days | |
| DOR-A9403.5 | 3.50 | 73 | 112 | 3.5 | £12.95 | 2 days | |
| DOR-A9409/64 | 9/64 | 76 | 137 | 3.57 | £12.80 | 2 days | |
| DOR-A9403.6 | 3.60 | 73 | 112 | 3.6 | £12.80 | 2 days | |
| DOR-A9403.7 | 3.70 | 73 | 112 | 3.7 | £15.40 | 2 days | |
| DOR-A9403.8 | 3.80 | 78 | 119 | 3.8 | £14.23 | 2 days | |
| DOR-A9403.9 | 3.90 | 78 | 119 | 3.9 | £13.12 | 2 days | |
| DOR-A9405/32 | 5/32 | 76 | 137 | 3.97 | £13.36 | 2 days | |
| DOR-A9404.0 | 4.00 | 78 | 119 | 4 | £13.36 | 2 days | |
| DOR-A9404.1 | 4.10 | 78 | 119 | 4.1 | £17.62 | 2 days | |
| DOR-A9404.2 | 4.20 | 78 | 119 | 4.2 | £15.29 | 2 days | |
| DOR-A9404.3 | 4.30 | 82 | 126 | 4.3 | £16.46 | 2 days | |
| DOR-A9404.4 | 4.40 | 82 | 126 | 4.4 | £17.16 | 2 days | |
| DOR-A9404.5 | 4.50 | 82 | 126 | 4.5 | £15.93 | 2 days | |
| DOR-A9404.6 | 4.60 | 82 | 126 | 4.6 | £17.42 | 2 days | |
| DOR-A9403/16 | 3/16 | 86 | 146 | 4.76 | £19.11 | 2 days | |
| DOR-A9404.8 | 4.80 | 87 | 132 | 4.8 | £19.11 | 2 days | |
| DOR-A9404.9 | 4.90 | 87 | 132 | 4.9 | £19.15 | 2 days | |
| DOR-A9405.0 | 5.00 | 87 | 132 | 5 | £17.16 | 2 days | |
| DOR-A9405.1 | 5.10 | 87 | 132 | 5.1 | £21.55 | 2 days | |
| DOR-A9405.2 | 5.20 | 87 | 132 | 5.2 | £20.25 | 2 days | |
| DOR-A9405.3 | 5.30 | 87 | 132 | 5.3 | £21.98 | 2 days | |
| DOR-A9405.4 | 5.40 | 91 | 139 | 5.4 | £18.47 | 2 days | |
| DOR-A9405.5 | 5.50 | 91 | 139 | 5.5 | £21.71 | 2 days | |
| DOR-A9405.8 | 5.80 | 91 | 139 | 5.8 | £21.71 | 2 days | |
| DOR-A9405.9 | 5.90 | 91 | 139 | 5.9 | £24.37 | 2 days | |
| DOR-A9406.0 | 6.00 | 91 | 139 | 6 | £21.55 | 2 days | |
| DOR-A9406.1 | 6.10 | 97 | 148 | 6.1 | £25.70 | 2 days | |
| DOR-A9406.2 | 6.20 | 97 | 148 | 6.2 | £25.40 | 2 days | |
| DOR-A9401/4 | 1/4 | 95 | 156 | 6.35 | £24.37 | 2 days | |
| DOR-A9406.4 | 6.40 | 97 | 148 | 6.4 | £30.38 | 2 days | |
| DOR-A9406.5 | 6.50 | 97 | 148 | 6.5 | £27.56 | 2 days | |
| DOR-A9406.6 | 6.60 | 97 | 148 | 6.6 | £26.31 | 2 days | |
| DOR-A9406.7 | 6.70 | 97 | 148 | 6.7 | £31.18 | 2 days | |
| DOR-A94017/64 | 17/64 | 98 | 159 | 6.75 | £26.39 | 2 days | |
| DOR-A9406.8 | 6.80 | 102 | 156 | 6.8 | £30.49 | 2 days | |
| DOR-A9406.9 | 6.90 | 102 | 156 | 6.9 | £33.04 | 2 days | |
| DOR-A9407.0 | 7.00 | 102 | 156 | 7 | £29.11 | 2 days | |
| DOR-A9407.2 | 7.20 | 102 | 156 | 7.2 | £43.09 | 2 days | |
| DOR-A9407.3 | 7.30 | 102 | 156 | 7.3 | £44.48 | 2 days | |
| DOR-A9407.5 | 7.50 | 102 | 156 | 7.5 | £35.81 | 2 days | |
| DOR-A9407.8 | 7.80 | 109 | 165 | 7.8 | £42.51 | 2 days | |
| DOR-A9405/16 | 5/16 | 102 | 162 | 7.94 | £34.96 | 2 days | |
| DOR-A9408.0 | 8.00 | 109 | 165 | 8 | £35.96 | 2 days | |
| DOR-A9408.2 | 8.20 | 109 | 165 | 8.2 | £50.49 | 2 days | |
| DOR-A9408.3 | 8.30 | 109 | 165 | 8.3 | £51.35 | 2 days | |
| DOR-A9408.5 | 8.50 | 109 | 165 | 8.5 | £41.02 | 2 days | |
| DOR-A9408.6 | 8.60 | 115 | 175 | 8.6 | £62.78 | 2 days | |
| DOR-A9408.7 | 8.70 | 115 | 175 | 8.7 | £60.12 | 2 days | |
| DOR-A94011/32 | 11/32 | 105 | 165 | 8.73 | £43.79 | 2 days | |
| DOR-A9409.0 | 9.00 | 115 | 175 | 9 | £44.22 | 2 days | |
| DOR-A9409.5 | 9.50 | 115 | 175 | 9.5 | £50.75 | 2 days | |
| DOR-A9409.8 | 9.80 | 121 | 184 | 9.8 | £66.50 | 2 days | |
| DOR-A94010.0 | 10.00 | 121 | 184 | 10 | £52.30 | 2 days | |
| DOR-A94010.2 | 10.20 | 121 | 184 | 10.2 | £73.42 | 2 days | |
| DOR-A94010.3 | 10.30 | 121 | 184 | 10.3 | £91.50 | 2 days | |
| DOR-A94013/32 | 13/32 | 111 | 178 | 10.32 | £61.18 | 2 days | |
| DOR-A94010.5 | 10.50 | 121 | 184 | 10.5 | £64.37 | 2 days | |
| DOR-A94027/64 | 27/64 | 117 | 184 | 10.72 | £106.40 | 2 days | |
| DOR-A94011.0 | 11.00 | 128 | 195 | 11 | £70.76 | 2 days | |
| DOR-A9407/16 | 7/16 | 117 | 184 | 11.11 | £72.35 | 2 days | |
| DOR-A94011.5 | 11.50 | 128 | 195 | 11.5 | £76.61 | 2 days | |
| DOR-A94029/64 Viewing | 29/64 | 121 | 190 | 11.51 | £125.55 | 2 days | |
| DOR-A94011.8 | 11.80 | 128 | 195 | 11.8 | £104.27 | 2 days | |
| DOR-A94012.0 | 12.00 | 134 | 205 | 12 | £83.52 | 2 days | |
| DOR-A94012.2 | 12.20 | 134 | 205 | 12.2 | £112.78 | 2 days | |
| DOR-A94031/64 | 31/64 | 121 | 197 | 12.3 | £147.36 | 2 days | |
| DOR-A94012.5 | 12.50 | 134 | 205 | 12.5 | £91.50 | 2 days | |
| DOR-A94013.0 | 13.00 | 134 | 205 | 13 | £95.23 | 2 days | |
| DOR-A94017/32 | 17/32 | 121 | 203 | 13.49 | £127.68 | 2 days | |
| DOR-A94014.0 | 14.00 | 140 | 214 | 14 | £110.66 | 2 days | |
| DOR-A9409/16 | 9/16 | 124 | 210 | 14.29 | £142.58 | 2 days | |
| DOR-A94014.5 | 14.50 | 144 | 220 | 14.5 | £145.77 | 2 days | |
| DOR-A94015.0 | 15.00 | 144 | 220 | 15 | £133.53 | 2 days | |
| DOR-A94015.5 | 15.50 | 149 | 227 | 15.5 | £216.52 | 2 days | |
| DOR-A94016.0 | 16.00 | 149 | 227 | 16 | £159.07 | 2 days | |
| DOR-A94021/32 | 21/32 | 130 | 229 | 16.67 | £244.19 | 2 days | |
| DOR-A94017.0 | 17.00 | 154 | 235 | 17 | £193.12 | 2 days | |
| DOR-A94011/16 | 11/16 | 137 | 235 | 17.46 | £230.36 | 2 days | |
| DOR-A94019.0 | 19.00 | 162 | 247 | 19 | £243.66 | 2 days |
No products match your filters.