Please log in here to access all benefits, including promotional discounts and faster checkouts.

Europa Tools Carbide End Mill 4 Flute Square Edge - Long Length - Pulsar DMX - 1.5mm x 6mm
| Cutter Diameter (DC) | 1.5 |
| Number Of Flute | 4 |
| Flute Length (APMX) | 6 |
| Overall Length (OAL) | 60 |
| Shank Diameter (DMM) | 6 |
Learn more about Klarna
The Europa Tools Pulsar DMX-coated carbide end mill is built for deep cavities and hard steels, delivering precise cuts with extended reach. Designed for engineers and machinists who demand durability, high-speed performance, and reliable finishes in pre-hardened materials up to HRc55.
- Diameter: 1.5 mm
- Overall length: 6 mm long-length design for extended reach into hard-to-access features
- Flutes: 4-flute configuration to enhance chip evacuation and deliver a smoother surface finish
- Edge geometry: Square edge for sharp, accurate cuts
- Coating: Pulsar DMX coating supports efficient dry cutting and helps manage heat during high-speed operations
- Construction: Solid carbide for rigidity, wear resistance, and long tool life
- Material suitability: Optimized for high-speed cutting of pre-hardened steels up to HRc55
- Applications: Ideal for deep pockets, slots, and precision features where reach and stability matter
This end mill is designed to maintain consistent performance in demanding milling tasks. The 4-flute geometry improves chip clearance, reducing heat buildup and helping sustain a clean, accurate cut even in tough pre-hardened steels. Its long-length form provides access to deeper features without sacrificing rigidity, while the Pulsar DMX coating supports dry cutting workflows and extended tool life. Perfect for precision work in challenging geometries, it helps operators achieve reliable, repeatable results across production runs.
| Cutter Diameter (DC) | 1.5 |
| Number Of Flute | 4 |
| Flute Length (APMX) | 6 |
| Overall Length (OAL) | 60 |
| Shank Diameter (DMM) | 6 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Europa Tools Carbide End Mills 4 Flute Square Edge - Long Length - Pulsar DMX
View full collection →You are viewing EUR-1243650150. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter (DC) | Flute Length (APMX) | Overall Length (OAL) | Shank Diameter (DMM) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| EUR-1243650100 | 1 | 3 | 60 | 6 | £35.17 | 1-2 days | |
| EUR-1243650101 | 1 | 4 | 60 | 6 | £35.17 | 1-2 days | |
| EUR-1243650102 | 1 | 6 | 60 | 6 | £36.91 | 1-2 days | |
| EUR-1243650150 Viewing | 1.5 | 6 | 60 | 6 | £35.17 | 1-2 days | |
| EUR-1243650200 | 2 | 8 | 60 | 6 | £32.04 | 1-2 days | |
| EUR-1243650201 | 2 | 10 | 60 | 6 | £33.62 | 1-2 days | |
| EUR-1243650202 | 2 | 12 | 60 | 6 | £35.20 | 1-2 days | |
| EUR-1243650203 | 2 | 14 | 60 | 6 | £38.36 | 1-2 days | |
| EUR-1243650250 | 2.5 | 10 | 60 | 6 | £32.04 | 1-2 days | |
| EUR-1243650251 | 2.5 | 12 | 60 | 6 | £32.04 | 1-2 days | |
| EUR-1243650300 | 3 | 10 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650301 | 3 | 12 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650302 | 3 | 16 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650303 | 3 | 20 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650304 | 3 | 26 | 70 | 6 | £48.54 | 1-2 days | |
| EUR-1243650305 | 3 | 30 | 70 | 6 | £52.23 | 1-2 days | |
| EUR-1243650400 | 4 | 12 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650401 | 4 | 16 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650402 | 4 | 20 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650403 | 4 | 26 | 70 | 6 | £48.54 | 1-2 days | |
| EUR-1243650404 | 4 | 30 | 70 | 6 | £52.23 | 1-2 days | |
| EUR-1243650500 | 5 | 20 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650501 | 5 | 25 | 70 | 6 | £48.54 | 1-2 days | |
| EUR-1243650502 | 5 | 30 | 80 | 6 | £53.45 | 1-2 days | |
| EUR-1243650600 | 6 | 15 | 60 | 6 | £32.04 | 1-2 days | |
| EUR-1243650601 | 6 | 20 | 70 | 6 | £43.15 | 1-2 days | |
| EUR-1243650602 | 6 | 25 | 75 | 6 | £48.54 | 1-2 days | |
| EUR-1243650603 | 6 | 30 | 80 | 6 | £52.60 | 1-2 days | |
| EUR-1243650604 | 6 | 35 | 90 | 6 | £59.25 | 1-2 days | |
| EUR-1243650605 | 6 | 40 | 90 | 6 | £60.23 | 1-2 days | |
| EUR-1243650606 | 6 | 40 | 120 | 6 | £67.58 | 1-2 days | |
| EUR-1243650800 | 8 | 25 | 80 | 8 | £50.89 | 1-2 days | |
| EUR-1243650801 | 8 | 30 | 80 | 8 | £50.89 | 1-2 days | |
| EUR-1243650802 | 8 | 35 | 90 | 8 | £56.99 | 1-2 days | |
| EUR-1243650803 | 8 | 40 | 90 | 8 | £60.92 | 1-2 days | |
| EUR-1243650804 | 8 | 45 | 100 | 8 | £67.32 | 1-2 days | |
| EUR-1243650805 | 8 | 50 | 100 | 8 | £68.78 | 1-2 days | |
| EUR-1243651000 | 10 | 30 | 80 | 10 | £68.26 | 1-2 days | |
| EUR-1243651001 | 10 | 30 | 100 | 10 | £73.69 | 1-2 days | |
| EUR-1243651002 | 10 | 35 | 90 | 10 | £71.08 | 1-2 days | |
| EUR-1243651003 | 10 | 40 | 90 | 10 | £76.28 | 1-2 days | |
| EUR-1243651004 | 10 | 45 | 100 | 10 | £82.62 | 1-2 days | |
| EUR-1243651005 | 10 | 50 | 100 | 10 | £87.85 | 1-2 days | |
| EUR-1243651200 | 12 | 35 | 90 | 12 | £97.50 | 1-2 days | |
| EUR-1243651201 | 12 | 40 | 100 | 12 | £101.39 | 1-2 days | |
| EUR-1243651202 | 12 | 45 | 130 | 12 | £117.57 | 1-2 days | |
| EUR-1243651203 | 12 | 50 | 100 | 12 | £113.51 | 1-2 days | |
| EUR-1243651204 | 12 | 55 | 110 | 12 | £121.06 | 1-2 days | |
| EUR-1243651205 | 12 | 60 | 110 | 12 | £128.93 | 1-2 days | |
| EUR-1243651400 | 14 | 50 | 110 | 14 | £218.32 | 1-2 days | |
| EUR-1243651600 | 16 | 50 | 110 | 16 | £218.32 | 1-2 days | |
| EUR-1243651601 | 16 | 60 | 120 | 16 | £227.96 | 1-2 days | |
| EUR-1243651602 | 16 | 70 | 130 | 16 | £251.80 | 1-2 days | |
| EUR-1243652000 | 20 | 60 | 130 | 20 | £404.94 | 1-2 days | |
| EUR-1243652500 | 25 | 90 | 150 | 25 | £660.36 | 1-2 days |
No products match your filters.


