Please log in here to access all benefits, including promotional discounts and faster checkouts.

Europa Tools Carbide End Mill 3 Flute - Corner Radius With Chipbreaker For For Aluminium - Long Length Mastermill AL-HPC - 12mm x R2.5
| Cutter Diameter (DC) | 12 |
| Number of Flutes | 3 |
| Flute Length (APMX) | 48 |
| Overall Length (OAL) | 100 |
| Shank Diameter (DMM) | 12 |
| Corner Radius (RE) | 2.5 |
Learn more about Klarna
The Europa Tools Mastermill AL-HPC 12mm carbide end mill is engineered for aluminum and other non-ferrous metals, delivering precise, efficient milling with a long reach for deep cavities.
- Diameter: 12 mm
- Flute count: 3-flute geometry designed for effective chip evacuation and smooth cutting
- Corner radius: R2.5 mm for a stronger cutting edge and enhanced durability
- Chipbreaker: Integrated chipbreaker to improve chip control and prevent clogging
- Length: Long Length Mastermill design to reach deep pockets and complex geometries with maintained rigidity
- Material: Solid carbide for high hardness, wear resistance, and reliable performance in aluminum
- Application: Optimized for aluminum and other non-ferrous materials, enabling higher feed rates and excellent surface finish
Designed for engineers and machinists who seek efficiency and precision, this end mill delivers consistent cuts, reduced chip buildup, and reliable edge integrity in challenging aluminum contours. The combination of a 3-flute configuration, corner-radius reinforcement, and chipbreaker support enables higher productivity in deep pockets and intricate geometries, while maintaining a smooth, high-quality surface finish.
| Cutter Diameter (DC) | 12 |
| Number of Flutes | 3 |
| Flute Length (APMX) | 48 |
| Overall Length (OAL) | 100 |
| Shank Diameter (DMM) | 12 |
| Corner Radius (RE) | 2.5 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Europa Tools Carbide End Mill 3 Flute - Corner Radius With Chipbreaker For For Aluminium - Long Length Mastermill AL-HPC
View full collection →You are viewing EUR-1273459014. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter (DC) | Flute Length (APMX) | Overall Length (OAL) | Shank Diameter (DMM) | Corner Radius (RE) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| EUR-1273450600 | 6 | 24 | 75 | 6 | 0.25 | £74.86 | 1-2 days | |
| EUR-1273459001 | 6 | 24 | 75 | 6 | 0.5 | £74.86 | 1-2 days | |
| EUR-1273459002 | 6 | 24 | 75 | 6 | 1 | £74.86 | 1-2 days | |
| EUR-1273459003 | 6 | 24 | 75 | 6 | 1.5 | £74.86 | 1-2 days | |
| EUR-1273450800 | 8 | 32 | 75 | 8 | 0.25 | £109.64 | 1-2 days | |
| EUR-1273459004 | 8 | 32 | 75 | 8 | 0.5 | £109.64 | 1-2 days | |
| EUR-1273459005 | 8 | 32 | 75 | 8 | 1 | £109.64 | 1-2 days | |
| EUR-1273459006 | 8 | 32 | 75 | 8 | 1.5 | £109.64 | 1-2 days | |
| EUR-1273459007 | 8 | 32 | 75 | 8 | 2 | £109.64 | 1-2 days | |
| EUR-1273451000 | 10 | 40 | 100 | 10 | 0.5 | £150.05 | 1-2 days | |
| EUR-1273459008 | 10 | 40 | 100 | 10 | 1 | £150.05 | 1-2 days | |
| EUR-1273459009 | 10 | 40 | 100 | 10 | 1.5 | £150.05 | 1-2 days | |
| EUR-1273459010 | 10 | 40 | 100 | 10 | 2 | £150.05 | 1-2 days | |
| EUR-1273451200 | 12 | 48 | 100 | 12 | 0.5 | £268.20 | 1-2 days | |
| EUR-1273459011 | 12 | 48 | 100 | 12 | 1 | £268.20 | 1-2 days | |
| EUR-1273459012 | 12 | 48 | 100 | 12 | 1.5 | £268.20 | 1-2 days | |
| EUR-1273459013 | 12 | 48 | 100 | 12 | 2 | £268.20 | 1-2 days | |
| EUR-1273459014 Viewing | 12 | 48 | 100 | 12 | 2.5 | £268.20 | 1-2 days | |
| EUR-1273459015 | 12 | 48 | 100 | 12 | 3 | £268.20 | 1-2 days | |
| EUR-1273451600 | 16 | 64 | 125 | 16 | 1 | £372.31 | 1-2 days | |
| EUR-1273459016 | 16 | 64 | 125 | 16 | 1.5 | £372.31 | 1-2 days | |
| EUR-1273459017 | 16 | 64 | 125 | 16 | 2 | £372.31 | 1-2 days | |
| EUR-1273459018 | 16 | 64 | 125 | 16 | 2.5 | £372.31 | 1-2 days | |
| EUR-1273459019 | 16 | 64 | 125 | 16 | 3 | £372.31 | 1-2 days | |
| EUR-1273459020 | 16 | 64 | 125 | 16 | 4 | £372.31 | 1-2 days | |
| EUR-1273452000 | 20 | 80 | 150 | 20 | 1 | £746.61 | 1-2 days | |
| EUR-1273459021 | 20 | 80 | 150 | 20 | 2 | £746.61 | 1-2 days | |
| EUR-1273459022 | 20 | 80 | 150 | 20 | 2.5 | £746.61 | 1-2 days | |
| EUR-1273459023 | 20 | 80 | 150 | 20 | 3 | £746.61 | 1-2 days | |
| EUR-1273459024 | 20 | 80 | 150 | 20 | 4 | £746.61 | 1-2 days |
No products match your filters.


