Please log in here to access all benefits, including multibuy discounts and faster checkouts.


ITC Carbide End Mill Corner Radius 2001 - 2 Flute 40° Helix Mill With Radius, Facet Relief & Wiper Flats - Non-Ferrous - 10mm x R0.75
| Profile | Corner Radius |
| Cutter Diameter | 10 |
| No of Flutes | 2 |
| Shank Diameter | 10 |
| Overall Length | 100 |
| Flute Length | 10 |
Learn more about Klarna

| Profile | Corner Radius |
| Cutter Diameter | 10 |
| No of Flutes | 2 |
| Shank Diameter | 10 |
| Overall Length | 100 |
| Flute Length | 10 |
| Neck Diameter | 9 |
| Radius | 0.75 |
| Reach | 25 |
| Tapered | NO |
| Material | Non-Ferrous |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Corner Radius 2001 - 2 Flute 40° Helix Mill With Radius, Facet Relief & Wiper Flats - Non-Ferrous
View full collection →You are viewing ITC-2001-10-0.75R. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Neck Diameter | Radius | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| ITC-2001-3-0.25R | 3 | 6 | 75 | 3 | 2.5 | 0.25 | 12 | £77.73 | 2 days | |
| ITC-2001-3-0.5R | 3 | 6 | 75 | 3 | 2.5 | 0.5 | 12 | £77.73 | 2 days | |
| ITC-2001-3-0.75R | 3 | 6 | 75 | 3 | 2.5 | 0.75 | 12 | £77.73 | 2 days | |
| ITC-2001-3-1.0R | 3 | 6 | 75 | 3 | 2.5 | 1 | 12 | £77.73 | 2 days | |
| ITC-2001-4-0.25R | 4 | 6 | 75 | 4 | 3.5 | 0.25 | 15 | £77.73 | 2 days | |
| ITC-2001-4-0.5R | 4 | 6 | 75 | 4 | 3.5 | 0.5 | 15 | £77.73 | 2 days | |
| ITC-2001-4-0.75R | 4 | 6 | 75 | 4 | 3.5 | 0.75 | 15 | £77.73 | 2 days | |
| ITC-2001-4-1.0R | 4 | 6 | 75 | 4 | 3.5 | 1 | 15 | £77.73 | 2 days | |
| ITC-2001-5-0.25R | 5 | 6 | 75 | 5 | 4.5 | 0.25 | 20 | £77.73 | 2 days | |
| ITC-2001-5-0.5R | 5 | 6 | 75 | 5 | 4.5 | 0.5 | 20 | £77.73 | 2 days | |
| ITC-2001-5-0.75R | 5 | 6 | 75 | 5 | 4.5 | 0.75 | 20 | £77.73 | 2 days | |
| ITC-2001-5-1.0R | 5 | 6 | 75 | 5 | 4.5 | 1 | 20 | £77.73 | 2 days | |
| ITC-2001-6-0.25R | 6 | 6 | 100 | 6 | 5 | 0.25 | 20 | £92.13 | 2 days | |
| ITC-2001-6-0.5R | 6 | 6 | 100 | 6 | 5 | 0.5 | 20 | £92.13 | 2 days | |
| ITC-2001-6-0.75R | 6 | 6 | 100 | 6 | 5 | 0.75 | 20 | £92.13 | 2 days | |
| ITC-2001-6-1.0R | 6 | 6 | 100 | 6 | 5 | 1 | 20 | £92.13 | 2 days | |
| ITC-2001-6-1.25R | 6 | 6 | 100 | 6 | 5 | 1.25 | 20 | £92.13 | 2 days | |
| ITC-2001-6-1.5R | 6 | 6 | 100 | 6 | 5 | 1.5 | 20 | £98.59 | 2 days | |
| ITC-2001-6-2.0R | 6 | 6 | 100 | 6 | 5 | 2 | 20 | £98.59 | 2 days | |
| ITC-2001-8-0.25R | 8 | 8 | 100 | 8 | 7 | 0.25 | 25 | £95.26 | 2 days | |
| ITC-2001-8-0.5R | 8 | 8 | 100 | 8 | 7 | 0.5 | 25 | £95.26 | 2 days | |
| ITC-2001-8-0.75R | 8 | 8 | 100 | 8 | 7 | 0.75 | 25 | £95.26 | 2 days | |
| ITC-2001-8-1.0R | 8 | 8 | 100 | 8 | 7 | 1 | 25 | £95.26 | 2 days | |
| ITC-2001-8-1.25R | 8 | 8 | 100 | 8 | 7 | 1.25 | 25 | £95.26 | 2 days | |
| ITC-2001-8-1.5R | 8 | 8 | 100 | 8 | 7 | 1.5 | 25 | £101.41 | 2 days | |
| ITC-2001-8-2.0R | 8 | 8 | 100 | 8 | 7 | 2 | 25 | £101.41 | 2 days | |
| ITC-2001-8-2.5R | 8 | 8 | 100 | 8 | 7 | 2.5 | 25 | £101.41 | 2 days | |
| ITC-2001-8-3.0R | 8 | 8 | 100 | 8 | 7 | 3 | 25 | £101.41 | 2 days | |
| ITC-2001-10-0.25R | 10 | 10 | 100 | 10 | 9 | 0.25 | 25 | £110.82 | 2 days | |
| ITC-2001-10-0.5R | 10 | 10 | 100 | 10 | 9 | 0.5 | 25 | £110.82 | 2 days | |
| ITC-2001-10-0.75R Viewing | 10 | 10 | 100 | 10 | 9 | 0.75 | 25 | £110.82 | 2 days | |
| ITC-2001-10-1.0R | 10 | 10 | 100 | 10 | 9 | 1 | 25 | £110.82 | 2 days | |
| ITC-2001-10-1.25R | 10 | 10 | 100 | 10 | 9 | 1.25 | 25 | £110.82 | 2 days | |
| ITC-2001-10-1.5R | 10 | 10 | 100 | 10 | 9 | 1.5 | 25 | £116.94 | 2 days | |
| ITC-2001-10-2.0R | 10 | 10 | 100 | 10 | 9 | 2 | 25 | £116.94 | 2 days | |
| ITC-2001-10-2.5R | 10 | 10 | 100 | 10 | 9 | 2.5 | 25 | £116.94 | 2 days | |
| ITC-2001-10-3.0R | 10 | 10 | 100 | 10 | 9 | 3 | 25 | £116.94 | 2 days | |
| ITC-2001-12-0.25R | 12 | 12 | 100 | 12 | 11 | 0.25 | 40 | £114.56 | 2 days | |
| ITC-2001-12-0.5R | 12 | 12 | 100 | 12 | 11 | 0.5 | 40 | £114.56 | 2 days | |
| ITC-2001-12-0.75R | 12 | 12 | 100 | 12 | 11 | 0.75 | 40 | £114.56 | 2 days | |
| ITC-2001-12-1.0R | 12 | 12 | 100 | 12 | 11 | 1 | 40 | £114.56 | 2 days | |
| ITC-2001-12-1.25R | 12 | 12 | 100 | 12 | 11 | 1.25 | 40 | £114.56 | 2 days | |
| ITC-2001-12-1.5R | 12 | 12 | 100 | 12 | 11 | 1.5 | 40 | £121.09 | 2 days | |
| ITC-2001-12-2.0R | 12 | 12 | 100 | 12 | 11 | 2 | 40 | £121.09 | 2 days | |
| ITC-2001-12-2.5R | 12 | 12 | 100 | 12 | 11 | 2.5 | 40 | £121.09 | 2 days | |
| ITC-2001-12-3.0R | 12 | 12 | 100 | 12 | 11 | 3 | 40 | £121.09 | 2 days | |
| ITC-2001-16-0.5R | 16 | 16 | 125 | 16 | 14 | 0.5 | 50 | £148.86 | 2 days | |
| ITC-2001-16-0.25R | 16 | 16 | 125 | 16 | 14 | 0.25 | 50 | £148.86 | 2 days | |
| ITC-2001-16-0.75R | 16 | 16 | 125 | 16 | 14 | 0.75 | 50 | £148.86 | 2 days | |
| ITC-2001-16-1.0R | 16 | 16 | 125 | 16 | 14 | 1 | 50 | £148.86 | 2 days | |
| ITC-2001-16-1.25R | 16 | 16 | 125 | 16 | 14 | 1.25 | 50 | £148.86 | 2 days | |
| ITC-2001-16-1.5R | 16 | 16 | 125 | 16 | 14 | 1.5 | 50 | £153.14 | 2 days | |
| ITC-2001-16-2.0R | 16 | 16 | 125 | 16 | 14 | 2 | 50 | £153.14 | 2 days | |
| ITC-2001-16-2.5R | 16 | 16 | 125 | 16 | 14 | 2.5 | 50 | £153.14 | 2 days | |
| ITC-2001-16-3.0R | 16 | 16 | 125 | 16 | 14 | 3 | 50 | £153.14 | 2 days | |
| ITC-2001-16-4.0R | 16 | 16 | 125 | 16 | 14 | 4 | 50 | £153.14 | 2 days | |
| ITC-2001-20-0.25R | 20 | 20 | 150 | 20 | 18 | 0.25 | 65 | £263.02 | 2 days | |
| ITC-2001-20-0.5R | 20 | 20 | 150 | 20 | 18 | 0.5 | 65 | £263.02 | 2 days | |
| ITC-2001-20-0.75R | 20 | 20 | 150 | 20 | 18 | 0.75 | 65 | £263.02 | 2 days | |
| ITC-2001-20-1.0R | 20 | 20 | 150 | 20 | 18 | 1 | 65 | £263.02 | 2 days | |
| ITC-2001-20-1.25R | 20 | 20 | 150 | 20 | 18 | 1.25 | 65 | £263.02 | 2 days | |
| ITC-2001-20-1.5R | 20 | 20 | 150 | 20 | 18 | 1.5 | 65 | £269.42 | 2 days | |
| ITC-2001-20-2.0R | 20 | 20 | 150 | 20 | 18 | 2 | 65 | £269.42 | 2 days | |
| ITC-2001-20-2.5R | 20 | 20 | 150 | 20 | 18 | 2.5 | 65 | £269.42 | 2 days | |
| ITC-2001-20-3.0R | 20 | 20 | 150 | 20 | 18 | 3 | 65 | £269.42 | 2 days | |
| ITC-2001-20-4.0R | 20 | 20 | 150 | 20 | 18 | 4 | 65 | £269.42 | 2 days | |
| ITC-2001-20-5.0R | 20 | 20 | 150 | 20 | 18 | 5 | 65 | £269.42 | 2 days |
No products match your filters.