Please log in here to access all benefits, including multibuy discounts and faster checkouts.


ITC Carbide End Mill Ball Nose 2022 - 2 Flute 50° Helix With Facet Relief - Non-Ferrous - 8mm
| Profile | Ball Nose |
| Cutter Diameter | 8 |
| No of Flutes | 2 |
| Shank Diameter | 8 |
| Overall Length | 100 |
| Flute Length | 12 |
Learn more about Klarna

| Profile | Ball Nose |
| Cutter Diameter | 8 |
| No of Flutes | 2 |
| Shank Diameter | 8 |
| Overall Length | 100 |
| Flute Length | 12 |
| Neck Diameter | 7 |
| Reach | 25 |
| Tapered | NO |
| Material | Non-Ferrous |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Ball Nose 2022 - 2 Flute 50° Helix With Facet Relief - Non-Ferrous
View full collection →You are viewing ITC-2022-8. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Neck Diameter | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ITC-2022-1 | 1 | 4 | 64 | 1.5 | 0.9 | 4 | £35.34 | 2 days | |
| ITC-2022-1.5 | 1.5 | 4 | 64 | 2.3 | 1.4 | 6 | £35.34 | 2 days | |
| ITC-2022-2 | 2 | 4 | 75 | 4 | 1.8 | 8 | £35.34 | 2 days | |
| ITC-2022-2-6MM | 2 | 6 | 75 | 4 | 1.8 | 8 | £39.79 | 2 days | |
| ITC-2022-2.5 | 2.5 | 4 | 75 | 4 | 2.3 | 10 | £35.34 | 2 days | |
| ITC-2022-3 | 3 | 6 | 75 | 5 | 2.7 | 9 | £39.79 | 2 days | |
| ITC-2022-4 | 4 | 6 | 75 | 6 | 3.6 | 15 | £39.79 | 2 days | |
| ITC-2022-5 | 5 | 6 | 75 | 8 | 4.5 | 18 | £39.79 | 2 days | |
| ITC-2022-6 | 6 | 6 | 100 | 10 | 5 | 20 | £50.18 | 2 days | |
| ITC-2022-8 Viewing | 8 | 8 | 100 | 12 | 7 | 25 | £62.19 | 2 days | |
| ITC-2022-10 | 10 | 10 | 100 | 14 | 9 | 30 | £85.47 | 2 days | |
| ITC-2022-12 | 12 | 12 | 100 | 16 | 11 | 40 | £106.26 | 2 days | |
| ITC-2022-16 | 16 | 16 | 125 | 20 | 14 | 50 | £178.37 | 2 days | |
| ITC-2022-20 | 20 | 20 | 150 | 25 | 18 | 65 | £306.48 | 2 days |
No products match your filters.