Please log in here to access all benefits, including promotional discounts and faster checkouts.


ITC Carbide End Mill Corner Radius 2041 - 2 Flute 55° Helix With Trace Of Land & Radius - Non-Ferrous - 20mm x R0.75
| Profile | Corner Radius |
| Cutter Diameter | 20 |
| No of Flutes | 2 |
| Shank Diameter | 20 |
Learn more about Klarna
Description
The ITC Carbide End Mill Corner Radius 2041 is a precision cutting tool designed for non-ferrous metals. This 2-flute end mill features a 55° helix and a trace of land with a 0.75 mm corner radius, delivering controlled geometry, efficient chip evacuation, and a smooth surface finish in pockets, slots, and contouring work.
Designed for professionals and hobbyists alike, it pairs carbide toughness with an optimized geometry to minimize deflection and maintain sharpness through multiple jobs. It’s a reliable choice for aluminum, brass, and other soft metals where consistent corners and fine finishes matter.
- 55° helix with optimized chip evacuation: Promotes efficient chip flow and heat management for smoother cuts and better surface quality in non-ferrous materials.
- Two-flute carbide design for fast, stable cutting: Fewer flutes reduce cutting force per edge, enabling higher feed rates and reduced vibration for cleaner finishes.
- Precise Corner Radius with trace of land (R0.75): Delivers accurate, repeatable corner geometry and a refined edge quality, reducing finishing passes and rework.
This end mill helps you achieve repeatable, high-quality results with less downtime. Its carbide construction resists wear, maintaining edge sharpness through more cycles, while the 0.75 mm corner radius and land support precise geometry in non-ferrous work. Expect tighter tolerances, smoother finishes, and faster production throughput in both prototyping and small-to-medium batch runs.
Part Numbers
- Protool Part Number
- ITC-2041-20-0.75R
- Brand
- ITC
- Category
- End Mill
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Corner Radius 2041 - 2 Flute 55° Helix With Trace Of Land & Radius - Non-Ferrous
View full collection →You are viewing ITC-2041-20-0.75R. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| ITC-2041-3-0.25R | 3 | 3 | 40 | 12 | 0.25 | £31.66 | 2 days | |
| ITC-2041-3-0.5R | 3 | 3 | 40 | 12 | 0.5 | £31.66 | 2 days | |
| ITC-2041-3-0.75R | 3 | 3 | 40 | 12 | 0.75 | £31.66 | 2 days | |
| ITC-2041-4-0.25R | 4 | 4 | 50 | 15 | 0.25 | £36.72 | 2 days | |
| ITC-2041-4-0.5R | 4 | 4 | 50 | 15 | 0.5 | £36.72 | 2 days | |
| ITC-2041-4-0.75R | 4 | 4 | 50 | 15 | 0.75 | £36.72 | 2 days | |
| ITC-2041-4-1.0R | 4 | 4 | 50 | 15 | 1 | £46.58 | 2 days | |
| ITC-2041-5-0.25R | 5 | 5 | 50 | 20 | 0.25 | £38.13 | 2 days | |
| ITC-2041-5-0.5R | 5 | 5 | 50 | 20 | 0.5 | £38.13 | 2 days | |
| ITC-2041-5-0.75R | 5 | 5 | 50 | 20 | 0.75 | £38.13 | 2 days | |
| ITC-2041-5-1.0R | 5 | 5 | 50 | 20 | 1 | £48.10 | 2 days | |
| ITC-2041-6-0.25R | 6 | 6 | 64 | 20 | 0.25 | £38.32 | 2 days | |
| ITC-2041-6-0.5R | 6 | 6 | 64 | 20 | 0.5 | £38.32 | 2 days | |
| ITC-2041-6-0.75R | 6 | 6 | 64 | 20 | 0.75 | £38.32 | 2 days | |
| ITC-2041-6-1.0R | 6 | 6 | 64 | 20 | 1 | £48.14 | 2 days | |
| ITC-2041-6-1.25R | 6 | 6 | 64 | 20 | 1.25 | £48.14 | 2 days | |
| ITC-2041-6-1.5R | 6 | 6 | 64 | 20 | 1.5 | £48.14 | 2 days | |
| ITC-2041-6-2.0R | 6 | 6 | 64 | 20 | 2 | £48.14 | 2 days | |
| ITC-2041-8-0.25R | 8 | 8 | 64 | 22 | 0.25 | £49.47 | 2 days | |
| ITC-2041-8-0.5R | 8 | 8 | 64 | 22 | 0.5 | £49.47 | 2 days | |
| ITC-2041-8-0.75R | 8 | 8 | 64 | 22 | 0.75 | £49.47 | 2 days | |
| ITC-2041-8-1.0R | 8 | 8 | 64 | 22 | 1 | £52.45 | 2 days | |
| ITC-2041-8-1.25R | 8 | 8 | 64 | 22 | 1.25 | £52.45 | 2 days | |
| ITC-2041-8-1.5R | 8 | 8 | 64 | 22 | 1.5 | £52.45 | 2 days | |
| ITC-2041-8-2.0R | 8 | 8 | 64 | 22 | 2 | £52.45 | 2 days | |
| ITC-2041-8-2.5R | 8 | 8 | 64 | 22 | 2.5 | £52.45 | 2 days | |
| ITC-2041-8-3.0R | 8 | 8 | 64 | 22 | 3 | £52.45 | 2 days | |
| ITC-2041-10-0.25R | 10 | 10 | 70 | 27 | 0.25 | £60.11 | 2 days | |
| ITC-2041-10-0.5R | 10 | 10 | 70 | 27 | 0.5 | £60.11 | 2 days | |
| ITC-2041-10-0.75R | 10 | 10 | 70 | 27 | 0.75 | £64.38 | 2 days | |
| ITC-2041-10-1.0R | 10 | 10 | 70 | 27 | 1 | £64.38 | 2 days | |
| ITC-2041-10-1.25R | 10 | 10 | 70 | 27 | 1.25 | £64.38 | 2 days | |
| ITC-2041-10-1.5R | 10 | 10 | 70 | 27 | 1.5 | £64.38 | 2 days | |
| ITC-2041-10-2.0R | 10 | 10 | 70 | 27 | 2 | £64.38 | 2 days | |
| ITC-2041-10-2.5R | 10 | 10 | 70 | 27 | 2.5 | £64.38 | 2 days | |
| ITC-2041-10-3.0R | 10 | 10 | 70 | 27 | 3 | £64.38 | 2 days | |
| ITC-2041-10-4.0R | 10 | 10 | 70 | 27 | 4 | £64.38 | 2 days | |
| ITC-2041-12-0.25R | 12 | 12 | 76 | 27 | 0.25 | £78.13 | 2 days | |
| ITC-2041-12-0.5R | 12 | 12 | 76 | 27 | 0.5 | £78.13 | 2 days | |
| ITC-2041-12-0.75R | 12 | 12 | 76 | 27 | 0.75 | £79.70 | 2 days | |
| ITC-2041-12-1.0R | 12 | 12 | 76 | 27 | 1 | £79.70 | 2 days | |
| ITC-2041-12-1.25R | 12 | 12 | 76 | 27 | 1.25 | £79.70 | 2 days | |
| ITC-2041-12-1.5R | 12 | 12 | 76 | 27 | 1.5 | £79.70 | 2 days | |
| ITC-2041-12-2.0R | 12 | 12 | 76 | 27 | 2 | £79.70 | 2 days | |
| ITC-2041-12-2.5R | 12 | 12 | 76 | 27 | 2.5 | £79.70 | 2 days | |
| ITC-2041-12-3.0R | 12 | 12 | 76 | 27 | 3 | £79.70 | 2 days | |
| ITC-2041-16-0.25R | 16 | 16 | 90 | 35 | 0.25 | £129.58 | 2 days | |
| ITC-2041-16-0.5R | 16 | 16 | 90 | 35 | 0.5 | £129.58 | 2 days | |
| ITC-2041-16-0.75R | 16 | 16 | 90 | 35 | 0.75 | £131.97 | 2 days | |
| ITC-2041-16-1.0R | 16 | 16 | 90 | 35 | 1 | £131.97 | 2 days | |
| ITC-2041-16-1.25R | 16 | 16 | 90 | 35 | 1.25 | £131.97 | 2 days | |
| ITC-2041-16-1.5R | 16 | 16 | 90 | 35 | 1.5 | £131.97 | 2 days | |
| ITC-2041-16-2.0R | 16 | 16 | 90 | 35 | 2 | £131.97 | 2 days | |
| ITC-2041-16-2.5R | 16 | 16 | 90 | 35 | 2.5 | £131.97 | 2 days | |
| ITC-2041-16-3.0R | 16 | 16 | 90 | 35 | 3 | £131.97 | 2 days | |
| ITC-2041-16-4.0R | 16 | 16 | 90 | 35 | 4 | £131.97 | 2 days | |
| ITC-2041-16-5.0R | 16 | 16 | 90 | 35 | 5 | £131.97 | 2 days | |
| ITC-2041-20-0.25R | 20 | 20 | 100 | 40 | 0.25 | £169.23 | 2 days | |
| ITC-2041-20-0.5R | 20 | 20 | 100 | 40 | 0.5 | £169.23 | 2 days | |
| ITC-2041-20-0.75R Viewing | 20 | 20 | 100 | 40 | 0.75 | £169.23 | 2 days | |
| ITC-2041-20-1.0R | 20 | 20 | 100 | 40 | 1 | £172.02 | 2 days | |
| ITC-2041-20-1.25R | 20 | 20 | 100 | 40 | 1.25 | £172.02 | 2 days | |
| ITC-2041-20-1.5R | 20 | 20 | 100 | 40 | 1.5 | £172.02 | 2 days | |
| ITC-2041-20-2.0R | 20 | 20 | 100 | 40 | 2 | £172.02 | 2 days | |
| ITC-2041-20-2.5R | 20 | 20 | 100 | 40 | 2.5 | £172.02 | 2 days | |
| ITC-2041-20-3.0R | 20 | 20 | 100 | 40 | 3 | £172.02 | 2 days | |
| ITC-2041-20-4.0R | 20 | 20 | 100 | 40 | 4 | £172.02 | 2 days | |
| ITC-2041-20-5.0R | 20 | 20 | 100 | 40 | 5 | £172.02 | 2 days |
No products match your filters.