Please log in here to access all benefits, including multibuy discounts and faster checkouts.


ITC Carbide End Mill Ball Nose 2102 - 2 Flute PCD Tipped With Facet Relief & Radius - Composites - 3mm
| Profile | Ball Nose |
| Cutter Diameter | 3 |
| No of Flutes | 2 |
| Shank Diameter | 6 |
| Overall Length | 75 |
| Flute Length | 3 |
Learn more about Klarna

| Profile | Ball Nose |
| Cutter Diameter | 3 |
| No of Flutes | 2 |
| Shank Diameter | 6 |
| Overall Length | 75 |
| Flute Length | 3 |
| Neck Diameter | 2.5 |
| Reach | 15 |
| Tapered | NO |
| Material | Composites |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Ball Nose 2102 - 2 Flute PCD Tipped With Facet Relief & Radius - Composites
View full collection →You are viewing ITC-2102-3.0. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Neck Diameter | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ITC-2102-2.0 | 2 | 6 | 75 | 2 | 1.5 | 10 | £263.10 | 2 days | |
| ITC-2102-3.0 Viewing | 3 | 6 | 75 | 3 | 2.5 | 15 | £282.50 | 2 days | |
| ITC-2102-4.0 | 4 | 6 | 75 | 4 | 3.5 | 20 | £282.50 | 2 days | |
| ITC-2102-5.0 | 5 | 6 | 75 | 5 | 4.5 | 25 | £282.50 | 2 days | |
| ITC-2102-6.0 | 6 | 6 | 100 | 6 | 5.25 | 30 | £293.25 | 2 days | |
| ITC-2102-8.0 | 8 | 8 | 100 | 8 | 7 | 40 | £319.65 | 2 days | |
| ITC-2102-10.0 | 10 | 10 | 100 | 10 | 9 | 45 | £349.70 | 2 days | |
| ITC-2102-12.0 | 12 | 12 | 100 | 12 | 11 | 45 | £357.22 | 2 days | |
| ITC-2102-16.0 | 16 | 16 | 150 | 16 | 14.5 | 50 | £390.91 | 2 days | |
| ITC-2102-20.0 | 20 | 20 | 150 | 20 | 18 | 50 | £607.54 | 2 days |
No products match your filters.