Please log in here to access all benefits, including promotional discounts and faster checkouts.


ITC Carbide End Mill Corner Radius 2161 - 2 Flute 45° Helix With Facet Relief & Radius - Non-Ferrous - 8mm x R1
| Profile | Corner Radius |
| Cutter Diameter | 8 |
| No of Flutes | 2 |
| Shank Diameter | 8 |
| Overall Length | 64 |
| Flute Length | 22 |
Learn more about Klarna
Introducing the ITC Carbide End Mill Corner Radius 2161, engineered for high-performance machining in non-ferrous materials. This 2-flute end mill features a 45° helix, facet relief, and a radius, delivering efficient chip evacuation, stable cutting, and precise corner radii.
With an 8 mm diameter and an R1 corner radius, it is built for accuracy and reliable performance in both prototyping and production settings.
- Efficient chip evacuation with a 45° helix: The 2-flute design paired with a 45° helix sweeps chips away quickly, reducing heat buildup and promoting smoother cuts in non-ferrous workpieces.
- Facet relief and corner radius for precise edges: Facet relief minimizes rubbing and vibration, while the radius ensures consistent, repeatable corner details across passes.
- Reliable performance in non-ferrous materials: Carbide construction and geometry are optimized for non-ferrous metals, delivering stable cuts and durable tool life for dependable results.
This end mill helps you streamline workflows by producing clean features with fewer passes, while its durable carbide build supports long tool life and predictable wear. The combination of 8 mm diameter and R1 corner radius enables tight tolerances and repeatable finishes, making it a dependable choice for professionals and serious hobbyists seeking accuracy and consistency in non-ferrous machining.
| Profile | Corner Radius |
| Cutter Diameter | 8 |
| No of Flutes | 2 |
| Shank Diameter | 8 |
| Overall Length | 64 |
| Flute Length | 22 |
| Radius | 1 |
| Reach | 1 |
| Tapered | NO |
| Material | Non-Ferrous |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Corner Radius 2161 - 2 Flute 45° Helix With Facet Relief & Radius - Non-Ferrous
View full collection →You are viewing ITC-2161-8-1.0R. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| ITC-2161-3-0.25R | 3 | 3 | 40 | 12 | 0.25 | £34.85 | 2 days | |
| ITC-2161-3-0.5R | 3 | 3 | 40 | 12 | 0.5 | £34.85 | 2 days | |
| ITC-2161-3-1.0R | 3 | 3 | 40 | 12 | 1 | £52.08 | 2 days | |
| ITC-2161-4-0.25R | 4 | 4 | 50 | 15 | 0.25 | £40.35 | 2 days | |
| ITC-2161-4-0.5R | 4 | 4 | 50 | 15 | 0.5 | £40.35 | 2 days | |
| ITC-2161-4-0.75R | 4 | 4 | 50 | 15 | 0.75 | £40.35 | 2 days | |
| ITC-2161-4-1.0R | 4 | 4 | 50 | 15 | 1 | £51.33 | 2 days | |
| ITC-2161-5-0.25R | 5 | 5 | 50 | 20 | 0.25 | £41.94 | 2 days | |
| ITC-2161-5-0.5R | 5 | 5 | 50 | 20 | 0.5 | £41.94 | 2 days | |
| ITC-2161-5-0.75R | 5 | 5 | 50 | 20 | 0.75 | £41.94 | 2 days | |
| ITC-2161-6-0.25R | 6 | 6 | 64 | 20 | 0.25 | £42.26 | 2 days | |
| ITC-2161-6-0.5R | 6 | 6 | 64 | 20 | 0.5 | £42.26 | 2 days | |
| ITC-2161-6-0.75R | 6 | 6 | 64 | 20 | 0.75 | £42.26 | 2 days | |
| ITC-2161-6-1.0R | 6 | 6 | 64 | 20 | 1 | £53.09 | 2 days | |
| ITC-2161-6-1.25R | 6 | 6 | 64 | 20 | 1.25 | £53.09 | 2 days | |
| ITC-2161-6-1.5R | 6 | 6 | 64 | 20 | 1.5 | £53.09 | 2 days | |
| ITC-2161-6-2.0R | 6 | 6 | 64 | 20 | 2 | £53.09 | 2 days | |
| ITC-2161-8-0.25R | 8 | 8 | 64 | 22 | 0.25 | £54.46 | 2 days | |
| ITC-2161-8-0.5R | 8 | 8 | 64 | 22 | 0.5 | £54.46 | 2 days | |
| ITC-2161-8-0.75R | 8 | 8 | 64 | 22 | 0.75 | £54.46 | 2 days | |
| ITC-2161-8-1.0R Viewing | 8 | 8 | 64 | 22 | 1 | £58.21 | 2 days | |
| ITC-2161-8-1.25R | 8 | 8 | 64 | 22 | 1.25 | £58.21 | 2 days | |
| ITC-2161-8-1.5R | 8 | 8 | 64 | 22 | 1.5 | £58.21 | 2 days | |
| ITC-2161-8-2.0R | 8 | 8 | 64 | 22 | 2 | £58.21 | 2 days | |
| ITC-2161-8-2.5R | 8 | 8 | 64 | 22 | 2.5 | £58.21 | 2 days | |
| ITC-2161-8-3.0R | 8 | 8 | 64 | 22 | 3 | £58.21 | 2 days | |
| ITC-2161-10-0.25R | 10 | 10 | 70 | 27 | 0.25 | £66.26 | 2 days | |
| ITC-2161-10-0.5R | 10 | 10 | 70 | 27 | 0.5 | £66.26 | 2 days | |
| ITC-2161-10-0.75R | 10 | 10 | 70 | 27 | 0.75 | £70.85 | 2 days | |
| ITC-2161-10-1.0R | 10 | 10 | 70 | 27 | 1 | £70.85 | 2 days | |
| ITC-2161-10-1.25R | 10 | 10 | 70 | 27 | 1.25 | £70.85 | 2 days | |
| ITC-2161-10-1.5R | 10 | 10 | 70 | 27 | 1.5 | £70.85 | 2 days | |
| ITC-2161-10-2.0R | 10 | 10 | 70 | 27 | 2 | £70.85 | 2 days | |
| ITC-2161-10-2.5R | 10 | 10 | 70 | 27 | 2.5 | £70.85 | 2 days | |
| ITC-2161-10-3.0R | 10 | 10 | 70 | 27 | 3 | £70.85 | 2 days | |
| ITC-2161-12-0.25R | 12 | 12 | 84 | 30 | 0.25 | £86.06 | 2 days | |
| ITC-2161-12-0.5R | 12 | 12 | 84 | 30 | 0.5 | £86.06 | 2 days | |
| ITC-2161-12-0.75R | 12 | 12 | 84 | 30 | 0.75 | £87.94 | 2 days | |
| ITC-2161-12-1.0R | 12 | 12 | 84 | 30 | 1 | £87.94 | 2 days | |
| ITC-2161-12-1.25R | 12 | 12 | 84 | 30 | 1.25 | £87.94 | 2 days | |
| ITC-2161-12-1.5R | 12 | 12 | 84 | 30 | 1.5 | £87.94 | 2 days | |
| ITC-2161-12-2.0R | 12 | 12 | 84 | 30 | 2 | £87.94 | 2 days | |
| ITC-2161-12-2.5R | 12 | 12 | 84 | 30 | 2.5 | £87.94 | 2 days | |
| ITC-2161-12-3.0R | 12 | 12 | 84 | 30 | 3 | £87.94 | 2 days | |
| ITC-2161-16-0.25R | 16 | 16 | 90 | 35 | 0.25 | £142.70 | 2 days | |
| ITC-2161-16-0.5R | 16 | 16 | 90 | 35 | 0.5 | £142.70 | 2 days | |
| ITC-2161-16-0.75R | 16 | 16 | 90 | 35 | 0.75 | £145.65 | 2 days | |
| ITC-2161-16-1.0R | 16 | 16 | 90 | 35 | 1 | £145.65 | 2 days | |
| ITC-2161-16-1.25R | 16 | 16 | 90 | 35 | 1.25 | £145.65 | 2 days | |
| ITC-2161-16-1.5R | 16 | 16 | 90 | 35 | 1.5 | £145.65 | 2 days | |
| ITC-2161-16-2.0R | 16 | 16 | 90 | 35 | 2 | £145.65 | 2 days | |
| ITC-2161-16-2.5R | 16 | 16 | 90 | 35 | 2.5 | £145.65 | 2 days | |
| ITC-2161-16-3.0R | 16 | 16 | 90 | 35 | 3 | £145.65 | 2 days | |
| ITC-2161-16-4.0R | 16 | 16 | 90 | 35 | 4 | £145.65 | 2 days | |
| ITC-2161-20-0.25R | 20 | 20 | 100 | 40 | 0.25 | £186.53 | 2 days | |
| ITC-2161-20-0.5R | 20 | 20 | 100 | 40 | 0.5 | £186.53 | 2 days | |
| ITC-2161-20-0.75R | 20 | 20 | 100 | 40 | 0.75 | £189.55 | 2 days | |
| ITC-2161-20-1.0R | 20 | 20 | 100 | 40 | 1 | £189.55 | 2 days | |
| ITC-2161-20-1.25R | 20 | 20 | 100 | 40 | 1.25 | £189.55 | 2 days | |
| ITC-2161-20-1.5R | 20 | 20 | 100 | 40 | 1.5 | £189.55 | 2 days | |
| ITC-2161-20-2.0R | 20 | 20 | 100 | 40 | 2 | £189.55 | 2 days | |
| ITC-2161-20-2.5R | 20 | 20 | 100 | 40 | 2.5 | £189.55 | 2 days | |
| ITC-2161-20-3.0R | 20 | 20 | 100 | 40 | 3 | £189.55 | 2 days | |
| ITC-2161-20-4.0R | 20 | 20 | 100 | 40 | 4 | £189.55 | 2 days | |
| ITC-2161-20-5.0R | 20 | 20 | 100 | 40 | 5 | £189.55 | 2 days |
No products match your filters.