Please log in here to access all benefits, including promotional discounts and faster checkouts.


ITC Carbide End Mill Corner Radius 4081 - 4 Flute 38° Helix With Roll Relief, Harmonic Fluting, Radius & Coating - Steels & Exotics - 6mm x R0.5
| Profile | Corner Radius |
| Cutter Diameter | 6 |
| No of Flutes | 4 |
| Shank Diameter | 6 |
Learn more about Klarna
Description
Introducing the Carbide End Mill Corner Radius 4081, designed for high-performance machining in steels and exotic materials. This 4-flute end mill features a 38° helix, roll relief, harmonic fluting, a precise corner radius, and a specialized coating to optimize cutting efficiency, reduce cutting forces, and extend tool life. Built for professionals who demand reliable, consistent results, it delivers smooth, accurate finishes on challenging workpieces.
- 38° Helix with Roll Relief and Harmonic Fluting: Enhances chip evacuation, reduces cutting forces, and stabilizes cuts for smoother operation on tough steels and exotic materials.
- Precise Corner Radius R0.5 mm: Maintains accurate fillets and corner geometry on complex parts while preserving edge strength during demanding milling tasks.
- Durable Coating with 6 mm Shank: Coating improves wear and heat resistance, and the solid 6 mm shank provides reliable rigidity and quick changeovers in standard tooling setups.
The Carbide End Mill Corner Radius 4081 helps you finish critical features with confidence, boosting productivity through stable cutting, fewer passes, and longer tool life. Its design supports precise geometry on corners and fillets, minimizes downtime, and integrates smoothly with common machining setups, making it a dependable choice for a wide range of applications from precision parts to complex exotics.
Part Numbers
- Protool Part Number
- ITC-4081-6.0D-0.5R
- Brand
- ITC
- Category
- End Mill
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Corner Radius 4081 - 4 Flute 38° Helix With Roll Relief, Harmonic Fluting, Radius & Coating - Steels & Exotics
View full collection →You are viewing ITC-4081-6.0D-0.5R. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Radius | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ITC-4081-1.0D-0.25R | 1 | 3 | 50 | 3 | 0.25 | 4.8 | £60.64 | 2 days | |
| ITC-4081-1.5D-0.25R | 1.5 | 3 | 50 | 6 | 0.25 | 4.5 | £60.64 | 2 days | |
| ITC-4081-2.0D-0.25R | 2 | 3 | 50 | 6 | 0.25 | 7.8 | £60.64 | 2 days | |
| ITC-4081-2.5D-0.25R | 2.5 | 3 | 50 | 7.5 | 0.25 | 9.3 | £60.64 | 2 days | |
| ITC-4081-3.0D-0.25R | 3 | 6 | 58 | 9 | 0.25 | 12 | £60.64 | 2 days | |
| ITC-4081-3.0D-0.5R | 3 | 6 | 58 | 9 | 0.5 | 12 | £60.64 | 2 days | |
| ITC-4081-3.0D-0.75R | 3 | 6 | 58 | 9 | 0.75 | 12 | £60.64 | 2 days | |
| ITC-4081-3.0D-1.0R | 3 | 6 | 58 | 9 | 1 | 12 | £60.64 | 2 days | |
| ITC-4081-4.0D-0.25R | 4 | 6 | 58 | 12 | 0.25 | 15 | £61.82 | 2 days | |
| ITC-4081-4.0D-0.5R | 4 | 6 | 58 | 12 | 0.5 | 15 | £61.82 | 2 days | |
| ITC-4081-4.0D-0.75R | 4 | 6 | 58 | 12 | 0.75 | 15 | £61.82 | 2 days | |
| ITC-4081-4.0D-1.0R | 4 | 6 | 58 | 12 | 1 | 15 | £61.82 | 2 days | |
| ITC-4081-5.0D-0.25R | 5 | 6 | 58 | 14 | 0.25 | 17 | £61.82 | 2 days | |
| ITC-4081-5.0D-0.5R | 5 | 6 | 58 | 14 | 0.5 | 17 | £61.82 | 2 days | |
| ITC-4081-5.0D-0.75R | 5 | 6 | 58 | 14 | 0.75 | 17 | £62.19 | 2 days | |
| ITC-4081-5.0D-1.0R | 5 | 6 | 58 | 14 | 1 | 17 | £62.19 | 2 days | |
| ITC-4081-6.0D-0.5R Viewing | 6 | 6 | 75 | 15 | 0.5 | - | £62.19 | 2 days | |
| ITC-4081-6.0D-0.75R | 6 | 6 | 75 | 15 | 0.75 | - | £62.19 | 2 days | |
| ITC-4081-6.0D-1.0R | 6 | 6 | 75 | 15 | 1 | - | £62.19 | 2 days | |
| ITC-4081-6.0D-1.25R | 6 | 6 | 75 | 15 | 1.25 | - | £62.19 | 2 days | |
| ITC-4081-6.0D-1.5R | 6 | 6 | 75 | 15 | 1.5 | - | £80.06 | 2 days | |
| ITC-4081-6.0D-2.0R | 6 | 6 | 75 | 15 | 2 | - | £80.06 | 2 days | |
| ITC-4081-8.0D-0.25R | 8 | 8 | 75 | 22 | 0.25 | - | £78.37 | 2 days | |
| ITC-4081-8.0D-0.5R | 8 | 8 | 75 | 22 | 0.5 | - | £78.37 | 2 days | |
| ITC-4081-8.0D-0.75R | 8 | 8 | 75 | 22 | 0.75 | - | £78.37 | 2 days | |
| ITC-4081-8.0D-1.0R | 8 | 8 | 75 | 22 | 1 | - | £78.37 | 2 days | |
| ITC-4081-8.0D-1.25R | 8 | 8 | 75 | 22 | 1.25 | - | £78.37 | 2 days | |
| ITC-4081-8.0D-1.5R | 8 | 8 | 75 | 22 | 1.5 | - | £96.38 | 2 days | |
| ITC-4081-8.0D-2.0R | 8 | 8 | 75 | 22 | 2 | - | £96.38 | 2 days | |
| ITC-4081-8.0D-2.5R | 8 | 8 | 75 | 22 | 2.5 | - | £96.38 | 2 days | |
| ITC-4081-8.0D-3.0R | 8 | 8 | 75 | 22 | 3 | - | £110.18 | 2 days | |
| ITC-4081-10.0D-0.25R | 10 | 10 | 100 | 25 | 0.25 | - | £105.78 | 2 days | |
| ITC-4081-10.0D-0.5R | 10 | 10 | 100 | 25 | 0.5 | - | £105.78 | 2 days | |
| ITC-4081-10.0D-0.75R | 10 | 10 | 100 | 25 | 0.75 | - | £105.78 | 2 days | |
| ITC-4081-10.0D-1.0R | 10 | 10 | 100 | 25 | 1 | - | £105.78 | 2 days | |
| ITC-4081-10.0D-1.25R | 10 | 10 | 100 | 25 | 1.25 | - | £105.78 | 2 days | |
| ITC-4081-10.0D-1.5R | 10 | 10 | 100 | 25 | 1.5 | - | £120.56 | 2 days | |
| ITC-4081-10.0D-2.0R | 10 | 10 | 100 | 25 | 2 | - | £120.56 | 2 days | |
| ITC-4081-10.0D-2.5R | 10 | 10 | 100 | 25 | 2.5 | - | £120.56 | 2 days | |
| ITC-4081-10.0D-3.0R | 10 | 10 | 100 | 25 | 3 | - | £135.22 | 2 days | |
| ITC-4081-12.0D-0.25R | 12 | 12 | 100 | 28 | 0.25 | - | £134.02 | 2 days | |
| ITC-4081-12.0D-0.5R | 12 | 12 | 100 | 28 | 0.5 | - | £134.02 | 2 days | |
| ITC-4081-12.0D-0.75R | 12 | 12 | 100 | 28 | 0.75 | - | £134.02 | 2 days | |
| ITC-4081-12.0D-1.0R | 12 | 12 | 100 | 28 | 1 | - | £134.02 | 2 days | |
| ITC-4081-12.0D-1.25R | 12 | 12 | 100 | 28 | 1.25 | - | £134.02 | 2 days | |
| ITC-4081-12.0D-1.5R | 12 | 12 | 100 | 28 | 1.5 | - | £148.54 | 2 days | |
| ITC-4081-12.0D-2.0R | 12 | 12 | 100 | 28 | 2 | - | £148.54 | 2 days | |
| ITC-4081-12.0D-2.5R | 12 | 12 | 100 | 28 | 2.5 | - | £148.54 | 2 days | |
| ITC-4081-12.0D-3.0R | 12 | 12 | 100 | 28 | 3 | - | £162.94 | 2 days | |
| ITC-4081-16.0D-0.25R | 16 | 16 | 100 | 35 | 0.25 | - | £204.51 | 2 days | |
| ITC-4081-16.0D-0.5R | 16 | 16 | 100 | 35 | 0.5 | - | £204.51 | 2 days | |
| ITC-4081-16.0D-0.75R | 16 | 16 | 100 | 35 | 0.75 | - | £204.51 | 2 days | |
| ITC-4081-16.0D-1.0R | 16 | 16 | 100 | 35 | 1 | - | £204.51 | 2 days | |
| ITC-4081-16.0D-1.25R | 16 | 16 | 100 | 35 | 1.25 | - | £204.51 | 2 days | |
| ITC-4081-16.0D-1.5R | 16 | 16 | 100 | 35 | 1.5 | - | £216.54 | 2 days | |
| ITC-4081-16.0D-2.0R | 16 | 16 | 100 | 35 | 2 | - | £216.54 | 2 days | |
| ITC-4081-16.0D-2.5R | 16 | 16 | 100 | 35 | 2.5 | - | £216.54 | 2 days | |
| ITC-4081-16.0D-3.0R | 16 | 16 | 100 | 35 | 3 | - | £228.11 | 2 days | |
| ITC-4081-16.0D-4.0R | 16 | 16 | 100 | 35 | 4 | - | £233.81 | 2 days | |
| ITC-4081-20.0D-0.25R | 20 | 20 | 100 | 40 | 0.25 | - | £231.44 | 2 days | |
| ITC-4081-20.0D-0.5R | 20 | 20 | 100 | 40 | 0.5 | - | £231.44 | 2 days | |
| ITC-4081-20.0D-0.75R | 20 | 20 | 100 | 40 | 0.75 | - | £231.44 | 2 days | |
| ITC-4081-20.0D-1.0R | 20 | 20 | 100 | 40 | 1 | - | £231.44 | 2 days | |
| ITC-4081-20.0D-1.25R | 20 | 20 | 100 | 40 | 1.25 | - | £231.44 | 2 days | |
| ITC-4081-20.0D-1.5R | 20 | 20 | 100 | 40 | 1.5 | - | £241.89 | 2 days | |
| ITC-4081-20.0D-2.0R | 20 | 20 | 100 | 40 | 2 | - | £241.89 | 2 days | |
| ITC-4081-20.0D-2.5R | 20 | 20 | 100 | 40 | 2.5 | - | £241.89 | 2 days | |
| ITC-4081-20.0D-3.0R | 20 | 20 | 100 | 40 | 3 | - | £250.08 | 2 days | |
| ITC-4081-20.0D-4.0R | 20 | 20 | 100 | 40 | 4 | - | £264.82 | 2 days |
No products match your filters.