Please log in here to access all benefits, including multibuy discounts and faster checkouts.


ITC Carbide End Mill Square Edge 4121 - 4 Flute 30° Helix With Facet Relief & Diamond Coating - Composites - 10mm
| Profile | Square Edge |
| Cutter Diameter | 10 |
| No of Flutes | 4 |
| Shank Diameter | 10 |
| Overall Length | 70 |
| Flute Length | 22 |
Learn more about Klarna

| Profile | Square Edge |
| Cutter Diameter | 10 |
| No of Flutes | 4 |
| Shank Diameter | 10 |
| Overall Length | 70 |
| Flute Length | 22 |
| Reach | - |
| Tapered | NO |
| Material | Composites |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Square Edge 4121 - 4 Flute 30° Helix With Facet Relief & Diamond Coating - Composites
View full collection →You are viewing ITC-4121-10E. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| ITC-4121-1E | 1 | 3 | 40 | 3 | 6 | £56.82 | 2 days | |
| ITC-4121-2E | 2 | 3 | 40 | 7 | 9.5 | £53.46 | 2 days | |
| ITC-4121-3E | 3 | 3 | 40 | 10 | - | £53.46 | 2 days | |
| ITC-4121-4E | 4 | 4 | 50 | 14 | - | £71.25 | 2 days | |
| ITC-4121-5E | 5 | 5 | 50 | 16 | - | £115.07 | 2 days | |
| ITC-4121-6E | 6 | 6 | 64 | 19 | - | £116.90 | 2 days | |
| ITC-4121-8E | 8 | 8 | 64 | 21 | - | £163.68 | 2 days | |
| ITC-4121-10E Viewing | 10 | 10 | 70 | 22 | - | £215.34 | 2 days | |
| ITC-4121-12E | 12 | 12 | 76 | 25 | - | £248.10 | 2 days | |
| ITC-4121-16E | 16 | 16 | 89 | 32 | - | £376.19 | 2 days | |
| ITC-4121-20E | 20 | 20 | 100 | 40 | - | £572.82 | 2 days |
No products match your filters.