Please log in here to access all benefits, including promotional discounts and faster checkouts.


ITC Carbide End Mill Corner Radius 5041 - 5 Flute Variable Helix With Roll Relief, Harmonic Fluting, Radius & Coating - Steels & Exotics - 10mm x R2
| Profile | Corner Radius |
| Cutter Diameter | 10 |
| No of Flutes | 5 |
| Shank Diameter | 10 |
Learn more about Klarna
Description
The ITC Carbide End Mill Corner Radius 5041 is designed for demanding milling tasks in steels and exotic materials. With a 10 mm diameter and a 2 mm corner radius (R2), this 5-flute tool is engineered to deliver precise contours and reliable performance in challenging applications.
Built for professionals who demand consistency and efficiency, it combines a variable helix with roll relief, harmonic fluting, a defined radius, and a specialized coating. This advanced geometry promotes smooth chip evacuation, reduces cutting forces, and enhances cutting stability—helping you achieve cleaner finishes and longer tool life in tough materials.
- Variable Helix and Roll Relief: Minimizes cutting loads and vibration for smoother operation, better surface finish, and extended tool life in hard steels and exotic alloys.
- Harmonic Fluting and Corner Radius: Delivers stable cutting and precise contours with clean radii, reducing chatter and ensuring consistent results on intricate geometries.
- Specialized Coating for Steels & Exotics: Enhances wear resistance and heat management, enabling deeper cuts, fewer tool changes, and reliable performance across challenging materials.
This end mill is a reliable choice for machinists, engineers, and shop floor teams aiming to improve throughput, reduce downtime, and achieve high-precision finishes on complex parts. Its combination of geometry and coating supports steady performance across a range of demanding milling operations.
Part Numbers
- Protool Part Number
- ITC-5041-10F-2.0R
- Brand
- ITC
- Category
- End Mill
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Corner Radius 5041 - 5 Flute Variable Helix With Roll Relief, Harmonic Fluting, Radius & Coating - Steels & Exotics
View full collection →You are viewing ITC-5041-10F-2.0R. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Neck Diameter | Radius | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| ITC-5041-3F-0.25R | 3 | 6 | 58 | 5 | 2.8 | 0.25 | 12 | £63.63 | 2 days | |
| ITC-5041-3F-0.5R | 3 | 6 | 58 | 5 | 2.8 | 0.5 | 12 | £63.63 | 2 days | |
| ITC-5041-4F-0.25R | 4 | 6 | 58 | 7 | 3.7 | 0.25 | 16 | £64.24 | 2 days | |
| ITC-5041-4F-0.5R | 4 | 6 | 58 | 7 | 3.7 | 0.5 | 16 | £64.24 | 2 days | |
| ITC-5041-5F-0.25R | 5 | 6 | 58 | 9 | 4.7 | 0.25 | 20 | £65.31 | 2 days | |
| ITC-5041-5F-0.5R | 5 | 6 | 58 | 9 | 4.7 | 0.5 | 20 | £65.31 | 2 days | |
| ITC-5041-6F-0.25R | 6 | 6 | 75 | 10 | 5.6 | 0.25 | 24 | £67.71 | 2 days | |
| ITC-5041-6F-0.5R | 6 | 6 | 75 | 10 | 5.6 | 0.5 | 24 | £67.71 | 2 days | |
| ITC-5041-6F-0.75R | 6 | 6 | 75 | 10 | 5.6 | 0.75 | 24 | £67.71 | 2 days | |
| ITC-5041-6F-1.0R | 6 | 6 | 75 | 10 | 5.6 | 1 | 24 | £67.71 | 2 days | |
| ITC-5041-8F-0.25R | 8 | 8 | 75 | 12 | 7.5 | 0.25 | 32 | £85.44 | 2 days | |
| ITC-5041-8F-0.5R | 8 | 8 | 75 | 12 | 7.5 | 0.5 | 32 | £85.44 | 2 days | |
| ITC-5041-8F-0.75R | 8 | 8 | 75 | 12 | 7.5 | 0.75 | 32 | £85.44 | 2 days | |
| ITC-5041-8F-1.0R | 8 | 8 | 75 | 12 | 7.5 | 1 | 32 | £85.44 | 2 days | |
| ITC-5041-8F-1.25R | 8 | 8 | 75 | 12 | 7.5 | 1.25 | 32 | £85.44 | 2 days | |
| ITC-5041-8F-1.5R | 8 | 8 | 75 | 12 | 7.5 | 1.5 | 32 | £85.44 | 2 days | |
| ITC-5041-8F-2.0R | 8 | 8 | 75 | 12 | 7.5 | 2 | 32 | £85.44 | 2 days | |
| ITC-5041-8F-2.5R | 8 | 8 | 75 | 12 | 7.5 | 2.5 | 32 | £85.44 | 2 days | |
| ITC-5041-8F-3.0R | 8 | 8 | 75 | 12 | 7.5 | 3 | 32 | £85.44 | 2 days | |
| ITC-5041-10F-0.25R | 10 | 10 | 100 | 15 | 9.4 | 0.25 | 40 | £115.90 | 2 days | |
| ITC-5041-10F-0.5R | 10 | 10 | 100 | 15 | 9.4 | 0.5 | 40 | £115.90 | 2 days | |
| ITC-5041-10F-1.0R | 10 | 10 | 100 | 15 | 9.4 | 1 | 40 | £115.90 | 2 days | |
| ITC-5041-10F-1.25R | 10 | 10 | 100 | 15 | 9.4 | 1.25 | 40 | £115.90 | 2 days | |
| ITC-5041-10F-1.5R | 10 | 10 | 100 | 15 | 9.4 | 1.5 | 40 | £115.90 | 2 days | |
| ITC-5041-10F-2.0R Viewing | 10 | 10 | 100 | 15 | 9.4 | 2 | 40 | £115.90 | 2 days | |
| ITC-5041-10F-2.5R | 10 | 10 | 100 | 15 | 9.4 | 2.5 | 40 | £115.90 | 2 days | |
| ITC-5041-10F-3.0R | 10 | 10 | 100 | 15 | 9.4 | 3 | 40 | £115.90 | 2 days | |
| ITC-5041-12F-0.25R | 12 | 12 | 100 | 18 | 11.3 | 0.25 | 48 | £145.44 | 2 days | |
| ITC-5041-12F-0.5R | 12 | 12 | 100 | 18 | 11.3 | 0.5 | 48 | £145.44 | 2 days | |
| ITC-5041-12F-0.75R | 12 | 12 | 100 | 18 | 11.3 | 0.75 | 48 | £145.44 | 2 days | |
| ITC-5041-12F-1.0R | 12 | 12 | 100 | 18 | 11.3 | 1 | 48 | £145.44 | 2 days | |
| ITC-5041-12F-1.25R | 12 | 12 | 100 | 18 | 11.3 | 1.25 | 48 | £145.44 | 2 days | |
| ITC-5041-12F-1.5R | 12 | 12 | 100 | 18 | 11.3 | 1.5 | 48 | £145.44 | 2 days | |
| ITC-5041-12F-2.0R | 12 | 12 | 100 | 18 | 11.3 | 2 | 48 | £145.44 | 2 days | |
| ITC-5041-12F-2.5R | 12 | 12 | 100 | 18 | 11.3 | 2.5 | 48 | £145.44 | 2 days | |
| ITC-5041-12F-3.0R | 12 | 12 | 100 | 18 | 11.3 | 3 | 48 | £145.44 | 2 days | |
| ITC-5041-16F-0.25R | 16 | 16 | 125 | 24 | 15 | 0.25 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-0.5R | 16 | 16 | 125 | 24 | 15 | 0.5 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-0.75R | 16 | 16 | 125 | 24 | 15 | 0.75 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-1.0R | 16 | 16 | 125 | 24 | 15 | 1 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-1.25R | 16 | 16 | 125 | 24 | 15 | 1.25 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-1.5R | 16 | 16 | 125 | 24 | 15 | 1.5 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-2.0R | 16 | 16 | 125 | 24 | 15 | 2 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-2.5R | 16 | 16 | 125 | 24 | 15 | 2.5 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-3.0R | 16 | 16 | 125 | 24 | 15 | 3 | 64 | £223.15 | 2 days | |
| ITC-5041-16F-4.0R | 16 | 16 | 125 | 24 | 15 | 4 | 64 | £223.15 | 2 days |
No products match your filters.