Please log in here to access all benefits, including promotional discounts and faster checkouts.


ITC Carbide End Mill Square Edge 7N22 - 2 Flute 30° Helix With Facet Relief & Coating - Micro - 1.7mm
| Profile | Square Edge |
| Cutter Diameter | 1.7 |
| No of Flutes | 2 |
| Shank Diameter | 4 |
Learn more about Klarna
Description
Introducing the ITC Carbide End Mill Square Edge 7N22, a precision micro‑machining tool designed for exacting work. With a 1.7 mm diameter, a 2‑flute configuration, and a 30° helix, it delivers clean, accurate pockets and slots while maintaining stable cutting in tight tolerances. The square edge geometry and facet relief contribute to controlled chip flow and reliable performance in challenging materials.
- 2-Flute Micro Design: Optimized for micro features, this compact geometry promotes efficient chip evacuation and reduced cutting forces, helping maintain dimensional accuracy and smooth finishes in tight pockets.
- 30° Helix with Facet Relief: The 30-degree helix paired with facet relief provides smooth engagement, better chip control, and enhanced cutting stability during precision milling.
- Specialized Coating for Longevity: A durable coating improves wear resistance and thermal stability, helping the end mill stay sharp longer and deliver consistent results across micro‑machining tasks.
Designed to support reliable performance from first cut to last, this end mill helps you achieve repeatable accuracy in micro‑holes and fine details. It reduces rework and downtime, enabling faster cycles and more consistent surface finishes in a wide range of materials.
Part Numbers
- Protool Part Number
- ITC-7N2201701RJ
- Brand
- ITC
- Category
- End Mill
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: ITC Carbide End Mills Square Edge 7N22 - 2 Flute 30° Helix With Facet Relief & Coating - Micro
View full collection →You are viewing ITC-7N2201701RJ. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Shank Diameter | Overall Length | Flute Length | Neck Diameter | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ITC-7N2200400RJ | 0.4 | 3 | 38 | 0.6 | 0.36 | 2 | £57.42 | 2 days | |
| ITC-7N2200410RJ | 0.4 | 3 | 38 | 0.6 | 0.36 | 4 | £57.42 | 2 days | |
| ITC-7N2200500RJ | 0.5 | 3 | 38 | 0.7 | 0.45 | 2 | £57.42 | 2 days | |
| ITC-7N2200510RJ | 0.5 | 3 | 38 | 0.7 | 0.45 | 4 | £57.42 | 2 days | |
| ITC-7N2200520RJ | 0.5 | 3 | 38 | 0.7 | 0.45 | 6 | £57.42 | 2 days | |
| ITC-7N2200600RJ | 0.6 | 3 | 38 | 0.9 | 0.55 | 2 | £57.42 | 2 days | |
| ITC-7N2200610RJ | 0.6 | 3 | 38 | 0.9 | 0.55 | 4 | £57.42 | 2 days | |
| ITC-7N2200620RJ | 0.6 | 3 | 38 | 0.9 | 0.55 | 6 | £61.02 | 2 days | |
| ITC-7N2200711RJ | 0.7 | 4 | 50 | 1 | 0.65 | 4 | £57.42 | 2 days | |
| ITC-7N2200721RJ | 0.7 | 4 | 50 | 1 | 0.65 | 6 | £57.42 | 2 days | |
| ITC-7N2200801RJ | 0.8 | 4 | 50 | 1.2 | 0.75 | 4 | £51.52 | 2 days | |
| ITC-7N2200811RJ | 0.8 | 4 | 50 | 1.2 | 0.75 | 6 | £51.52 | 2 days | |
| ITC-7N2200821RJ | 0.8 | 4 | 50 | 1.2 | 0.75 | 8 | £51.52 | 2 days | |
| ITC-7N2200901RJ | 0.9 | 4 | 50 | 1.34 | 0.85 | 6 | £51.52 | 2 days | |
| ITC-7N2201001RJ | 1 | 4 | 50 | 1.5 | 0.97 | 6 | £51.52 | 2 days | |
| ITC-7N2201011RJ | 1 | 4 | 50 | 1.5 | 0.95 | 8 | £51.52 | 2 days | |
| ITC-7N2201021RJ | 1 | 4 | 50 | 1.5 | 0.95 | 10 | £51.52 | 2 days | |
| ITC-7N2201031RJ | 1 | 4 | 50 | 1.5 | 0.93 | 12 | £51.52 | 2 days | |
| ITC-7N2201201RJ | 1.2 | 4 | 50 | 1.5 | 1.17 | 6 | £51.52 | 2 days | |
| ITC-7N2201211RJ | 1.2 | 4 | 50 | 1.8 | 1.15 | 8 | £51.52 | 2 days | |
| ITC-7N2201231RJ | 1.2 | 4 | 50 | 1.8 | 1.13 | 12 | £51.52 | 2 days | |
| ITC-7N2201401RJ | 1.4 | 4 | 50 | 2.1 | 1.37 | 6 | £51.52 | 2 days | |
| ITC-7N2201411RJ | 1.4 | 4 | 50 | 2.1 | 1.35 | 8 | £51.52 | 2 days | |
| ITC-7N2201421RJ | 1.4 | 4 | 50 | 2.1 | 1.35 | 10 | £51.52 | 2 days | |
| ITC-7N2201431RJ | 1.4 | 4 | 50 | 2.1 | 1.33 | 12 | £54.78 | 2 days | |
| ITC-7N2201441RJ | 1.4 | 4 | 50 | 2.1 | 1.31 | 16 | £51.52 | 2 days | |
| ITC-7N2201501RJ | 1.5 | 4 | 50 | 2.3 | 1.47 | 6 | £51.52 | 2 days | |
| ITC-7N2201511RJ | 1.5 | 4 | 50 | 2.3 | 1.45 | 10 | £51.52 | 2 days | |
| ITC-7N2201521RJ | 1.5 | 4 | 50 | 2.3 | 1.45 | 12 | £51.52 | 2 days | |
| ITC-7N2201531RJ | 1.5 | 4 | 50 | 2.3 | 1.41 | 16 | £51.52 | 2 days | |
| ITC-7N2201541RJ | 1.5 | 4 | 63 | 2.3 | 1.41 | 18 | £52.85 | 2 days | |
| ITC-7N2201551RJ | 1.5 | 4 | 63 | 2.3 | 1.39 | 20 | £51.52 | 2 days | |
| ITC-7N2201701RJ Viewing | 1.7 | 4 | 50 | 2.6 | 1.67 | 6 | £51.52 | 2 days | |
| ITC-7N2201721RJ | 1.7 | 4 | 50 | 2.6 | 1.63 | 12 | £51.52 | 2 days | |
| ITC-7N2201801RJ | 1.8 | 4 | 50 | 2.7 | 1.77 | 6 | £51.52 | 2 days | |
| ITC-7N2201811RJ | 1.8 | 4 | 50 | 2.7 | 1.75 | 10 | £51.52 | 2 days | |
| ITC-7N2201821RJ | 1.8 | 4 | 50 | 2.7 | 1.73 | 12 | £54.78 | 2 days | |
| ITC-7N2201831RJ | 1.8 | 4 | 50 | 2.7 | 1.71 | 16 | £51.52 | 2 days | |
| ITC-7N2201901RJ | 1.9 | 4 | 50 | 2.8 | 1.87 | 6 | £51.52 | 2 days | |
| ITC-7N2202001RJ | 2 | 4 | 50 | 3 | 1.97 | 6 | £51.52 | 2 days | |
| ITC-7N2202011RJ | 2 | 4 | 50 | 3 | 1.95 | 10 | £51.52 | 2 days | |
| ITC-7N2202021RJ | 2 | 4 | 50 | 3 | 1.91 | 16 | £51.52 | 2 days | |
| ITC-7N2202031RJ | 2 | 4 | 63 | 3 | 1.89 | 20 | £51.52 | 2 days | |
| ITC-7N2202041RJ | 2 | 4 | 75 | 3 | 1.89 | 30 | £54.78 | 2 days | |
| ITC-7N2202501RJ | 2.5 | 4 | 50 | 3.7 | 2.4 | 8 | £51.52 | 2 days | |
| ITC-7N2202511RJ | 2.5 | 4 | 50 | 3.7 | 2.4 | 10 | £51.52 | 2 days | |
| ITC-7N2202521RJ | 2.5 | 4 | 63 | 3.7 | 2.4 | 16 | £51.52 | 2 days | |
| ITC-7N2202531RJ | 2.5 | 4 | 63 | 3.7 | 2.4 | 20 | £51.52 | 2 days | |
| ITC-7N2202541RJ | 2.5 | 4 | 80 | 3.7 | 2.4 | 30 | £54.78 | 2 days | |
| ITC-7N2203002RJ | 3 | 6 | 50 | 4.5 | 2.85 | 8 | £57.42 | 2 days | |
| ITC-7N2203012RJ | 3 | 6 | 50 | 4.5 | 2.85 | 10 | £57.42 | 2 days | |
| ITC-7N2203022RJ | 3 | 6 | 63 | 4.5 | 2.85 | 16 | £57.42 | 2 days | |
| ITC-7N2203032RJ | 3 | 6 | 63 | 4.5 | 2.85 | 20 | £57.42 | 2 days | |
| ITC-7N2203042RJ | 3 | 6 | 80 | 4.5 | 2.85 | 30 | £57.42 | 2 days |
No products match your filters.