Please log in here to access all benefits, including promotional discounts and faster checkouts.

OSG Carbide 4 Flute End Mill Corner Radius TiAlN Coated - Regular Length Centre Cutting For General Applications - 10mm x R2
| Cutter Diameter | 10 |
| Number of Flutes | 4 |
| Flute Length | 25 |
| Overall Length | 70 |
Learn more about Klarna
Description
Meet the OSG Carbide 4 Flute End Mill with Corner Radius: a versatile carbide tool designed for general machining tasks. It features a 10 mm diameter, a 2 mm corner radius (R2), four flutes, a regular-length body, and center-cutting geometry, making it suitable for milling, slotting, and profiling across a wide range of materials.
Coated with TiAlN, this end mill delivers enhanced durability and wear resistance, helping maintain sharpness and performance under demanding cutting conditions. The combination of four flutes and a corner-radius nose supports smoother cuts, better surface finishes, and reliable results in everyday machining tasks.
- Four-flute design for efficient material removal: Optimizes chip evacuation and rigidity to boost productivity across milling, slotting, and profiling tasks.
- TiAlN coating for durability and wear resistance: Provides improved heat resistance and wear protection, extending tool life in tougher materials and higher-speed applications.
- Center-cutting with Corner Radius (R2): Enables plunging and pocketing with smooth, accurate corners and a consistently high-quality finish.
Together, these features translate to faster material removal, fewer passes, and a more consistent surface finish. The TiAlN-coated carbide core and robust four-flute design offer reliable performance for general machining, helping you complete jobs with confidence and reduce downtime across everyday production tasks.
Part Numbers
- Protool Part Number
- OSG-404-3937R20
- Brand
- OSG
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: OSG Carbide 4 Flute End Mill Corner Radius TiAlN Coated - Regular Length Centre Cutting For General Applications
View full collection →You are viewing OSG-404-3937R20. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| OSG-404-1575R02 | 4 | 4 | 14 | 51 | 4 | 0.2 | £29.66 | In Stock | |
| OSG-404-1575R025 | 4 | 4 | 14 | 51 | 4 | 0.25 | £29.66 | In Stock | |
| OSG-404-1575R04 | 4 | 4 | 14 | 51 | 4 | 0.4 | £29.66 | In Stock | |
| OSG-404-1575R05 | 4 | 4 | 14 | 51 | 4 | 0.5 | £29.66 | In Stock | |
| OSG-404-1575R075 | 4 | 4 | 14 | 51 | 4 | 0.75 | £29.66 | In Stock | |
| OSG-404-1575R10 | 4 | 4 | 14 | 51 | 4 | 1 | £29.66 | In Stock | |
| OSG-404-1575R15 | 4 | 4 | 14 | 51 | 4 | 1.5 | £29.66 | In Stock | |
| OSG-404-1968R025 | 5 | 4 | 16 | 51 | 5 | 0.25 | £32.18 | In Stock | |
| OSG-404-1968R05 | 5 | 4 | 16 | 51 | 5 | 0.5 | £32.18 | In Stock | |
| OSG-404-1968R075 | 5 | 4 | 16 | 51 | 5 | 0.75 | £32.18 | In Stock | |
| OSG-404-1968R10 | 5 | 4 | 16 | 51 | 5 | 1 | £32.18 | In Stock | |
| OSG-404-1968R125 | 5 | 4 | 16 | 51 | 5 | 1.25 | £32.18 | In Stock | |
| OSG-404-1968R15 | 5 | 4 | 16 | 51 | 5 | 1.5 | £32.18 | In Stock | |
| OSG-404-1968R20 | 5 | 4 | 16 | 51 | 5 | 2 | £32.18 | In Stock | |
| OSG-404-2362R02 | 6 | 4 | 19 | 64 | 6 | 0.2 | £40.18 | In Stock | |
| OSG-404-2362R025 | 6 | 4 | 19 | 64 | 6 | 0.25 | £40.18 | In Stock | |
| OSG-404-2362R05 | 6 | 4 | 19 | 64 | 6 | 0.5 | £40.18 | In Stock | |
| OSG-404-2362R075 | 6 | 4 | 19 | 64 | 6 | 0.75 | £40.18 | In Stock | |
| OSG-404-2362R08 | 6 | 4 | 19 | 64 | 6 | 0.8 | £40.18 | In Stock | |
| OSG-404-2362R10 | 6 | 4 | 19 | 64 | 6 | 1 | £40.18 | In Stock | |
| OSG-404-2362R125 | 6 | 4 | 19 | 64 | 6 | 1.25 | £40.18 | In Stock | |
| OSG-404-2362R15 | 6 | 4 | 19 | 64 | 6 | 1.5 | £40.18 | In Stock | |
| OSG-404-2362R20 | 6 | 4 | 19 | 64 | 6 | 2 | £40.18 | In Stock | |
| OSG-404-3150R02 | 8 | 4 | 21 | 64 | 8 | 0.2 | £47.60 | In Stock | |
| OSG-404-3150R025 | 8 | 4 | 21 | 64 | 8 | 0.25 | £47.60 | In Stock | |
| OSG-404-3150R03 | 8 | 4 | 21 | 64 | 8 | 0.3 | £47.60 | In Stock | |
| OSG-404-3150R05 | 8 | 4 | 21 | 64 | 8 | 0.5 | £47.60 | In Stock | |
| OSG-404-3150R075 | 8 | 4 | 21 | 64 | 8 | 0.75 | £47.60 | In Stock | |
| OSG-404-3150R08 | 8 | 4 | 21 | 64 | 8 | 0.8 | £47.60 | In Stock | |
| OSG-404-3150R10 | 8 | 4 | 21 | 64 | 8 | 1 | £47.60 | In Stock | |
| OSG-404-3150R125 | 8 | 4 | 21 | 64 | 8 | 1.25 | £47.60 | In Stock | |
| OSG-404-3150R15 | 8 | 4 | 21 | 64 | 8 | 1.5 | £47.60 | In Stock | |
| OSG-404-3150R20 | 8 | 4 | 21 | 64 | 8 | 2 | £47.60 | In Stock | |
| OSG-404-3150R25 | 8 | 4 | 21 | 64 | 8 | 2.5 | £47.60 | In Stock | |
| OSG-404-3150R30 | 8 | 4 | 21 | 64 | 8 | 3 | £47.60 | In Stock | |
| OSG-404-3937R02 | 10 | 4 | 25 | 70 | 10 | 0.2 | £60.14 | In Stock | |
| OSG-404-3937R025 | 10 | 4 | 25 | 70 | 10 | 0.25 | £60.14 | In Stock | |
| OSG-404-3937R04 | 10 | 4 | 25 | 70 | 10 | 0.4 | £60.14 | In Stock | |
| OSG-404-3937R05 | 10 | 4 | 25 | 70 | 10 | 0.5 | £60.14 | In Stock | |
| OSG-404-3937R08 | 10 | 4 | 25 | 70 | 10 | 0.8 | £60.14 | In Stock | |
| OSG-404-3937R10 | 10 | 4 | 25 | 70 | 10 | 1 | £60.14 | In Stock | |
| OSG-404-3937R125 | 10 | 4 | 25 | 70 | 10 | 1.25 | £60.14 | In Stock | |
| OSG-404-3937R15 | 10 | 4 | 25 | 70 | 10 | 1.5 | £60.14 | In Stock | |
| OSG-404-3937R20 Viewing | 10 | 4 | 25 | 70 | 10 | 2 | £60.14 | In Stock | |
| OSG-404-3937R25 | 10 | 4 | 25 | 70 | 10 | 2.5 | £60.14 | In Stock | |
| OSG-404-3937R30 | 10 | 4 | 25 | 70 | 10 | 3 | £60.14 | In Stock | |
| OSG-404-3937R32 | 10 | 4 | 25 | 70 | 10 | 3.2 | £60.14 | In Stock | |
| OSG-404-3937R40 | 10 | 4 | 25 | 70 | 10 | 4 | £60.14 | In Stock | |
| OSG-404-4724R02 | 12 | 4 | 25 | 76 | 12 | 0.2 | £93.46 | In Stock | |
| OSG-404-4724R025 | 12 | 4 | 25 | 76 | 12 | 0.25 | £93.46 | In Stock | |
| OSG-404-4724R03 | 12 | 4 | 25 | 76 | 12 | 0.3 | £93.46 | In Stock | |
| OSG-404-4724R05 | 12 | 4 | 25 | 76 | 12 | 0.5 | £93.46 | In Stock | |
| OSG-404-4724R075 | 12 | 4 | 25 | 76 | 12 | 0.75 | £93.46 | In Stock | |
| OSG-404-4724R08 | 12 | 4 | 25 | 76 | 12 | 0.8 | £93.46 | In Stock | |
| OSG-404-4724R10 | 12 | 4 | 25 | 76 | 12 | 1 | £93.46 | In Stock | |
| OSG-404-4724R15 | 12 | 4 | 25 | 76 | 12 | 1.5 | £93.46 | In Stock | |
| OSG-404-4724R20 | 12 | 4 | 25 | 76 | 12 | 2 | £93.46 | In Stock | |
| OSG-404-4724R25 | 12 | 4 | 25 | 76 | 12 | 2.5 | £93.46 | In Stock | |
| OSG-404-4724R30 | 12 | 4 | 25 | 76 | 12 | 3 | £93.46 | In Stock | |
| OSG-404-4724R32 | 12 | 4 | 25 | 76 | 12 | 3.2 | £93.46 | In Stock | |
| OSG-404-4724R40 | 12 | 4 | 25 | 76 | 12 | 4 | £93.46 | In Stock | |
| OSG-404-6299R05 | 16 | 4 | 32 | 89 | 16 | 0.5 | £169.21 | In Stock | |
| OSG-404-6299R10 | 16 | 4 | 32 | 89 | 16 | 1 | £169.21 | In Stock | |
| OSG-404-6299R15 | 16 | 4 | 32 | 89 | 16 | 1.5 | £169.21 | In Stock | |
| OSG-404-6299R20 | 16 | 4 | 32 | 89 | 16 | 2 | £169.21 | In Stock | |
| OSG-404-6299R25 | 16 | 4 | 32 | 89 | 16 | 2.5 | £169.21 | In Stock | |
| OSG-404-6299R30 | 16 | 4 | 32 | 89 | 16 | 3 | £169.21 | In Stock | |
| OSG-404-6299R40 | 16 | 4 | 32 | 89 | 16 | 4 | £169.21 | In Stock | |
| OSG-404-6299R50 | 16 | 4 | 32 | 89 | 16 | 5 | £169.21 | In Stock | |
| OSG-404-7874R05 | 20 | 4 | 38 | 102 | 20 | 0.5 | £214.77 | In Stock | |
| OSG-404-7874R10 | 20 | 4 | 38 | 102 | 20 | 1 | £214.77 | In Stock | |
| OSG-404-7874R20 | 20 | 4 | 38 | 102 | 20 | 2 | £214.77 | In Stock | |
| OSG-404-7874R30 | 20 | 4 | 38 | 102 | 20 | 3 | £214.77 | In Stock | |
| OSG-404-7874R50 | 20 | 4 | 38 | 102 | 20 | 5 | £214.77 | In Stock |
No products match your filters.


