Please log in here to access all benefits, including multibuy discounts and faster checkouts.

OSG 55° Helix Endmill Corner Radius - Centre Cutting Long Length - 6mm x R0.3
| Cutter Diameter | 6 |
| Number of Flutes | 2 |
| Flute Length | 28 |
| Overall Length | 76 |
| Shank Diameter | 6 |
| Radius | 0.3 |
Learn more about Klarna

| Cutter Diameter | 6 |
| Number of Flutes | 2 |
| Flute Length | 28 |
| Overall Length | 76 |
| Shank Diameter | 6 |
| Radius | 0.3 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: OSG 55° Helix Endmill Corner Radius - Centre Cutting Long Length
View full collection →You are viewing OSG-462-236255R03. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| OSG-462-236255R03 Viewing | 6 | 2 | 28 | 76 | 6 | 0.3 | £33.01 | In Stock | |
| OSG-462-236255R05 | 6 | 2 | 28 | 76 | 6 | 0.5 | £33.01 | In Stock | |
| OSG-462-236255R10 | 6 | 2 | 28 | 76 | 6 | 1 | £33.01 | In Stock | |
| OSG-462-315055R03 | 8 | 2 | 29 | 76 | 8 | 0.3 | £39.03 | In Stock | |
| OSG-462-315055R05 | 8 | 2 | 29 | 76 | 8 | 0.5 | £39.03 | In Stock | |
| OSG-462-315055R10 | 8 | 2 | 29 | 76 | 8 | 1 | £39.03 | In Stock | |
| OSG-462-315055R15 | 8 | 2 | 29 | 76 | 8 | 1.5 | £39.03 | In Stock | |
| OSG-462-393755R05 | 10 | 2 | 32 | 76 | 10 | 0.5 | £66.06 | In Stock | |
| OSG-462-393755R10 | 10 | 2 | 32 | 76 | 10 | 1 | £66.06 | In Stock | |
| OSG-462-393755R15 | 10 | 2 | 32 | 76 | 10 | 1.5 | £66.06 | In Stock | |
| OSG-462-393755R20 | 10 | 2 | 32 | 76 | 10 | 2 | £66.06 | In Stock | |
| OSG-462-472455R05 | 12 | 2 | 51 | 102 | 12 | 0.5 | £90.06 | In Stock | |
| OSG-462-472455R10 | 12 | 2 | 51 | 102 | 12 | 1 | £90.06 | In Stock | |
| OSG-462-472455R15 | 12 | 2 | 51 | 102 | 12 | 1.5 | £90.06 | In Stock | |
| OSG-462-472455R20 | 12 | 2 | 51 | 102 | 12 | 2 | £90.06 | In Stock | |
| OSG-462-472455R30 | 12 | 2 | 51 | 102 | 12 | 3 | £90.06 | In Stock | |
| OSG-462-629955R05 | 16 | 2 | 57 | 127 | 16 | 0.5 | £167.54 | In Stock | |
| OSG-462-629955R10 | 16 | 2 | 57 | 127 | 16 | 1 | £167.54 | In Stock | |
| OSG-462-629955R15 | 16 | 2 | 57 | 127 | 16 | 1.5 | £167.54 | In Stock | |
| OSG-462-629955R20 | 16 | 2 | 57 | 127 | 16 | 2 | £167.54 | In Stock | |
| OSG-462-629955R30 | 16 | 2 | 57 | 127 | 16 | 3 | £167.54 | In Stock |
No products match your filters.


