Please log in here to access all benefits, including multibuy discounts and faster checkouts.

OSG Carbide 3 Flute Centre Cutting Corner Radius End Mill DLC Coated Short Length - For Aluminium - 8mm x R1
| Cutter Diameter | 8 |
| Number of Flutes | 3 |
| Flute Length | 12 |
| Overall Length | 64 |
| Shank Diameter | 8 |
| Corner Radius | 1 |
Learn more about Klarna

| Cutter Diameter | 8 |
| Number of Flutes | 3 |
| Flute Length | 12 |
| Overall Length | 64 |
| Shank Diameter | 8 |
| Corner Radius | 1 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: OSG Carbide 3 Flute Centre Cutting Corner Radius End Mill DLC Coated Short Length - For Aluminium
View full collection →You are viewing OSG-475-3150R1011. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| OSG-475-2362R0311 | 6 | 3 | 9 | 64 | 6 | 0.3 | £37.22 | In Stock | |
| OSG-475-2362R0511 | 6 | 3 | 9 | 64 | 6 | 0.5 | £37.22 | In Stock | |
| OSG-475-2362R1011 | 6 | 3 | 9 | 64 | 6 | 1 | £37.22 | In Stock | |
| OSG-475-3150R0311 | 8 | 3 | 12 | 64 | 8 | 0.3 | £47.51 | In Stock | |
| OSG-475-3150R0511 | 8 | 3 | 12 | 64 | 8 | 0.5 | £47.51 | In Stock | |
| OSG-475-3150R1011 Viewing | 8 | 3 | 12 | 64 | 8 | 1 | £47.51 | In Stock | |
| OSG-475-3150R1511 | 8 | 3 | 12 | 64 | 8 | 1.5 | £47.51 | In Stock | |
| OSG-475-3937R0511 | 10 | 3 | 15 | 64 | 10 | 0.5 | £74.61 | In Stock | |
| OSG-475-3937R1011 | 10 | 3 | 15 | 64 | 10 | 1 | £74.61 | In Stock | |
| OSG-475-3937R1511 | 10 | 3 | 15 | 64 | 10 | 1.5 | £74.61 | In Stock | |
| OSG-475-3937R2011 | 10 | 3 | 15 | 64 | 10 | 2 | £74.61 | In Stock | |
| OSG-475-4724R0511 | 12 | 3 | 18 | 76 | 12 | 0.5 | £94.31 | In Stock | |
| OSG-475-4724R1011 | 12 | 3 | 18 | 76 | 12 | 1 | £94.31 | In Stock | |
| OSG-475-4724R1511 | 12 | 3 | 18 | 76 | 12 | 1.5 | £94.31 | In Stock | |
| OSG-475-4724R2011 | 12 | 3 | 18 | 76 | 12 | 2 | £94.31 | In Stock | |
| OSG-475-4724R3011 | 12 | 3 | 18 | 76 | 12 | 3 | £94.31 | In Stock | |
| OSG-475-6299R0511 | 16 | 3 | 24 | 89 | 16 | 0.5 | £168.94 | In Stock | |
| OSG-475-6299R1011 | 16 | 3 | 24 | 89 | 16 | 1 | £168.94 | In Stock | |
| OSG-475-6299R1511 | 16 | 3 | 24 | 89 | 16 | 1.5 | £168.94 | In Stock | |
| OSG-475-6299R2011 | 16 | 3 | 24 | 89 | 16 | 2 | £168.94 | In Stock | |
| OSG-475-6299R3011 | 16 | 3 | 24 | 89 | 16 | 3 | £168.94 | In Stock |
No products match your filters.


