Please log in here to access all benefits, including multibuy discounts and faster checkouts.


OSG Threading Tap Metric Fine A-Spiral Point - Powder Metal Right Hand -TiCN Coated - Through Holes DIN371 - M8 x 1
| Size | M8 |
| Pitch | 1 |
| Overall Length | 90 |
| Threading Length | 22 |
| Reach | 35 |
| Shank Diameter | 8 |
Learn more about Klarna
The OSG Threading Tap is a precision metric fine-threading tool designed for through-hole applications. Built from powder-metal with a TiCN coating, it delivers durable, high-accuracy M8 x 1 threads with reliable chip control across a range of materials.
- Thread form: Metric fine thread (M8 x 1) with A-Spiral Point geometry for efficient entry and smooth chip evacuation.
- Material: Powder-metal substrate enhances hardness, wear resistance, and long-term durability in demanding tapping tasks.
- Coating: TiCN coating reduces friction, improves heat resistance, and extends tool life during high-speed operations.
- Handedness: Right-hand thread optimized for standard through-hole tapping processes.
- Through-hole compatibility: DIN371 specification ensures reliable performance in through-hole applications.
- Chip control: Spiral point design pushes chips forward for clean threads and reduced re-cutting.
- Application range: Suitable for a wide variety of materials, delivering consistent results in high-precision assemblies.
With this OSG tap, you can expect consistent thread quality, reduced tool wear, and improved productivity in manufacturing settings that require metric fine threads. The combination of a powder-metal core, TiCN coating, and efficient chip evacuation supports higher feeds, better heat management, and longer intervals between tool changes, making it a reliable choice for electronics enclosures, automotive components, and precision machinery housings.
| Size | M8 |
| Pitch | 1 |
| Overall Length | 90 |
| Threading Length | 22 |
| Reach | 35 |
| Shank Diameter | 8 |
| Square | 6.2 |
| Flutes | 3 |
| DIN | 371 |
| Thread Direction | Right Hand |
| Substrate | Powder Metal |
| Coating | TiCN |
| Style | Spiral Point |
| Form | Metric |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: OSG Threading Taps Metric Fine A-Spiral Point - Powder Metal Right Hand -TiCN Coated - Through Holes
View full collection →You are viewing OSG-48145603. Click any other SKU to view its full details.
| Product SKU | Size | Pitch | Overall Length | Shank Diameter | Flutes | DIN | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| OSG-48145135 | M2.5 | 0.35 | 50 | 2.8 | 2 | 371 | £41.00 | In Stock | |
| OSG-48145137 | M2.6 | 0.35 | 50 | 2.8 | 2 | 371 | £38.59 | In Stock | |
| OSG-48145141 | M3 | 0.35 | 56 | 3.5 | 3 | 371 | £37.26 | In Stock | |
| OSG-48145143 | M3.5 | 0.35 | 56 | 4 | 3 | 371 | £46.46 | In Stock | |
| OSG-48145146 | M4 | 0.35 | 63 | 4.5 | 3 | 371 | £36.61 | In Stock | |
| OSG-48145145 | M4 | 0.5 | 63 | 4.5 | 3 | 371 | £54.83 | In Stock | |
| OSG-48145148 | M4.5 | 0.5 | 70 | 6 | 3 | 371 | £37.26 | In Stock | |
| OSG-48145151 | M5 | 0.5 | 70 | 6 | 3 | 371 | £41.81 | In Stock | |
| OSG-48145602 | M6 | 0.5 | 80 | 6 | 3 | 371 | £38.07 | In Stock | |
| OSG-48145601 | M6 | 0.75 | 80 | 6 | 3 | 371 | £36.34 | In Stock | |
| OSG-48145160 | M7 | 0.75 | 80 | 7 | 3 | 371 | £36.75 | In Stock | |
| OSG-48145604 | M8 | 0.75 | 80 | 8 | 3 | 371 | £38.33 | In Stock | |
| OSG-48145603 Viewing | M8 | 1 | 90 | 8 | 3 | 371 | £44.98 | In Stock | |
| OSG-48145605 | M9 | 1 | 90 | 9 | 3 | 371 | £43.80 | In Stock | |
| OSG-48145608 | M10 | 0.75 | 90 | 10 | 3 | 371 | £41.92 | In Stock | |
| OSG-48145607 | M10 | 1 | 90 | 10 | 3 | 371 | £51.78 | In Stock | |
| OSG-48145606 | M10 | 1.25 | 100 | 10 | 3 | 371 | £49.52 | In Stock | |
| OSG-48145157 | M6 | 0.5 | 80 | 4.5 | 3 | 374 | £55.91 | In Stock | |
| OSG-48145156 | M6 | 0.75 | 80 | 4.5 | 3 | 374 | £45.65 | In Stock | |
| OSG-48145163 | M8 | 0.75 | 80 | 6 | 3 | 374 | £48.26 | In Stock | |
| OSG-48145162 | M8 | 1 | 90 | 6 | 3 | 374 | £50.84 | In Stock | |
| OSG-48145167 | M9 | 1 | 90 | 7 | 3 | 374 | £55.91 | In Stock | |
| OSG-48145172 | M10 | 0.75 | 90 | 7 | 3 | 374 | £89.19 | In Stock | |
| OSG-48145171 | M10 | 1 | 90 | 7 | 3 | 374 | £53.46 | In Stock | |
| OSG-48145170 | M10 | 1.25 | 100 | 7 | 3 | 374 | £52.50 | In Stock | |
| OSG-48145176 | M11 | 1 | 90 | 8 | 3 | 374 | £105.29 | In Stock | |
| OSG-48145182 | M12 | 1 | 100 | 9 | 3 | 374 | £61.55 | In Stock | |
| OSG-48145181 | M12 | 1.25 | 100 | 9 | 3 | 374 | £61.55 | In Stock | |
| OSG-48145180 | M12 | 1.5 | 100 | 9 | 3 | 374 | £64.16 | In Stock | |
| OSG-48145194 | M14 | 1 | 100 | 11 | 4 | 374 | £93.17 | In Stock | |
| OSG-48145193 | M14 | 1.25 | 100 | 11 | 4 | 374 | £93.17 | In Stock | |
| OSG-48145192 | M14 | 1.5 | 100 | 11 | 4 | 374 | £79.37 | In Stock | |
| OSG-48145204 | M16 | 1 | 100 | 12 | 4 | 374 | £97.56 | In Stock | |
| OSG-48145203 | M16 | 1.5 | 100 | 12 | 4 | 374 | £91.85 | In Stock | |
| OSG-48145218 | M18 | 1 | 110 | 14 | 4 | 374 | £124.60 | In Stock | |
| OSG-48145216 | M18 | 1.5 | 110 | 14 | 4 | 374 | £105.97 | In Stock | |
| OSG-48145232 | M20 | 1 | 125 | 16 | 4 | 374 | £156.42 | In Stock | |
| OSG-48145230 | M20 | 1.5 | 125 | 16 | 4 | 374 | £132.84 | In Stock | |
| OSG-48145220 | M20 | 2 | 140 | 16 | 4 | 374 | £156.42 | In Stock | |
| OSG-48145241 | M22 | 1 | 125 | 18 | 4 | 374 | £171.08 | In Stock | |
| OSG-48145240 | M22 | 1.5 | 125 | 18 | 4 | 374 | £137.39 | In Stock | |
| OSG-48145239 | M22 | 2 | 140 | 18 | 4 | 374 | £171.08 | In Stock | |
| OSG-48145251 | M24 | 1 | 140 | 18 | 4 | 374 | £210.06 | In Stock | |
| OSG-48145250 | M24 | 1.5 | 140 | 18 | 4 | 374 | £180.57 | In Stock | |
| OSG-48145249 | M24 | 2 | 140 | 18 | 4 | 374 | £210.06 | In Stock |
No products match your filters.