Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Indexable Milling Insert - for Shoulder Milling - APKT 100308 PDTR-X PH6930
| ISO Code | APKT 100308 PDTR-X PH6930 |
| Insert Size and Shape | AP1003 |
| Product Line | LINEPRO 17090 |
| Grade | PH6930 |
| Hand | Right |
| Cutting Edge Count (CEDC) | 2 |
Learn more about Klarna
The Palbit APKT indexable milling insert is engineered for shoulder milling, delivering precise 90° shoulder cuts with a clean surface finish. Built from durable carbide, it is designed to endure extended tool life in demanding applications.
- APKT 100308 geometry: Indexable milling insert optimized for shoulder milling operations.
- Material: Durable carbide construction for long tool life and consistent performance.
- Cutting edges: Sharp cutting edges that produce clean, accurate 90° shoulder cuts.
- Grade: PDTR-X PH6930 for reliable wear resistance and stable performance.
With this Palbit insert, you gain dependable accuracy, smooth surface finishes, and fewer rework passes. Its durable carbide body and precise geometry help you maximize material removal efficiency while extending the life of your milling tools.
| ISO Code | APKT 100308 PDTR-X PH6930 |
| Insert Size and Shape | AP1003 |
| Product Line | LINEPRO 17090 |
| Grade | PH6930 |
| Hand | Right |
| Cutting Edge Count (CEDC) | 2 |
| Operation Type (CTPT) | Shoulder Milling |
| Tolerance Class Insert (TCINS) | K |
| Insert Shape Code (SC) | A |
| Insert Thickness (S) | 3.5 |
| Corner Radius (RE) | 0.8 |
| Fixing Hole Diameter (D1) | 2.8 |
| Chip Breaker (CBMD) | X |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit APKT Inserts
View full collection →You are viewing PAL-111104266. Click any other SKU to view its full details.
| Product SKU | ISO Code | Insert Size & Shape | Product Line | Insert Shape Code (SC) | Insert Thickness (S) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| PAL-111216868 | APKT 100305 PDER-X1 PH6920 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | In Stock | |
| PAL-111216866 | APKT 100305 PDER-X1 PH6930 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | In Stock | |
| PAL-111104266 Viewing | APKT 100308 PDTR-X PH6930 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | In Stock | |
| PAL-111215966 | APKT 160408 PDER-X1 PH6930 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | 5 days | |
| PAL-111215968 | APKT 160408 PDER-X1 PH6920 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | 5 days | |
| PAL-1112464P3 | APKT 160408 PDER-X2 PH7930 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | In Stock | |
| PAL-1112367G4 | APKT 160408 PDSR-X2 PH7920 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | 5 days | |
| PAL-1112367P3 | APKT 160408 PDSR-X2 PH7930 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | 5 days | |
| PAL-111215868 | APKT 160408 PDSR-X1 PH6920 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | 5 days | |
| PAL-111105068 | APKT 160416 PDSR-X PH6920 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | In Stock | |
| PAL-111107468 | APKT 160416 PDER-X PH6920 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | In Stock | |
| PAL-111105268 | APKT 160432 PDSR-X PH6920 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | 5 days | |
| PAL-111105066 | APKT 160416 PDSR-X PH6930 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | 5 days | |
| PAL-111107568 | APKT 160432 PDER-X PH6920 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | In Stock | |
| PAL-111215866 | APKT 160408 PDSR-X1 PH6930 | AP1604 | LINEPRO 18090 | A | 5.35 | £8.84 | 5 days | |
| PAL-111098768 | APKT 100312 PDSR-X PH6920 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days | |
| PAL-111104468 | APKT 100308 PDSR-X PH6920 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days | |
| PAL-111104568 | APKT 100312 PDTR-X PH6920 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days | |
| PAL-111104566 | APKT 100312 PDTR-X PH6930 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days | |
| PAL-111107168 | APKT 100308 PDER-X PH6920 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days | |
| PAL-111107266 | APKT 100312 PDER-X PH6930 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days | |
| PAL-111107268 | APKT 100312 PDER-X PH6920 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | In Stock | |
| PAL-111216768 | APKT 100305 PDSR-X1 PH6920 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days | |
| PAL-111216766 | APKT 100305 PDSR-X1 PH6930 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days | |
| PAL-111107166 | APKT 100308 PDER-X PH6930 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | In Stock | |
| PAL-111104268 | APKT 100308 PDTR-X PH6920 | AP1003 | LINEPRO 17090 | A | 3.5 | £6.60 | 5 days |
No products match your filters.