Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Palbit Carbide Turning Insert - Roughing - Steels - WNMG080412-HRPH2G125
| ISO Code | WNMG080412-HRPH2G125 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 0804-- |
| Rad | 1.2 |
| Application | Roughing |
Learn more about Klarna

| ISO Code | WNMG080412-HRPH2G125 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 0804-- |
| Rad | 1.2 |
| Application | Roughing |
| Material | Steels |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Roughing - Steels - WNMG
View full collection →You are viewing PAL-11211281D. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1121128R3 | WNMG080412-HRPHG125 | Carbide | WNMG | 0804-- | 1.2 | Roughing | Steels | £8.03 | 5 days | |
| PAL-1121128R2 | WNMG080412-HRPHG115 | Carbide | WNMG | 0804-- | 1.2 | Roughing | Steels | £8.03 | 5 days | |
| PAL-1121128L7 | WNMG080412-HRPH5115 | Carbide | WNMG | 0804-- | 1.2 | Roughing | Steels | £7.01 | 5 days | |
| PAL-11211281D Viewing | WNMG080412-HRPH2G125 | Carbide | WNMG | 0804-- | 1.2 | Roughing | Steels | £8.67 | 5 days | |
| PAL-1121127V5 | WNMG080408-HRPHG140 | Carbide | WNMG | 0804-- | 0.8 | Roughing | Steels | £8.03 | 5 days | |
| PAL-1121127R3 | WNMG080408-HRPHG125 | Carbide | WNMG | 0804-- | 0.8 | Roughing | Steels | £8.03 | 5 days | |
| PAL-1121127R2 | WNMG080408-HRPHG115 | Carbide | WNMG | 0804-- | 0.8 | Roughing | Steels | £8.03 | 5 days | |
| PAL-1121127T6 | WNMG080408-HRPHG105 | Carbide | WNMG | 0804-- | 0.8 | Roughing | Steels | £8.03 | 5 days |
No products match your filters.