Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Medium - Steels - TNMG160412-MRPH5115
| ISO Code | TNMG160412-MRPH5115 |
| Substrate | Carbide |
| Style | TNMG |
| Size | 1604-- |
Learn more about Klarna
Compatible holders
The ones our customers buy most.Description
The Palbit TNMG160412-MRPH5115 carbide turning insert is a precision cutting tool designed for turning operations on steels. Built to perform across roughing, finishing, and intermediate cuts, it delivers consistent results and helps shops maximize productivity.
- Exceptional durability and wear resistance: Crafted from high-quality carbide, this insert stands up to demanding steel turning, extending tool life and reducing downtime so you can complete more work between changes.
- Efficient chip evacuation and precise finishes: Its innovative design and cutting geometry promote smooth chip flow, enabling stable feeds that produce uniform, high-quality surface finishes with less rework.
- Versatile for multiple turning applications: Optimized for a wide range of turning tasks on steels, providing reliable, predictable performance across roughing, finishing, and intermediate operations.
Choosing the Palbit TNMG160412-MRPH5115 means fewer tool changes, steadier throughput, and consistently good surface quality from first cut to last. The carbide construction and robust geometry support steady performance under varying speeds and feeds, making it a dependable choice for job shops and production environments seeking precision and efficiency in turning processes.
Part Numbers
- Protool Part Number
- PAL-1121282L7
- Brand
- Palbit
- Category
- ISO Lathe Tool
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Medium - Steels - TNMG
View full collection →You are viewing PAL-1121282L7. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1123995R3 | TNMG220416-PMPHG125 | Carbide | TNMG | 2204-- | 1.6 | Medium | Steels | £11.07 | 5 days | |
| PAL-1123995R2 | TNMG220416-PMPHG115 | Carbide | TNMG | 2204-- | 1.6 | Medium | Steels | £11.07 | 5 days | |
| PAL-11239951D | TNMG220416-PMPH2G125 | Carbide | TNMG | 2204-- | 1.6 | Medium | Steels | £11.95 | 5 days | |
| PAL-11239955D | TNMG220416-PMPH2G115 | Carbide | TNMG | 2204-- | 1.6 | Medium | Steels | £11.95 | 5 days | |
| PAL-1121564L9 | TNMG220416-MRPH5740 | Carbide | TNMG | 2204-- | 1.6 | Medium | Steels | £9.36 | 5 days | |
| PAL-1121564L8 | TNMG220416-MRPH5125 | Carbide | TNMG | 2204-- | 1.6 | Medium | Steels | £9.36 | 5 days | |
| PAL-1123994R3 | TNMG220412-PMPHG125 | Carbide | TNMG | 2204-- | 1.2 | Medium | Steels | £11.07 | 5 days | |
| PAL-1123994R2 | TNMG220412-PMPHG115 | Carbide | TNMG | 2204-- | 1.2 | Medium | Steels | £11.07 | 5 days | |
| PAL-11239941D | TNMG220412-PMPH2G125 | Carbide | TNMG | 2204-- | 1.2 | Medium | Steels | £11.95 | 5 days | |
| PAL-11239945D | TNMG220412-PMPH2G115 | Carbide | TNMG | 2204-- | 1.2 | Medium | Steels | £11.95 | 5 days | |
| PAL-1121307R3 | TNMG220412-MRPHG125 | Carbide | TNMG | 2204-- | 1.2 | Medium | Steels | £11.07 | 5 days | |
| PAL-1121307L9 | TNMG220412-MRPH5740 | Carbide | TNMG | 2204-- | 1.2 | Medium | Steels | £9.36 | 5 days | |
| PAL-1121307L7 | TNMG220412-MRPH5115 | Carbide | TNMG | 2204-- | 1.2 | Medium | Steels | £9.36 | 5 days | |
| PAL-11239235D | TNMG220408-PMPH2G115 | Carbide | TNMG | 2204-- | 0.8 | Medium | Steels | £11.95 | 5 days | |
| PAL-1123923R3 | TNMG220408-PMPHG125 | Carbide | TNMG | 2204-- | 0.8 | Medium | Steels | £11.07 | 5 days | |
| PAL-1121305R2 | TNMG220408-MRPHG115 | Carbide | TNMG | 2204-- | 0.8 | Medium | Steels | £11.07 | 5 days | |
| PAL-1123923R2 | TNMG220408-PMPHG115 | Carbide | TNMG | 2204-- | 0.8 | Medium | Steels | £11.07 | 5 days | |
| PAL-11239231D | TNMG220408-PMPH2G125 | Carbide | TNMG | 2204-- | 0.8 | Medium | Steels | £11.95 | 5 days | |
| PAL-1121305V5 | TNMG220408-MRPHG140 | Carbide | TNMG | 2204-- | 0.8 | Medium | Steels | £11.07 | 5 days | |
| PAL-1121305R3 | TNMG220408-MRPHG125 | Carbide | TNMG | 2204-- | 0.8 | Medium | Steels | £11.07 | 5 days | |
| PAL-1123922R3 | TNMG220404-PMPHG125 | Carbide | TNMG | 2204-- | 0.4 | Medium | Steels | £11.07 | 5 days | |
| PAL-1123922R2 | TNMG220404-PMPHG115 | Carbide | TNMG | 2204-- | 0.4 | Medium | Steels | £11.07 | 5 days | |
| PAL-11239221D | TNMG220404-PMPH2G125 | Carbide | TNMG | 2204-- | 0.4 | Medium | Steels | £11.95 | 5 days | |
| PAL-11239225D | TNMG220404-PMPH2G115 | Carbide | TNMG | 2204-- | 0.4 | Medium | Steels | £11.95 | 5 days | |
| PAL-1121625V5 | TNMG220404-MRPHG140 | Carbide | TNMG | 2204-- | 0.4 | Medium | Steels | £11.07 | 5 days | |
| PAL-1121625R3 | TNMG220404-MRPHG125 | Carbide | TNMG | 2204-- | 0.4 | Medium | Steels | £11.07 | 5 days | |
| PAL-1121625R2 | TNMG220404-MRPHG115 | Carbide | TNMG | 2204-- | 0.4 | Medium | Steels | £11.07 | 5 days | |
| PAL-1123993R3 | TNMG160416-PMPHG125 | Carbide | TNMG | 1604-- | 1.6 | Medium | Steels | £7.40 | 5 days | |
| PAL-1123993R2 | TNMG160416-PMPHG115 | Carbide | TNMG | 1604-- | 1.6 | Medium | Steels | £7.40 | 5 days | |
| PAL-11239931D | TNMG160416-PMPH2G125 | Carbide | TNMG | 1604-- | 1.6 | Medium | Steels | £7.94 | 5 days | |
| PAL-11239935D | TNMG160416-PMPH2G115 | Carbide | TNMG | 1604-- | 1.6 | Medium | Steels | £7.94 | 5 days | |
| PAL-11239925D | TNMG160412-PMPH2G115 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.94 | 5 days | |
| PAL-1121343L9 | TNMG160412-MWPH5740 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.18 | 5 days | |
| PAL-1121343L8 | TNMG160412-MWPH5125 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.18 | 5 days | |
| PAL-1123992R3 | TNMG160412-PMPHG125 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.40 | In Stock | |
| PAL-1123992R2 | TNMG160412-PMPHG115 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.40 | 5 days | |
| PAL-1123992T6 | TNMG160412-PMPHG105 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.40 | 5 days | |
| PAL-11239921D | TNMG160412-PMPH2G125 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.94 | 5 days | |
| PAL-1121343L7 | TNMG160412-MWPH5115 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.18 | 5 days | |
| PAL-1121282V5 | TNMG160412-MRPHG140 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.40 | 5 days | |
| PAL-1121282R3 | TNMG160412-MRPHG125 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £7.40 | In Stock | |
| PAL-1121282L7 Viewing | TNMG160412-MRPH5115 | Carbide | TNMG | 1604-- | 1.2 | Medium | Steels | £6.53 | 5 days | |
| PAL-1123917R3 | TNMG160408-PMPHG125 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.40 | In Stock | |
| PAL-1123917R2 | TNMG160408-PMPHG115 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.40 | 5 days | |
| PAL-1123917T6 | TNMG160408-PMPHG105 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.40 | 5 days | |
| PAL-11239171D | TNMG160408-PMPH2G125 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.94 | 5 days | |
| PAL-11239175D | TNMG160408-PMPH2G115 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.94 | 5 days | |
| PAL-1121376R3 | TNMG160408-MWPHG125 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £8.26 | 5 days | |
| PAL-1121376R2 | TNMG160408-MWPHG115 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £8.26 | 5 days | |
| PAL-1121376L9 | TNMG160408-MWPH5740 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.18 | 5 days | |
| PAL-1121269V5 | TNMG160408-MRPHG140 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.40 | 5 days | |
| PAL-1121269R3 | TNMG160408-MRPHG125 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.40 | In Stock | |
| PAL-1121269R2 | TNMG160408-MRPHG115 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.40 | 5 days | |
| PAL-11212691D | TNMG160408-MRPH2G125 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.94 | 5 days | |
| PAL-11212695D | TNMG160408-MRPH2G115 | Carbide | TNMG | 1604-- | 0.8 | Medium | Steels | £7.94 | 5 days | |
| PAL-1123991R3 | TNMG160404-PMPHG125 | Carbide | TNMG | 1604-- | 0.4 | Medium | Steels | £7.40 | In Stock | |
| PAL-1123991R2 | TNMG160404-PMPHG115 | Carbide | TNMG | 1604-- | 0.4 | Medium | Steels | £7.40 | 5 days | |
| PAL-1123991T6 | TNMG160404-PMPHG105 | Carbide | TNMG | 1604-- | 0.4 | Medium | Steels | £7.40 | 5 days | |
| PAL-11239911D | TNMG160404-PMPH2G125 | Carbide | TNMG | 1604-- | 0.4 | Medium | Steels | £7.94 | 5 days | |
| PAL-11239915D | TNMG160404-PMPH2G115 | Carbide | TNMG | 1604-- | 0.4 | Medium | Steels | £7.94 | 5 days | |
| PAL-1121281V5 | TNMG160404-MRPHG140 | Carbide | TNMG | 1604-- | 0.4 | Medium | Steels | £7.40 | 5 days | |
| PAL-1121281R3 | TNMG160404-MRPHG125 | Carbide | TNMG | 1604-- | 0.4 | Medium | Steels | £7.40 | In Stock | |
| PAL-1121281R2 | TNMG160404-MRPHG115 | Carbide | TNMG | 1604-- | 0.4 | Medium | Steels | £7.40 | 5 days | |
| PAL-1122000R3 | TNMG160308-MRPHG125 | Carbide | TNMG | 1603-- | 0.8 | Medium | Steels | £6.73 | 5 days | |
| PAL-1122000R2 | TNMG160308-MRPHG115 | Carbide | TNMG | 1603-- | 0.8 | Medium | Steels | £6.73 | 5 days |
No products match your filters.



