Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Palbit Carbide Turning Insert - Finishing - Medium - Steels & Stainless &Cast Iron - CCMT09T308-BOPH7910
| ISO Code | CCMT09T308-BOPH7910 |
| Substrate | Carbide |
| Style | CCMT |
| Size | 09T3-- |
| Rad | 0.8 |
| Application | Finishing - Medium |
Learn more about Klarna
The Palbit CCMT09T308-BOPH7910 is a high-performance carbide turning insert engineered for finishing passes on steels, stainless steels, and cast iron. Built for reliability in precision turning, it delivers smooth, consistent finishes and extended tool life in demanding production environments.
- Cutting Geometry: Finishing-focused design optimized for tight tolerances and superior surface finish.
- Material & Coating: Solid carbide substrate with the BOPH7910 coating for enhanced wear resistance and stability at cutting speeds.
- Edges: Four usable edges to maximize tool life and minimize changing inserts during production runs.
- Compatibility: Suitable for turning operations in standard lathes and turning centers that use ISO inserts.
- Material Range: Effective across steels, stainless steels, and cast iron with consistent performance.
- Durability: Designed to maintain edge integrity and dimensional accuracy under demanding finishing conditions.
Designed for job shops and precision manufacturers, this finishing insert delivers reliable, repeatable results. Its wear-resistant carbide construction and multi-edge design help reduce downtime from tool changes while delivering high-quality surface finishes. Whether refining a shaft, pocket, or boss, the CCMT09T308-BOPH7910 supports efficient production, closer tolerances, and consistent component quality across a variety of materials.
| ISO Code | CCMT09T308-BOPH7910 |
| Substrate | Carbide |
| Style | CCMT |
| Size | 09T3-- |
| Rad | 0.8 |
| Application | Finishing - Medium |
| Material | Steels & Stainless &Cast Iron |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Finishing - Medium - Steels & Stainless &Cast Iron - CCMT
View full collection →You are viewing PAL-1121622G1. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1121601G1 | CCMT09T304-BOPH7910 | Carbide | CCMT | 09T3-- | 0.4 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.58 | 5 days | |
| PAL-1121622G1 Viewing | CCMT09T308-BOPH7910 | Carbide | CCMT | 09T3-- | 0.8 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.58 | In Stock | |
| PAL-1121621G1 | CCMT060204-BOPH7910 | Carbide | CCMT | 0602-- | 0.4 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.18 | 5 days | |
| PAL-1121622G4 | CCMT09T308-BOPH7920 | Carbide | CCMT | 09T3-- | 0.8 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.58 | In Stock | |
| PAL-1124091G4 | CCMT09T302-BOPH7920 | Carbide | CCMT | 09T3-- | 0.2 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.58 | In Stock | |
| PAL-1121620G1 | CCMT060202-BOPH7910 | Carbide | CCMT | 0602-- | 0.2 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.18 | 5 days | |
| PAL-1121623G4 | CCMT120408-BOPH7920 | Carbide | CCMT | 1204-- | 0.8 | Finishing - Medium | Steels & Stainless &Cast Iron | £7.65 | 5 days | |
| PAL-1121623G1 | CCMT120408-BOPH7910 | Carbide | CCMT | 1204-- | 0.8 | Finishing - Medium | Steels & Stainless &Cast Iron | £7.65 | In Stock | |
| PAL-1121624G4 | CCMT120404-BOPH7920 | Carbide | CCMT | 1204-- | 0.4 | Finishing - Medium | Steels & Stainless &Cast Iron | £7.65 | 5 days | |
| PAL-1121624G1 | CCMT120404-BOPH7910 | Carbide | CCMT | 1204-- | 0.4 | Finishing - Medium | Steels & Stainless &Cast Iron | £7.65 | In Stock | |
| PAL-1121601G4 | CCMT09T304-BOPH7920 | Carbide | CCMT | 09T3-- | 0.4 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.58 | 5 days | |
| PAL-1124090G4 | CCMT060208-BOPH7920 | Carbide | CCMT | 0602-- | 0.8 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.18 | 5 days | |
| PAL-1121621G4 | CCMT060204-BOPH7920 | Carbide | CCMT | 0602-- | 0.4 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.18 | 5 days | |
| PAL-1121620G4 | CCMT060202-BOPH7920 | Carbide | CCMT | 0602-- | 0.2 | Finishing - Medium | Steels & Stainless &Cast Iron | £6.18 | 5 days |
No products match your filters.