Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Medium - Steels - TCMT110208-MPPH2G115
| ISO Code | TCMT110208-MPPH2G115 |
| Substrate | Carbide |
| Style | TCMT |
| Size | 1102-- |
| Rad | 0.8 |
| Application | Medium |
Learn more about Klarna
The Palbit TCMT carbide turning insert — Medium size for steels — is a high-performance cutting tool designed for turning operations. Built for shops and professionals who demand durability and consistent results, it delivers wear resistance and long tool life, helping you reduce downtime and maintain steady production.
- Long tool life with wear resistance: Premium carbide construction stands up to repeated passes in steel, extending insert life and minimizing tool changes so you can keep throughput high.
- Efficient chip evacuation and precise machining: Innovative cutting geometry promotes smooth chip flow, minimizes clogging, and supports accurate, repeatable finishes across a range of feeds and speeds.
- Versatile for roughing, finishing, and intermediate cuts: Designed to perform across roughing, finishing, and intermediate operations, delivering reliable results and consistent surface quality in steel turning.
With this insert, you’ll experience streamlined workflows, fewer interruptions, and more predictable results from the first cut to the last. The combination of robust carbide, wear resistance, and optimized geometry helps you achieve smooth surface finishes, maintain tight tolerances, and improve overall productivity in your turning projects.
| ISO Code | TCMT110208-MPPH2G115 |
| Substrate | Carbide |
| Style | TCMT |
| Size | 1102-- |
| Rad | 0.8 |
| Application | Medium |
| Material | Steels |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Medium - Steels - TCMT
View full collection →You are viewing PAL-11219715D. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1121836R3 | TCMT16T304-MPPHG125 | Carbide | TCMT | 16T3-- | 0.4 | Medium | Steels | £6.95 | In Stock | |
| PAL-1121972L8 | TCMT110212-MPPH5125 | Carbide | TCMT | 1102-- | 1.2 | Medium | Steels | £5.90 | In Stock | |
| PAL-1121812R3 | TCMT090208-MPPHG125 | Carbide | TCMT | 0902-- | 0.8 | Medium | Steels | £6.53 | 5 days | |
| PAL-1121703R2 | TCMT090204-MPPHG115 | Carbide | TCMT | 0902-- | 0.4 | Medium | Steels | £6.53 | 5 days | |
| PAL-1121849V5 | TCMT220408-MPPHG140 | Carbide | TCMT | 2204-- | 0.8 | Medium | Steels | £11.34 | 5 days | |
| PAL-1121849R3 | TCMT220408-MPPHG125 | Carbide | TCMT | 2204-- | 0.8 | Medium | Steels | £11.34 | 5 days | |
| PAL-1121849R2 | TCMT220408-MPPHG115 | Carbide | TCMT | 2204-- | 0.8 | Medium | Steels | £11.34 | 5 days | |
| PAL-1121844R3 | TCMT16T312-MPPHG125 | Carbide | TCMT | 16T3-- | 1.2 | Medium | Steels | £6.95 | 5 days | |
| PAL-1121844R2 | TCMT16T312-MPPHG115 | Carbide | TCMT | 16T3-- | 1.2 | Medium | Steels | £6.95 | 5 days | |
| PAL-1121844L7 | TCMT16T312-MPPH5115 | Carbide | TCMT | 16T3-- | 1.2 | Medium | Steels | £6.10 | 5 days | |
| PAL-11218401D | TCMT16T308-MPPH2G125 | Carbide | TCMT | 16T3-- | 0.8 | Medium | Steels | £7.49 | 5 days | |
| PAL-1121840R2 | TCMT16T308-MPPHG115 | Carbide | TCMT | 16T3-- | 0.8 | Medium | Steels | £6.95 | 5 days | |
| PAL-11218405D | TCMT16T308-MPPH2G115 | Carbide | TCMT | 16T3-- | 0.8 | Medium | Steels | £7.49 | 5 days | |
| PAL-1121840R3 | TCMT16T308-MPPHG125 | Carbide | TCMT | 16T3-- | 0.8 | Medium | Steels | £6.95 | In Stock | |
| PAL-1121837R2 | TCMT16T308-FWPHG115 | Carbide | TCMT | 16T3-- | 0.8 | Medium | Steels | £7.40 | 5 days | |
| PAL-1121836R2 | TCMT16T304-MPPHG115 | Carbide | TCMT | 16T3-- | 0.4 | Medium | Steels | £6.95 | 5 days | |
| PAL-11218361D | TCMT16T304-MPPH2G125 | Carbide | TCMT | 16T3-- | 0.4 | Medium | Steels | £7.49 | 5 days | |
| PAL-1121833R2 | TCMT16T304-FWPHG115 | Carbide | TCMT | 16T3-- | 0.4 | Medium | Steels | £7.40 | 5 days | |
| PAL-1121829L8 | TCMT110312-MPPH5125 | Carbide | TCMT | 1103-- | 1.2 | Medium | Steels | £5.90 | 5 days | |
| PAL-1121829L7 | TCMT110312-MPPH5115 | Carbide | TCMT | 1103-- | 1.2 | Medium | Steels | £5.90 | 5 days | |
| PAL-1121828L7 | TCMT110308-MWPH5115 | Carbide | TCMT | 1103-- | 0.8 | Medium | Steels | £6.32 | 5 days | |
| PAL-1121827L7 | TCMT110308-MPPH5115 | Carbide | TCMT | 1103-- | 0.8 | Medium | Steels | £5.90 | 5 days | |
| PAL-1121827R3 | TCMT110308-MPPHG125 | Carbide | TCMT | 1103-- | 0.8 | Medium | Steels | £6.73 | 5 days | |
| PAL-1121827R2 | TCMT110308-MPPHG115 | Carbide | TCMT | 1103-- | 0.8 | Medium | Steels | £6.73 | 5 days | |
| PAL-1121824R2 | TCMT110308-FWPHG115 | Carbide | TCMT | 1103-- | 0.8 | Medium | Steels | £7.18 | 5 days | |
| PAL-1121820L7 | TCMT110304-MPPH5115 | Carbide | TCMT | 1103-- | 0.4 | Medium | Steels | £5.90 | 5 days | |
| PAL-1121820L8 | TCMT110304-MPPH5125 | Carbide | TCMT | 1103-- | 0.4 | Medium | Steels | £5.90 | 5 days | |
| PAL-1121820R3 | TCMT110304-MPPHG125 | Carbide | TCMT | 1103-- | 0.4 | Medium | Steels | £6.73 | 5 days | |
| PAL-1121817R2 | TCMT110304-FWPHG115 | Carbide | TCMT | 1103-- | 0.4 | Medium | Steels | £7.18 | 5 days | |
| PAL-1121972R3 | TCMT110212-MPPHG125 | Carbide | TCMT | 1102-- | 1.2 | Medium | Steels | £6.73 | 5 days | |
| PAL-1121972L7 | TCMT110212-MPPH5115 | Carbide | TCMT | 1102-- | 1.2 | Medium | Steels | £5.90 | 5 days | |
| PAL-1121972R2 | TCMT110212-MPPHG115 | Carbide | TCMT | 1102-- | 1.2 | Medium | Steels | £6.73 | 5 days | |
| PAL-1121974L7 | TCMT110208-MWPH5115 | Carbide | TCMT | 1102-- | 0.8 | Medium | Steels | £6.32 | 5 days | |
| PAL-1121971R3 | TCMT110208-MPPHG125 | Carbide | TCMT | 1102-- | 0.8 | Medium | Steels | £6.73 | In Stock | |
| PAL-1121971L7 | TCMT110208-MPPH5115 | Carbide | TCMT | 1102-- | 0.8 | Medium | Steels | £5.90 | 5 days | |
| PAL-11219711D | TCMT110208-MPPH2G125 | Carbide | TCMT | 1102-- | 0.8 | Medium | Steels | £7.27 | 5 days | |
| PAL-11219715D Viewing | TCMT110208-MPPH2G115 | Carbide | TCMT | 1102-- | 0.8 | Medium | Steels | £7.27 | 5 days | |
| PAL-1121970R3 | TCMT110204-MPPHG125 | Carbide | TCMT | 1102-- | 0.4 | Medium | Steels | £6.73 | 5 days | |
| PAL-1121970R2 | TCMT110204-MPPHG115 | Carbide | TCMT | 1102-- | 0.4 | Medium | Steels | £6.73 | 5 days | |
| PAL-1121812L7 | TCMT090208-MPPH5115 | Carbide | TCMT | 0902-- | 0.8 | Medium | Steels | £5.90 | 5 days | |
| PAL-1121703R3 | TCMT090204-MPPHG125 | Carbide | TCMT | 0902-- | 0.4 | Medium | Steels | £6.53 | 5 days | |
| PAL-1121808R2 | TCMT090204-FWPHG115 | Carbide | TCMT | 0902-- | 0.4 | Medium | Steels | £6.95 | 5 days |
No products match your filters.