Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Finishing - Medium - Steels - DNMG150604-LCPHG105
| ISO Code | DNMG150604-LCPHG105 |
| Substrate | Carbide |
| Style | DNMG |
| Size | 1506-- |
Learn more about Klarna
Compatible holders
The ones our customers buy most.Description
The Palbit DNMG150604-LCPHG105 carbide turning insert is a precision tool designed for turning steels, specifically optimized for finishing applications. Its DNMG configuration supports accurate, smooth cuts and consistently high-quality surface finishes, making it a dependable choice for both professional shops and skilled hobbyists.
Manufactured from premium carbide, this insert delivers outstanding durability and wear resistance to extend tool life and reduce downtime. Its thoughtful design and cutting geometry promote efficient chip removal and precise machining outcomes, whether you’re performing finishing passes or broader operations across a range of steel grades.
- Exceptional wear resistance for longer tool life: Built from high-quality carbide and engineered for durability, this insert minimizes premature wear and reduces tool-change interruptions, helping you maintain steady productivity.
- Efficient chip control and smooth cutting: Innovative geometry facilitates reliable chip evacuation and stable cutting conditions, contributing to cleaner finishes and fewer surface defects.
- Consistent, reliable finishing results on steels: Designed for finishing in steel turning, it delivers repeatable, high-quality surface finishes across common steel grades with minimal rework.
Using the Palbit DNMG150604-LCPHG105 insert can streamline your workflow by delivering dependable performance from first pass to last. Its combination of durability, efficient cutting, and consistent finishes helps you meet tight production targets, reduce downtime, and achieve professional-grade results with greater confidence.
Part Numbers
- Protool Part Number
- PAL-1122020T6
- Brand
- Palbit
- Category
- ISO Lathe Tool
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Finishing - Medium - Steels - DNMG
View full collection →You are viewing PAL-1122020T6. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1123655R3 | DNMG150612-LCPHG125 | Carbide | DNMG | 1506-- | 1.2 | Finishing - Medium | Steels | £10.87 | 5 days | |
| PAL-1123655R2 | DNMG150612-LCPHG115 | Carbide | DNMG | 1506-- | 1.2 | Finishing - Medium | Steels | £10.87 | 5 days | |
| PAL-1123655L8 | DNMG150612-LCPH5125 | Carbide | DNMG | 1506-- | 1.2 | Finishing - Medium | Steels | £9.36 | 5 days | |
| PAL-1123655L7 | DNMG150612-LCPH5115 | Carbide | DNMG | 1506-- | 1.2 | Finishing - Medium | Steels | £9.36 | 5 days | |
| PAL-1122007R3 | DNMG150608-LCPHG125 | Carbide | DNMG | 1506-- | 0.8 | Finishing - Medium | Steels | £10.87 | 5 days | |
| PAL-1122007R2 | DNMG150608-LCPHG115 | Carbide | DNMG | 1506-- | 0.8 | Finishing - Medium | Steels | £10.87 | 5 days | |
| PAL-1122007T6 | DNMG150608-LCPHG105 | Carbide | DNMG | 1506-- | 0.8 | Finishing - Medium | Steels | £10.87 | 5 days | |
| PAL-1122007L8 | DNMG150608-LCPH5125 | Carbide | DNMG | 1506-- | 0.8 | Finishing - Medium | Steels | £9.36 | 5 days | |
| PAL-1122020R3 | DNMG150604-LCPHG125 | Carbide | DNMG | 1506-- | 0.4 | Finishing - Medium | Steels | £10.87 | 5 days | |
| PAL-1122020T6 Viewing | DNMG150604-LCPHG105 | Carbide | DNMG | 1506-- | 0.4 | Finishing - Medium | Steels | £10.87 | 5 days | |
| PAL-1122020R2 | DNMG150604-LCPHG115 | Carbide | DNMG | 1506-- | 0.4 | Finishing - Medium | Steels | £10.87 | 5 days | |
| PAL-1122020L7 | DNMG150604-LCPH5115 | Carbide | DNMG | 1506-- | 0.4 | Finishing - Medium | Steels | £9.36 | 5 days | |
| PAL-1123664R3 | DNMG150412-LCPHG125 | Carbide | DNMG | 1504-- | 1.2 | Finishing - Medium | Steels | £10.24 | 5 days | |
| PAL-1123664R2 | DNMG150412-LCPHG115 | Carbide | DNMG | 1504-- | 1.2 | Finishing - Medium | Steels | £10.24 | 5 days | |
| PAL-1123664L8 | DNMG150412-LCPH5125 | Carbide | DNMG | 1504-- | 1.2 | Finishing - Medium | Steels | £8.71 | 5 days | |
| PAL-1123664L7 | DNMG150412-LCPH5115 | Carbide | DNMG | 1504-- | 1.2 | Finishing - Medium | Steels | £8.71 | 5 days | |
| PAL-1123663R3 | DNMG150408-LCPHG125 | Carbide | DNMG | 1504-- | 0.8 | Finishing - Medium | Steels | £10.24 | 5 days | |
| PAL-1123663R2 | DNMG150408-LCPHG115 | Carbide | DNMG | 1504-- | 0.8 | Finishing - Medium | Steels | £10.24 | 5 days | |
| PAL-1123662R3 | DNMG150404-LCPHG125 | Carbide | DNMG | 1504-- | 0.4 | Finishing - Medium | Steels | £10.24 | 5 days | |
| PAL-1123662R2 | DNMG150404-LCPHG115 | Carbide | DNMG | 1504-- | 0.4 | Finishing - Medium | Steels | £10.24 | 5 days |
No products match your filters.



