Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Medium - Steels - DNMG150608-PMPH2G115
| ISO Code | DNMG150608-PMPH2G115 |
| Substrate | Carbide |
| Style | DNMG |
| Size | 1506-- |
| Rad | 0.8 |
| Application | Medium |
Learn more about Klarna
The Palbit DNMG150608-PMPH2G115 is a medium-grade carbide turning insert designed for turning steels. Built to handle demanding metalworking tasks, it delivers reliable performance in both production runs and job-shop environments.
Made from high-quality carbide, this insert emphasizes durability and wear resistance to extend tool life and minimize downtime. Its optimized geometry promotes efficient chip flow and precise cuts across roughing, finishing, and intermediate operations.
- Multi-edge design for longer edge life: The DNMG format provides multiple usable edges so you can index to a fresh cutting edge quickly, reducing tool changes and downtime in high-volume turning of steels.
- Optimized geometry for smooth chip control: The precise cutting geometry enhances chip evacuation and minimizes built-up edge, helping you achieve stable cuts and better surface finishes.
- Proven carbide construction for durability: High-quality carbide resists wear and chipping under typical steel turning loads, delivering consistent results across jobs and longer tool life.
With the Palbit DNMG150608-PMPH2G115, you gain a dependable insert that supports faster production, tighter tolerances, and fewer interruptions. The combination of durable carbide, practical edge life, and reliable cutting geometry translates into fewer tool changes, less rework, and smoother, more predictable performance across roughing, finishing, and intermediate passes. It’s a cost-effective choice for shops of all sizes aiming to improve productivity and finished-part quality when working with steels.
| ISO Code | DNMG150608-PMPH2G115 |
| Substrate | Carbide |
| Style | DNMG |
| Size | 1506-- |
| Rad | 0.8 |
| Application | Medium |
| Material | Steels |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Medium - Steels - DNMG
View full collection →You are viewing PAL-11237775D. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1121500R3 | DNMG110408-MRPHG125 | Carbide | DNMG | 1104-- | 0.8 | Medium | Steels | £7.01 | In Stock | |
| PAL-11240821D | DNMG150616-PMPH2G125 | Carbide | DNMG | 1506-- | 1.6 | Medium | Steels | £11.10 | 5 days | |
| PAL-1124082R3 | DNMG150616-PMPHG125 | Carbide | DNMG | 1506-- | 1.6 | Medium | Steels | £10.29 | 5 days | |
| PAL-1124082R2 | DNMG150616-PMPHG115 | Carbide | DNMG | 1506-- | 1.6 | Medium | Steels | £10.29 | 5 days | |
| PAL-11240825D | DNMG150616-PMPH2G115 | Carbide | DNMG | 1506-- | 1.6 | Medium | Steels | £11.10 | 5 days | |
| PAL-1121522L8 | DNMG150616-MRPH5125 | Carbide | DNMG | 1506-- | 1.6 | Medium | Steels | £8.86 | 5 days | |
| PAL-1124066R3 | DNMG150612-PMPHG125 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £10.29 | In Stock | |
| PAL-1124066R2 | DNMG150612-PMPHG115 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £10.29 | 5 days | |
| PAL-1124066T6 | DNMG150612-PMPHG105 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £10.29 | 5 days | |
| PAL-11240661D | DNMG150612-PMPH2G125 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £11.10 | 5 days | |
| PAL-11240665D | DNMG150612-PMPH2G115 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £11.10 | 5 days | |
| PAL-1121519R2 | DNMG150612-MWPHG115 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £11.14 | 5 days | |
| PAL-1121519L9 | DNMG150612-MWPH5740 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £10.10 | 5 days | |
| PAL-1121519L8 | DNMG150612-MWPH5125 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £10.10 | 5 days | |
| PAL-1121519L7 | DNMG150612-MWPH5115 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £10.10 | 5 days | |
| PAL-1121518R3 | DNMG150612-MRPHG125 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £10.29 | 5 days | |
| PAL-1121518R2 | DNMG150612-MRPHG115 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £10.29 | 5 days | |
| PAL-1121518L9 | DNMG150612-MRPH5740 | Carbide | DNMG | 1506-- | 1.2 | Medium | Steels | £8.86 | 5 days | |
| PAL-1123777R3 | DNMG150608-PMPHG125 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.29 | In Stock | |
| PAL-1123777R2 | DNMG150608-PMPHG115 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.29 | 5 days | |
| PAL-1123777T6 | DNMG150608-PMPHG105 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.29 | 5 days | |
| PAL-11237771D | DNMG150608-PMPH2G125 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £11.10 | 5 days | |
| PAL-11237775D Viewing | DNMG150608-PMPH2G115 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £11.10 | 5 days | |
| PAL-1121375R3 | DNMG150608-MWPHG125 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £11.14 | 5 days | |
| PAL-1121375R2 | DNMG150608-MWPHG115 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £11.14 | 5 days | |
| PAL-1121375L9 | DNMG150608-MWPH5740 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.10 | 5 days | |
| PAL-1124455R3 | DNMG150608-MR1PHG125 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.29 | 5 days | |
| PAL-1124455R2 | DNMG150608-MR1PHG115 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.29 | 5 days | |
| PAL-1121328V5 | DNMG150608-MRPHG140 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.29 | 5 days | |
| PAL-1121328R3 | DNMG150608-MRPHG125 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.29 | 5 days | |
| PAL-1121328R2 | DNMG150608-MRPHG115 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £10.29 | 5 days | |
| PAL-11213281D | DNMG150608-MRPH2G125 | Carbide | DNMG | 1506-- | 0.8 | Medium | Steels | £11.10 | 5 days | |
| PAL-1124065R3 | DNMG150604-PMPHG125 | Carbide | DNMG | 1506-- | 0.4 | Medium | Steels | £10.29 | In Stock | |
| PAL-1124065R2 | DNMG150604-PMPHG115 | Carbide | DNMG | 1506-- | 0.4 | Medium | Steels | £10.29 | 5 days | |
| PAL-11240651D | DNMG150604-PMPH2G125 | Carbide | DNMG | 1506-- | 0.4 | Medium | Steels | £11.10 | 5 days | |
| PAL-11240655D | DNMG150604-PMPH2G115 | Carbide | DNMG | 1506-- | 0.4 | Medium | Steels | £11.10 | 5 days | |
| PAL-1124065T6 | DNMG150604-PMPHG105 | Carbide | DNMG | 1506-- | 0.4 | Medium | Steels | £10.29 | 5 days | |
| PAL-1121224R3 | DNMG150604-MRPHG125 | Carbide | DNMG | 1506-- | 0.4 | Medium | Steels | £10.29 | 5 days | |
| PAL-1121224R2 | DNMG150604-MRPHG115 | Carbide | DNMG | 1506-- | 0.4 | Medium | Steels | £10.29 | 5 days | |
| PAL-1121224L9 | DNMG150604-MRPH5740 | Carbide | DNMG | 1506-- | 0.4 | Medium | Steels | £8.86 | 5 days | |
| PAL-1123926R3 | DNMG150416-PMPHG125 | Carbide | DNMG | 1504-- | 1.6 | Medium | Steels | £9.69 | 5 days | |
| PAL-1123926R2 | DNMG150416-PMPHG115 | Carbide | DNMG | 1504-- | 1.6 | Medium | Steels | £9.69 | 5 days | |
| PAL-11239261D | DNMG150416-PMPH2G125 | Carbide | DNMG | 1504-- | 1.6 | Medium | Steels | £10.44 | 5 days | |
| PAL-11239265D | DNMG150416-PMPH2G115 | Carbide | DNMG | 1504-- | 1.6 | Medium | Steels | £10.44 | 5 days | |
| PAL-1123925R3 | DNMG150412-PMPHG125 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £9.69 | 5 days | |
| PAL-1123925R2 | DNMG150412-PMPHG115 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £9.69 | 5 days | |
| PAL-1123925T6 | DNMG150412-PMPHG105 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £9.69 | 5 days | |
| PAL-11239251D | DNMG150412-PMPH2G125 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £10.44 | 5 days | |
| PAL-11239255D | DNMG150412-PMPH2G115 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £10.44 | 5 days | |
| PAL-1121510L9 | DNMG150412-MWPH5740 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £9.05 | 5 days | |
| PAL-1121510L7 | DNMG150412-MWPH5115 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £9.05 | 5 days | |
| PAL-1121510L8 | DNMG150412-MWPH5125 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £9.05 | 5 days | |
| PAL-1121508L9 | DNMG150412-MRPH5740 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £8.24 | 5 days | |
| PAL-1121508L7 | DNMG150412-MRPH5115 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £8.24 | 5 days | |
| PAL-1121508L8 | DNMG150412-MRPH5125 | Carbide | DNMG | 1504-- | 1.2 | Medium | Steels | £8.24 | 5 days | |
| PAL-1123916R2 | DNMG150408-PMPHG115 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.69 | 5 days | |
| PAL-1123916R3 | DNMG150408-PMPHG125 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.69 | In Stock | |
| PAL-1123916T6 | DNMG150408-PMPHG105 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.69 | 5 days | |
| PAL-11239161D | DNMG150408-PMPH2G125 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £10.44 | 5 days | |
| PAL-11239165D | DNMG150408-PMPH2G115 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £10.44 | 5 days | |
| PAL-1121374L9 | DNMG150408-MWPH5740 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.05 | 5 days | |
| PAL-1121374L8 | DNMG150408-MWPH5125 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.05 | 5 days | |
| PAL-1121374L7 | DNMG150408-MWPH5115 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.05 | 5 days | |
| PAL-1121219V5 | DNMG150408-MRPHG140 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.69 | 5 days | |
| PAL-1121219R3 | DNMG150408-MRPHG125 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.69 | 5 days | |
| PAL-1121219R2 | DNMG150408-MRPHG115 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £9.69 | 5 days | |
| PAL-11212191D | DNMG150408-MRPH2G125 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £10.44 | 5 days | |
| PAL-11212195D | DNMG150408-MRPH2G115 | Carbide | DNMG | 1504-- | 0.8 | Medium | Steels | £10.44 | 5 days | |
| PAL-1123924R3 | DNMG150404-PMPHG125 | Carbide | DNMG | 1504-- | 0.4 | Medium | Steels | £9.69 | In Stock | |
| PAL-1123924R2 | DNMG150404-PMPHG115 | Carbide | DNMG | 1504-- | 0.4 | Medium | Steels | £9.69 | 5 days | |
| PAL-1123924T6 | DNMG150404-PMPHG105 | Carbide | DNMG | 1504-- | 0.4 | Medium | Steels | £9.69 | 5 days | |
| PAL-11239241D | DNMG150404-PMPH2G125 | Carbide | DNMG | 1504-- | 0.4 | Medium | Steels | £10.44 | 5 days | |
| PAL-11239245D | DNMG150404-PMPH2G115 | Carbide | DNMG | 1504-- | 0.4 | Medium | Steels | £10.44 | 5 days | |
| PAL-1121218V5 | DNMG150404-MRPHG140 | Carbide | DNMG | 1504-- | 0.4 | Medium | Steels | £9.31 | 5 days | |
| PAL-1121218R3 | DNMG150404-MRPHG125 | Carbide | DNMG | 1504-- | 0.4 | Medium | Steels | £9.69 | 5 days | |
| PAL-1121218L7 | DNMG150404-MRPH5115 | Carbide | DNMG | 1504-- | 0.4 | Medium | Steels | £8.24 | 5 days | |
| PAL-1121500R2 | DNMG110408-MRPHG115 | Carbide | DNMG | 1104-- | 0.8 | Medium | Steels | £7.01 | 5 days | |
| PAL-11215001D | DNMG110408-MRPH2G125 | Carbide | DNMG | 1104-- | 0.8 | Medium | Steels | £7.52 | 5 days | |
| PAL-11215005D | DNMG110408-MRPH2G115 | Carbide | DNMG | 1104-- | 0.8 | Medium | Steels | £7.52 | 5 days | |
| PAL-1121498R3 | DNMG110404-MRPHG125 | Carbide | DNMG | 1104-- | 0.4 | Medium | Steels | £7.01 | In Stock | |
| PAL-1121498R2 | DNMG110404-MRPHG115 | Carbide | DNMG | 1104-- | 0.4 | Medium | Steels | £7.01 | 5 days |
No products match your filters.