Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Wiseman Threading Tools Hand Tap - Second Lead Tap - +0.015 Tolerance - M20x2.5
| Thread Form | Metric Oversize |
| Size | M20 |
| Pitch | 2.5 |
| Tolerance | +0.015 |
| Lead | Second |
| Thread Direction | Right Hand |
Learn more about Klarna
Meet the Wiseman Threading Tools Hand Tap—the precision instrument you reach for when creating clean, reliable internal threads by hand. This second-lead tap is engineered for accuracy with a +0.015 tolerance, delivering tightly controlled thread dimensions for a dependable fit on M20x2.5 holes. If precision matters in your metalworking projects, this tap is built to perform consistently day after day.

Why the Wiseman hand tap stands apart
- Second-lead design: A two-start threading action speeds up tapping while preserving exact pitch and thread geometry, reducing overall machining time without sacrificing quality.
- Tight +0.015 tolerance: Ensures uniform thread depth and diameter, minimizing fit issues and improving repeatability across multiple holes.
- Durable construction: Crafted from robust materials to withstand demanding use, delivering long tool life in steel, aluminum, and other common metals.
- Optimized for M20x2.5: Specifically suited for creating or repairing internal threads of this size, enabling secure fastener engagement in a wide range of applications.
- Hand-tap practicality: Designed for use with a tap wrench and appropriate cutting fluid, promoting smooth cutting and easier alignment.
Ideal applications
Use this Wiseman hand tap for both precision fabrication and repair work. Create new internal threads in metal housings, brackets, or panels; repair damaged threads in automotive or machinery components; or prepare threaded cavities in DIY projects where a clean, accurate thread matters. Its +0.015 tolerance helps ensure dependable engagement with corresponding fasteners, reducing the likelihood of cross-threading or loosening over time.
Tips for best results
- Secure the workpiece firmly and align the tap perpendicular to the hole to prevent misalignment.
- Apply a light coating of cutting fluid or oil to minimize heat and extend tap life.
- Turn slowly, advance a small amount, then back off to break chips before continuing for a clean finish.
- Follow with a gentle finish pass to ensure threads are true and smooth for easy fastener installation.
Product specifications at a glance
- Product type: Hand Tap (second lead)
- Size: M20x2.5
- Tolerance: +0.015
- Material: Durable high-grade steel designed for repeated use
- Function: Internal threading for metal parts and assemblies
| Thread Form | Metric Oversize |
| Size | M20 |
| Pitch | 2.5 |
| Tolerance | +0.015 |
| Lead | Second |
| Thread Direction | Right Hand |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Wiseman Threading Tools Hand Taps - +0.015 Tolerance
View full collection →You are viewing T07653S15. Click any other SKU to view its full details.
| Product SKU | Thread Form | Size | Pitch | Tolerance | Lead | Thread Direction | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| T07302P15 | Metric Oversize | M6 | 1 | +0.015 | Bottom | Right Hand | £26.95 | 1-2 days | |
| T07303S15 | Metric Oversize | M6 | 1 | +0.015 | Second | Right Hand | £26.95 | 1-2 days | |
| T07304T15 | Metric Oversize | M6 | 1 | +0.015 | Taper | Right Hand | £26.95 | 1-2 days | |
| T07352P15 | Metric Oversize | M8 | 1.25 | +0.015 | Bottom | Right Hand | £30.80 | 1-2 days | |
| T07353S15 | Metric Oversize | M8 | 1.25 | +0.015 | Second | Right Hand | £30.80 | 1-2 days | |
| T07354T15 | Metric Oversize | M8 | 1.25 | +0.015 | Taper | Right Hand | £30.80 | 1-2 days | |
| T07402P15 | Metric Oversize | M10 | 1.5 | +0.015 | Bottom | Right Hand | £34.66 | 1-2 days | |
| T07403S15 | Metric Oversize | M10 | 1.5 | +0.015 | Second | Right Hand | £34.66 | 1-2 days | |
| T07404T15 | Metric Oversize | M10 | 1.5 | +0.015 | Taper | Right Hand | £34.66 | 1-2 days | |
| T07452P15 | Metric Oversize | M12 | 1.75 | +0.015 | Bottom | Right Hand | £37.55 | 1-2 days | |
| T07453S15 | Metric Oversize | M12 | 1.75 | +0.015 | Second | Right Hand | £37.55 | 1-2 days | |
| T07454T15 | Metric Oversize | M12 | 1.75 | +0.015 | Taper | Right Hand | £37.55 | 1-2 days | |
| T07552P15 | Metric Oversize | M14 | 2 | +0.015 | Bottom | Right Hand | £38.01 | 1-2 days | |
| T07553S15 | Metric Oversize | M14 | 2 | +0.015 | Second | Right Hand | £38.01 | 1-2 days | |
| T07554T15 | Metric Oversize | M14 | 2 | +0.015 | Taper | Right Hand | £38.01 | 1-2 days | |
| T07602P15 | Metric Oversize | M16 | 2 | +0.015 | Bottom | Right Hand | £51.52 | 1-2 days | |
| T07603S15 | Metric Oversize | M16 | 2 | +0.015 | Second | Right Hand | £51.52 | 1-2 days | |
| T07604T15 | Metric Oversize | M16 | 2 | +0.015 | Taper | Right Hand | £51.52 | 1-2 days | |
| T07652P15 | Metric Oversize | M20 | 2.5 | +0.015 | Bottom | Right Hand | £71.08 | 1-2 days | |
| T07653S15 Viewing | Metric Oversize | M20 | 2.5 | +0.015 | Second | Right Hand | £71.08 | 1-2 days | |
| T07654T15 | Metric Oversize | M20 | 2.5 | +0.015 | Taper | Right Hand | £71.08 | 1-2 days | |
| T07702P15 | Metric Oversize | M24 | 3 | +0.015 | Bottom | Right Hand | £95.51 | 1-2 days | |
| T07703S15 | Metric Oversize | M24 | 3 | +0.015 | Second | Right Hand | £95.51 | 1-2 days | |
| T07704T15 | Metric Oversize | M24 | 3 | +0.015 | Taper | Right Hand | £95.51 | 1-2 days | |
| T07752P15 | Metric Oversize | M27 | 3 | +0.015 | Bottom | Right Hand | £132.54 | 1-2 days | |
| T07753S15 | Metric Oversize | M27 | 3 | +0.015 | Second | Right Hand | £132.54 | 1-2 days | |
| T07754T15 | Metric Oversize | M27 | 3 | +0.015 | Taper | Right Hand | £132.54 | 1-2 days | |
| T07802P15 | Metric Oversize | M30 | 3.5 | +0.015 | Bottom | Right Hand | £189.55 | 1-2 days | |
| T07803S15 | Metric Oversize | M30 | 3.5 | +0.015 | Second | Right Hand | £189.55 | 1-2 days | |
| T07804T15 | Metric Oversize | M30 | 3.5 | +0.015 | Taper | Right Hand | £189.55 | 1-2 days | |
| T07852P15 | Metric Oversize | M36 | 4 | +0.015 | Bottom | Right Hand | £253.06 | 1-2 days | |
| T07853S15 | Metric Oversize | M36 | 4 | +0.015 | Second | Right Hand | £253.06 | 1-2 days | |
| T07854T15 | Metric Oversize | M36 | 4 | +0.015 | Taper | Right Hand | £253.06 | 1-2 days |
No products match your filters.