Please log in here to access all benefits, including promotional discounts and faster checkouts.


Widin Carbide Corner Radius End Mill For Stainless & Exotics - 4 Flute VariableHelix - 1mm x R0.2
| Cutter Diameter | 1 |
| Number of Flutes | 4 |
| Flute Length | 2.5 |
| Overall Length | 50 |
Learn more about Klarna
Description
The Widin Carbide Corner Radius End Mill is a precision cutting tool designed for stainless steel and other exotic alloys. With a 1 mm cutting diameter and a 0.2 mm corner radius, it excels at tight contours and finishing passes. The 4-flute geometry combined with a variable helix promotes efficient chip evacuation and stable cutting, even in demanding materials.
Designed for engineers, machinists, and hobbyists alike, this carbide end mill offers durability and reliable performance across a range of milling tasks—from contouring to radii-friendly pockets—while delivering consistent, high-quality finishes.
- 4‑Flute Variable‑Helix Design: Enhances chip evacuation and cutting stability for smoother feeds and consistent results on stainless and exotic alloys.
- Corner Radius of 0.2 mm: Enables precise contours and radii with reduced risk of edge chipping, improving finish quality on complex profiles.
- Carbide Construction for Durability: Delivers long tool life and strong wear resistance, helping you push through tougher materials with reliable performance.
This end mill supports faster, more accurate machining—from prototype runs to production work—by combining precise geometry with a tough carbide core. Expect cleaner surfaces, tighter tolerances, and less downtime due to tool wear, all contributing to improved workflow and overall part quality.
Part Numbers
- Protool Part Number
- SR50401002
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill For Stainless & Exotics - 4 Flute Variable Helix (SR504)
View full collection →You are viewing SR50401002. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| SR50401001 | 1 | 4 | 2.5 | 50 | 6 | 0.1 | £36.03 | 5 days | |
| SR50401002 Viewing | 1 | 4 | 2.5 | 50 | 6 | 0.2 | £36.03 | 5 days | |
| SR50401201 | 1.2 | 4 | 3 | 50 | 6 | 0.1 | £36.03 | 5 days | |
| SR50401501 | 1.5 | 4 | 4 | 50 | 6 | 0.1 | £36.03 | 5 days | |
| SR50401502 | 1.5 | 4 | 4 | 50 | 6 | 0.2 | £36.03 | 5 days | |
| SR50402001 | 2 | 4 | 6 | 50 | 6 | 0.1 | £36.03 | 5 days | |
| SR50402002 | 2 | 4 | 6 | 50 | 6 | 0.2 | £36.03 | 5 days | |
| SR50402502 | 2.5 | 4 | 7 | 50 | 6 | 0.2 | £36.03 | 5 days | |
| SR50403002 | 3 | 4 | 8 | 55 | 6 | 0.2 | £37.40 | 5 days | |
| SR50403003 | 3 | 4 | 8 | 55 | 6 | 0.3 | £37.40 | 5 days | |
| SR50403005 | 3 | 4 | 8 | 55 | 6 | 0.5 | £37.40 | 5 days | |
| SR50404002 | 4 | 4 | 10 | 55 | 6 | 0.2 | £37.40 | 5 days | |
| SR50404003 | 4 | 4 | 10 | 55 | 6 | 0.3 | £37.40 | 5 days | |
| SR50404005 | 4 | 4 | 10 | 55 | 6 | 0.5 | £37.40 | 5 days | |
| SR50405002 | 5 | 4 | 15 | 55 | 6 | 0.2 | £37.40 | 5 days | |
| SR50405003 | 5 | 4 | 15 | 55 | 6 | 0.3 | £37.40 | 5 days | |
| SR50405005 | 5 | 4 | 15 | 55 | 6 | 0.5 | £37.40 | 5 days | |
| SR50406003 | 6 | 4 | 15 | 60 | 6 | 0.3 | £37.40 | 5 days | |
| SR50406005 | 6 | 4 | 15 | 60 | 6 | 0.5 | £37.40 | 5 days | |
| SR50406010 | 6 | 4 | 15 | 60 | 8 | 1 | £37.40 | 5 days | |
| SR50408003 | 8 | 4 | 20 | 70 | 8 | 0.3 | £50.60 | 5 days | |
| SR50408005 | 8 | 4 | 20 | 70 | 8 | 0.5 | £50.60 | 5 days | |
| SR50408010 | 8 | 4 | 20 | 70 | 10 | 1 | £50.60 | 5 days | |
| SR50410005 | 10 | 4 | 25 | 75 | 10 | 0.5 | £71.50 | 5 days | |
| SR50410010 | 10 | 4 | 25 | 75 | 10 | 1 | £71.50 | 5 days | |
| SR50410015 | 10 | 4 | 25 | 75 | 10 | 1.5 | £71.50 | 5 days | |
| SR50410020 | 10 | 4 | 25 | 75 | 12 | 2 | £71.50 | 5 days | |
| SR50410003 | 10 | 4 | 25 | 75 | 10 | 0.3 | £71.50 | 5 days | |
| SR50412005 | 12 | 4 | 30 | 80 | 12 | 0.5 | £103.93 | 5 days | |
| SR50412010 | 12 | 4 | 30 | 80 | 12 | 1 | £103.93 | 5 days | |
| SR50412015 | 12 | 4 | 30 | 80 | 12 | 1.5 | £103.93 | 5 days | |
| SR50412020 | 12 | 4 | 30 | 80 | 12 | 2 | £103.93 | 5 days | |
| SR50412030 | 12 | 4 | 30 | 80 | 12 | 3 | £103.93 | 5 days | |
| SR50412040 | 12 | 4 | 30 | 80 | 16 | 4 | £103.93 | 5 days | |
| SR50414005 | 14 | 4 | 35 | 90 | 16 | 0.5 | £309.13 | 5 days | |
| SR50414010 | 14 | 4 | 35 | 90 | 16 | 1 | £309.13 | 5 days | |
| SR50416005 | 16 | 4 | 42 | 100 | 16 | 0.5 | £321.55 | In Stock | |
| SR50416010 | 16 | 4 | 42 | 100 | 16 | 1 | £321.55 | 5 days | |
| SR50418005 | 18 | 4 | 45 | 100 | 16 | 0.5 | £406.88 | 5 days | |
| SR50420005 | 20 | 4 | 48 | 100 | 20 | 0.5 | £493.75 | 5 days | |
| SR50420010 | 20 | 4 | 48 | 100 | 20 | 1 | £493.75 | 5 days |
No products match your filters.