Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide End Mill For Aluminium & Non-Ferrous - 2 Flute Regular Flute Length 45° Helix Bright Metric - 1.2mm x 50mm
| Cutter Diameter | 1.2 |
| Number of Flutes | 2 |
| Flute Length | 4 |
| Overall Length | 50 |
Learn more about Klarna
Description
The Widin Carbide End Mill for Aluminium & Non-Ferrous is a precision cutting tool designed specifically for aluminum and non-ferrous metals. With a 1.2 mm diameter and 50 mm overall length, this 2-flute end mill delivers controlled, accurate profiles while staying tough under demanding machining conditions.
Its 45-degree helix angle and bright metric finish work together to provide excellent chip evacuation and reduced cutting forces, producing smooth cuts and high-quality surface finishes. The 2-flute design adds rigidity, helping you maintain tight tolerances even on delicate alloys.
- 2-Flute Rigidity for Stable Cutting: The two-flute design maximizes stiffness, delivering consistent, precise cuts in aluminum and non-ferrous materials and helping minimize chatter in medium-speed operations.
- 45° Helix for Efficient Chip Evacuation: The 45-degree angle enhances chip flow and reduces cutting forces, which translates to smoother cutting and longer tool life.
- Bright Metric Finish for Clean Surfaces: The bright metric finish helps maintain sharp edges, reduces built-up edge, and leaves a smooth, high-quality surface on aluminum and non-ferrous parts.
This end mill helps you deliver precise, repeatable results with less chatter and less tool wear, improving throughput and surface quality. Its combination of rigidity, efficient chip evacuation, and clean finishes makes it a reliable choice for detailed milling work on aluminium and non-ferrous materials, whether you’re prototyping, fabricating, or producing finished parts.
Part Numbers
- Protool Part Number
- AWE31201204
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide End Mill For Aluminium & Non-Ferrous - 2 Flute Regular Flute Length 45° Helix Bright Metric (WAE302)
View full collection →You are viewing AWE31201204. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| AWE31201003S4 | 1 | 2 | 3 | 50 | 4 | £16.96 | 5 days | |
| AWE31201006 | 1 | 2 | 6 | 60 | 6 | £19.90 | 5 days | |
| AWE31201204 Viewing | 1.2 | 2 | 4 | 50 | 6 | £18.10 | 5 days | |
| AWE31201506 | 1.5 | 2 | 6 | 50 | 6 | £18.10 | 5 days | |
| AWE31201508 | 1.5 | 2 | 8 | 60 | 6 | £19.90 | 5 days | |
| AWE31202006S4 | 2 | 2 | 6 | 50 | 4 | £16.96 | 5 days | |
| AWE31202512 | 2.5 | 2 | 12 | 55 | 6 | £19.90 | 5 days | |
| AWE31203012 | 3 | 2 | 12 | 55 | 6 | £19.90 | 5 days | |
| AWE31203015 | 3 | 2 | 15 | 65 | 6 | £22.04 | 5 days | |
| AWE31204016 | 4 | 2 | 16 | 65 | 6 | £22.04 | 5 days | |
| AWE31203514 | 3.5 | 2 | 14 | 57 | 6 | £19.90 | In Stock | |
| AWE31204014 | 4 | 2 | 14 | 55 | 6 | £19.90 | 5 days | |
| AWE31205017 | 5 | 2 | 17 | 55 | 6 | £19.90 | In Stock | |
| AWE31205022 | 5 | 2 | 22 | 60 | 6 | £19.90 | 5 days | |
| AWE31206017 | 6 | 2 | 17 | 60 | 6 | £19.90 | In Stock | |
| AWE31206022 | 6 | 2 | 22 | 60 | 6 | £21.04 | 5 days | |
| AWE31207022 | 7 | 2 | 20 | 63 | 8 | £26.84 | 5 days | |
| AWE31208023 | 8 | 2 | 23 | 70 | 8 | £26.84 | In Stock | |
| AWE31210028 | 10 | 2 | 28 | 75 | 10 | £39.96 | 5 days | |
| AWE31208031 | 8 | 2 | 31 | 80 | 8 | £29.50 | In Stock | |
| AWE31209025 | 9 | 2 | 25 | 72 | 10 | £39.96 | In Stock | |
| AWE31210036 | 10 | 2 | 36 | 90 | 10 | £45.98 | In Stock | |
| AWE31211030 | 11 | 2 | 30 | 80 | 12 | £60.64 | 5 days | |
| AWE31212033 | 12 | 2 | 33 | 80 | 12 | £60.64 | In Stock | |
| AWE31212041 | 12 | 2 | 41 | 95 | 12 | £69.66 | In Stock | |
| AWE31212045 | 12 | 2 | 45 | 100 | 12 | £72.10 | In Stock | |
| AWE31215040 | 15 | 2 | 40 | 90 | 16 | £189.70 | 5 days | |
| AWE31214038S14 | 14 | 2 | 38 | 90 | 14 | £133.04 | 5 days | |
| AWE31213035 | 13 | 2 | 35 | 85 | 14 | £133.24 | 5 days | |
| AWE31216045 | 16 | 2 | 45 | 100 | 16 | £189.70 | In Stock | |
| AWE31216053 | 16 | 2 | 53 | 110 | 16 | £199.20 | In Stock | |
| AWE31218049 | 18 | 2 | 49 | 100 | 18 | £300.96 | 5 days | |
| AWE31220050 | 20 | 2 | 50 | 100 | 20 | £321.36 | 5 days | |
| AWE31220055 | 20 | 2 | 55 | 110 | 20 | £337.22 | 5 days | |
| WAE302250 | 25 | 2 | 50 | 120 | 25 | £512.76 | 5 days |
No products match your filters.


