Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Widin Carbide Corner Radius End Mill - 2 Flute Long Shank - 8mm x R0.5
| Cutter Diameter | 8 |
| Number of Flutes | 2 |
| Flute Length | 20 |
| Overall Length | 100 |
| Shank Diameter | 8 |
| Corner Radius | 0.5 |
Learn more about Klarna
The Widin Carbide Corner Radius End Mill is a precision cutting tool designed for high-hardness materials, delivering reliable performance in deep groove and contour milling. With an 8 mm diameter, a 0.5 mm corner radius, and a long shank, it provides extended reach without compromising rigidity.

- Diameter: 8 mm — a robust size suited for deeper cuts and efficient material removal.
- Corner Radius: R0.5 mm — maintains precise edge geometry for clean, defined radii in tight corners.
- Flutes: 2-flute design — optimized for efficient chip evacuation and smooth cuts in hard materials.
- Shank Length: Long shank — enhanced reach for deep slots, pockets, and recessed features.
- Material: Carbide — exceptional hardness and wear resistance for demanding machining environments.
- Cutting Edge Geometry: High-strength edge engineered for stability when working with high-hardness workpieces.
The tool is purpose-built for precision machining where depth and access matter. It excels in deep groove milling, contouring, and finishing operations on challenging materials, helping you achieve accurate profiles and consistent results with fewer passes. The combination of carbide durability and a long reach makes it particularly effective in confined spaces where standard-length tools struggle to maintain rigidity and accuracy.
| Cutter Diameter | 8 |
| Number of Flutes | 2 |
| Flute Length | 20 |
| Overall Length | 100 |
| Shank Diameter | 8 |
| Corner Radius | 0.5 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill - 2 Flute Long Shank (ZR732)
View full collection →You are viewing ESR73208005. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ESR73201001 | 1 | 2 | 2 | 50 | 6 | 0.1 | £32.38 | 5 days | |
| ESR73201003 | 1 | 2 | 2 | 50 | 6 | 0.3 | £32.38 | 5 days | |
| ESR73201002 | 1 | 2 | 2 | 50 | 6 | 0.2 | £32.38 | 5 days | |
| ESR73201501 | 1.5 | 2 | 3 | 50 | 6 | 0.1 | £32.38 | 5 days | |
| ESR73201502 | 1.5 | 2 | 3 | 50 | 6 | 0.2 | £32.38 | 5 days | |
| ESR73201503 | 1.5 | 2 | 3 | 50 | 6 | 0.3 | £32.38 | 5 days | |
| ESR73201505 | 1.5 | 2 | 3 | 50 | 6 | 0.5 | £32.38 | 5 days | |
| ESR73202001 | 2 | 2 | 5 | 50 | 6 | 0.1 | £32.38 | 5 days | |
| ESR73202002 | 2 | 2 | 5 | 50 | 6 | 0.2 | £32.38 | 5 days | |
| ESR73202003 | 2 | 2 | 5 | 50 | 6 | 0.3 | £32.38 | 5 days | |
| ESR73202005 | 2 | 2 | 5 | 50 | 6 | 0.5 | £32.38 | 5 days | |
| ESR73202501 | 2.5 | 2 | 7 | 60 | 6 | 0.1 | £35.23 | 5 days | |
| ESR73202502 | 2.5 | 2 | 7 | 60 | 6 | 0.2 | £14.09 | In Stock | |
| ESR73202503 | 2.5 | 2 | 7 | 60 | 6 | 0.3 | £35.23 | 5 days | |
| ESR73202505 | 2.5 | 2 | 7 | 60 | 6 | 0.5 | £35.23 | 5 days | |
| ESR73203001 | 3 | 2 | 8 | 60 | 6 | 0.1 | £35.23 | 5 days | |
| ESR73203002 | 3 | 2 | 8 | 60 | 6 | 0.2 | £35.23 | 5 days | |
| ESR73203003 | 3 | 2 | 8 | 60 | 6 | 0.3 | £35.23 | 5 days | |
| ESR73203005 | 3 | 2 | 8 | 60 | 6 | 0.5 | £35.23 | 5 days | |
| ESR73204001 | 4 | 2 | 10 | 70 | 6 | 0.1 | £37.50 | 5 days | |
| ESR73204002 | 4 | 2 | 10 | 70 | 6 | 0.2 | £37.50 | 5 days | |
| ESR73204003 | 4 | 2 | 10 | 70 | 6 | 0.3 | £37.50 | 5 days | |
| ESR73204010 | 4 | 2 | 10 | 70 | 6 | 1 | £37.50 | 5 days | |
| ESR73205001 | 5 | 2 | 13 | 80 | 6 | 0.1 | £42.27 | 5 days | |
| ESR73204005 | 4 | 2 | 10 | 70 | 6 | 0.5 | £37.50 | 5 days | |
| ESR73205002 | 5 | 2 | 13 | 80 | 6 | 0.2 | £42.27 | 5 days | |
| ESR73205003 | 5 | 2 | 13 | 80 | 6 | 0.3 | £42.27 | 5 days | |
| ESR73205005 | 5 | 2 | 13 | 80 | 6 | 0.5 | £42.27 | 5 days | |
| ESR73205010 | 5 | 2 | 13 | 80 | 6 | 1 | £42.27 | 5 days | |
| ESR73206001 | 6 | 2 | 15 | 90 | 6 | 0.1 | £42.27 | 5 days | |
| ESR73206003 | 6 | 2 | 15 | 90 | 6 | 0.3 | £42.27 | 5 days | |
| ESR73206002 | 6 | 2 | 15 | 90 | 6 | 0.2 | £42.27 | 5 days | |
| ESR73206010 | 6 | 2 | 15 | 90 | 6 | 1 | £16.91 | In Stock | |
| ESR73206005 | 6 | 2 | 15 | 90 | 6 | 0.5 | £42.27 | 5 days | |
| ESR73208001 | 8 | 2 | 20 | 100 | 8 | 0.1 | £53.27 | 5 days | |
| ESR73208003 | 8 | 2 | 20 | 100 | 8 | 0.3 | £53.27 | 5 days | |
| ESR73208005 Viewing | 8 | 2 | 20 | 100 | 8 | 0.5 | £53.27 | 5 days | |
| ESR73208002 | 8 | 2 | 20 | 100 | 8 | 0.2 | £53.27 | 5 days | |
| ESR73208010 | 8 | 2 | 20 | 100 | 8 | 1 | £53.27 | 5 days | |
| ESR73208020 | 8 | 2 | 20 | 100 | 8 | 2 | £53.27 | 5 days | |
| ESR73210002 | 10 | 2 | 25 | 100 | 10 | 0.2 | £73.92 | 5 days | |
| ESR73210003 | 10 | 2 | 25 | 100 | 10 | 0.3 | £73.92 | 5 days | |
| ESR73210005 | 10 | 2 | 25 | 100 | 10 | 0.5 | £73.92 | 5 days | |
| ESR73210020 | 10 | 2 | 25 | 100 | 10 | 2 | £73.92 | 5 days | |
| ESR73210010 | 10 | 2 | 25 | 100 | 10 | 1 | £73.92 | 5 days | |
| ESR73212002 | 12 | 2 | 30 | 110 | 12 | 0.2 | £104.45 | 5 days | |
| ESR73212003 | 12 | 2 | 30 | 110 | 12 | 0.3 | £104.45 | 5 days | |
| ESR73212005 | 12 | 2 | 30 | 110 | 12 | 0.5 | £104.45 | 5 days | |
| ESR73212010 | 12 | 2 | 30 | 110 | 12 | 1 | £104.45 | 5 days | |
| ESR73212020 | 12 | 2 | 30 | 110 | 12 | 2 | £104.45 | 5 days |
No products match your filters.


