Please log in here to access all benefits, including promotional discounts and faster checkouts.


Widin Carbide End Mill - 3 Flutes Tapered Neck Type - Ball Nose - 2mm x 20mm
| Cutter Diameter | 2 |
| Number of Flutes | 3 |
| Flute Length | 1.7 |
| Overall Length | 60 |
Learn more about Klarna
Description
The Widin Carbide End Mill is a compact, high-precision tool designed for demanding profiling and slotting tasks. Featuring a ball-nose tip and 3 flutes, it delivers smooth curved contours and consistent finishes on small-diameter workpieces. With a tapered neck, this end mill reduces vibration and chatter for stable cuts during deep grooves and angled surfaces, helping you achieve accurate results in challenging geometries.
Designed for harsh machining environments, it uses a newly developed carbide substrate and coating that support dry cutting and high-speed operation. The tool is built to handle hardened materials up to HRc70, pairing robust performance with reliable durability. Its 2 mm diameter and 20 mm overall length make it ideal for intricate work and tight tolerances.
- Tapered neck for reduced vibration: The tapered neck minimizes tool chatter during deep grooves and sloped surfaces, delivering stable cuts and longer tool life.
- Ball-nose geometry for smooth contours: The ball-tip design enables precise, high-quality curved surfaces and fine detailing with consistent finishes on complex profiles.
- Hard-material capability with advanced coating: Engineered for hard materials up to HRc70, with a coating optimized for dry and high-speed cutting to improve durability and performance in demanding applications.
This end mill helps you complete intricate parts faster with repeatable accuracy. The combination of a precise carbide core, resilient coating, and tapered neck reduces downtime from chatter and wear, accelerates setup and relocation between features, and consistently delivers the reliable, high-quality finishes your projects require.
Part Numbers
- Protool Part Number
- ESTNB3020-20-04
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide End Mill - 3 Flutes Tapered Neck Type - Ball Nose (ZSTNB30)
View full collection →You are viewing ESTNB3020-20-04. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Reach | Radius | Neck Diameter | Taper Angle | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTNB3020-8-04 | 2 | 3 | 1.7 | 110 | 6 | 70 | 1 | 1.92 | 0.9° | £49.13 | 5 days | |
| ESTNB3020-12-04 | 2 | 3 | 1.7 | 50 | 6 | 8 | 1 | 1.92 | 0.4° | £49.13 | 5 days | |
| ESTNB3020-16-04 | 2 | 3 | 1.7 | 55 | 6 | 12 | 1 | 1.92 | 0.4° | £49.13 | 5 days | |
| ESTNB3020-20-09 | 2 | 3 | 1.7 | 65 | 6 | 20 | 1 | 1.92 | 0.4° | £51.18 | 5 days | |
| ESTNB3020-20-04 Viewing | 2 | 3 | 1.7 | 60 | 6 | 16 | 1 | 1.92 | 0.4° | £51.18 | 5 days | |
| ESTNB3020-25-09 | 2 | 3 | 1.7 | 65 | 6 | 20 | 1 | 1.92 | 0.9° | £52.20 | 5 days | |
| ESTNB3020-30-04 | 2 | 3 | 1.7 | 65 | 6 | 25 | 1 | 1.92 | 0.9° | £54.25 | 5 days | |
| ESTNB3020-30-09 | 2 | 3 | 1.7 | 70 | 6 | 30 | 1 | 1.92 | 0.4° | £54.25 | 5 days | |
| ESTNB3020-35-09 | 2 | 3 | 1.7 | 70 | 6 | 30 | 1 | 1.92 | 0.9° | £56.30 | 5 days | |
| ESTNB3020-40-04 | 2 | 3 | 1.7 | 75 | 6 | 35 | 1 | 1.92 | 0.9° | £58.35 | 5 days | |
| ESTNB3020-40-09 | 2 | 3 | 1.7 | 80 | 6 | 40 | 1 | 1.92 | 0.4° | £58.35 | 5 days | |
| ESTNB3020-50-09 | 2 | 3 | 1.7 | 80 | 6 | 40 | 1 | 1.92 | 0.9° | £62.45 | 5 days | |
| ESTNB3020-60-09 | 2 | 3 | 1.7 | 90 | 6 | 50 | 1 | 1.92 | 0.9° | £65.50 | 5 days | |
| ESTNB3020-70-09 | 2 | 3 | 1.7 | 100 | 6 | 60 | 1 | 1.92 | 0.9° | £69.60 | 5 days | |
| ESTNB3030-8-04 | 3 | 3 | 2.5 | 110 | 6 | 70 | 1.5 | 2.86 | 0.9° | £49.13 | 5 days | |
| ESTNB3030-16-04 | 3 | 3 | 2.5 | 50 | 6 | 8 | 1.5 | 2.86 | 0.4° | £49.13 | 5 days | |
| ESTNB3030-20-04 | 3 | 3 | 2.5 | 55 | 6 | 16 | 1.5 | 2.86 | 0.4° | £51.18 | 5 days | |
| ESTNB3030-30-04 | 3 | 3 | 2.5 | 60 | 6 | 20 | 1.5 | 2.86 | 0.4° | £54.25 | 5 days | |
| ESTNB3030-30-09 | 3 | 3 | 2.5 | 70 | 6 | 30 | 1.5 | 2.86 | 0.4° | £54.25 | 5 days | |
| ESTNB3030-40-04 | 3 | 3 | 2.5 | 70 | 6 | 30 | 1.5 | 2.86 | 0.9° | £59.38 | 5 days | |
| ESTNB3030-40-09 | 3 | 3 | 2.5 | 80 | 6 | 40 | 1.5 | 2.86 | 0.4° | £59.38 | 5 days | |
| ESTNB3030-50-09 | 3 | 3 | 2.5 | 80 | 6 | 40 | 1.5 | 2.86 | 0.9° | £62.45 | 5 days | |
| ESTNB3030-60-09 | 3 | 3 | 2.5 | 90 | 6 | 50 | 1.5 | 2.86 | 0.9° | £65.50 | 5 days | |
| ESTNB3030-70-09 | 3 | 3 | 2.5 | 100 | 6 | 60 | 1.5 | 2.86 | 0.9° | £69.60 | 5 days | |
| ESTNB3040-20-10 | 4 | 3 | 8 | 70 | 8 | 20 | 2 | 3.86 | 1° | £58.80 | 5 days | |
| ESTNB3040-30-10 | 4 | 3 | 8 | 80 | 8 | 30 | 2 | 3.86 | 1° | £61.05 | 5 days | |
| ESTNB3040-40-10 | 4 | 3 | 8 | 90 | 8 | 40 | 2 | 3.86 | 1° | £64.38 | 5 days | |
| ESTNB3040-50-10 | 4 | 3 | 8 | 100 | 8 | 50 | 2 | 3.86 | 1° | £71.03 | 5 days | |
| ESTNB3040-60-10 | 4 | 3 | 8 | 110 | 8 | 60 | 2 | 3.86 | 1° | £75.45 | 5 days | |
| ESTNB3050-30-10 | 5 | 3 | 10 | 80 | 8 | 30 | 2.5 | 4.86 | 1° | £61.05 | 5 days | |
| ESTNB3050-40-10 | 5 | 3 | 10 | 90 | 8 | 40 | 2.5 | 4.86 | 1° | £64.38 | 5 days | |
| ESTNB3050-60-10 | 5 | 3 | 10 | 100 | 8 | 60 | 2.5 | 4.86 | 1° | £75.45 | 5 days |
No products match your filters.