Widin | Authorised UK Distributor
Widin Carbide End Mill For Mold & Die

2 Flute Tapered Ball Nose (WTB50)

This end mill features a 2-flute design with a tapered ball nose, allowing for smooth and accurate contouring, profiling, and slotting operations. The carbide construction ensures excellent durability and heat resistance, making it suitable for machining various materials, including hardened steels and alloys. The tapered ball nose design enables efficient chip evacuation, reducing the risk of chip clogging and improving surface finish. Suitable for machining a slopped surface with various taper angle.

Starting from
£18.91
inc. VAT
In this range
72
products
In stock now
1
ready to dispatch
Browse all 72 products

Click any SKU to view full product details, specifications and datasheets.

Product SKU Cutter Diameter Number of Flutes Flute Length Overall Length Shank Diameter Radius Taper Angle Price Stock Order
UTB502003005 0.3 2 1.2 40 4 0.15 0.5° £45.40 5 days
UTB50200301 0.3 2 1.2 40 4 0.15 £45.40 5 days
UTB502003015 0.3 2 1.2 40 4 0.15 1.5° £45.40 5 days
UTB50200302 0.3 2 1.2 40 4 0.15 £45.40 5 days
UTB50200303 0.3 2 1.2 40 4 0.15 £45.40 5 days
UTB50200305 0.3 2 1.2 40 4 0.15 £45.40 5 days
UTB50200307 0.3 2 1.5 40 4 0.15 £45.40 5 days
UTB50200310 0.3 2 1.5 40 4 0.15 10° £45.40 5 days
UTB502004005 0.4 2 1.6 40 4 0.2 0.5° £42.98 5 days
UTB50200401 0.4 2 1.6 40 4 0.2 £42.98 5 days
UTB502004015 0.4 2 1.6 40 4 0.2 1.5° £42.98 5 days
UTB50200402 0.4 2 1.6 40 4 0.2 £42.98 5 days
UTB50200403 0.4 2 1.6 40 4 0.2 £42.98 5 days
UTB50200405 0.4 2 1.6 40 4 0.2 £42.98 5 days
UTB50200407 0.4 2 2 40 4 0.2 £42.98 5 days
UTB50200410 0.4 2 2 40 4 0.2 10° £42.98
£18.91
In Stock
UTB50200501 0.5 2 2 45 4 0.25 £37.77 5 days
UTB502005005 0.5 2 2 45 4 0.25 0.5° £37.77 5 days
UTB502005015 0.5 2 2 45 4 0.25 1.5° £37.77 5 days
UTB50200502 0.5 2 2 45 4 0.25 £37.77 5 days
UTB50200503 0.5 2 2 45 4 0.25 £37.77 5 days
UTB50200507 0.5 2 2.5 45 4 0.25 £37.77 5 days
UTB50200505 0.5 2 2 45 4 0.25 £37.77 5 days
UTB50200510 0.5 2 2.5 45 4 0.25 10° £37.77 5 days
UTB502006005 0.6 2 2 45 4 0.3 0.5° £37.77 5 days
UTB50200601 0.6 2 2 45 4 0.3 £37.77 5 days
UTB502006015 0.6 2 2 45 4 0.3 1.5° £37.77 5 days
UTB50200602 0.6 2 2 45 4 0.3 £37.77 5 days
UTB50200603 0.6 2 2 45 4 0.3 £37.77 5 days
UTB50200607 0.6 2 2.5 45 4 0.3 £37.77 5 days
UTB50200605 0.6 2 2 45 4 0.3 £37.77 5 days
UTB50200610 0.6 2 2.5 45 4 0.3 10° £37.77 5 days
UTB502007005 0.7 2 2.5 45 4 0.35 0.5° £37.77 5 days
UTB50200701 0.7 2 2.5 45 4 0.35 £37.77 5 days
UTB502007015 0.7 2 2.5 45 4 0.35 1.5° £37.77 5 days
UTB50200702 0.7 2 2.5 45 4 0.35 £37.77 5 days
UTB50200707 0.7 2 3 45 4 0.35 £37.77 5 days
UTB50200703 0.7 2 2.5 45 4 0.35 £37.77 5 days
UTB50200705 0.7 2 3 45 4 0.35 £37.77 5 days
UTB50200710 0.7 2 3 45 4 0.35 10° £37.77 5 days
UTB50200801 0.8 2 3.2 50 4 0.4 £37.77 5 days
UTB502008005 0.8 2 3.2 50 4 0.4 0.5° £37.77 5 days
UTB50200802 0.8 2 3.2 50 4 0.4 £37.77 5 days
UTB502008015 0.8 2 3.2 50 4 0.4 1.5° £37.77 5 days
UTB50200803 0.8 2 3.2 50 4 0.4 £37.77 5 days
UTB50200805 0.8 2 3.2 50 4 0.4 £37.77 5 days
UTB50200807 0.8 2 3.2 50 4 0.4 £37.77 5 days
UTB50200810 0.8 2 3.2 50 4 0.4 10° £37.77 5 days
UTB502010005 1 2 4 50 4 0.5 0.5° £31.87 5 days
UTB50201001 1 2 4 50 4 0.5 £31.87 5 days
UTB502010015 1 2 4 50 4 0.5 1.5° £31.87 5 days
UTB50201003 1 2 4 50 4 0.5 £31.87 5 days
UTB50201002 1 2 4 50 4 0.5 £31.87 5 days
UTB50201007 1 2 4 50 4 0.5 £31.87 5 days
UTB50201005 1 2 4 50 4 0.5 £31.87 5 days
UTB50201010 1 2 4 50 4 0.5 10° £31.87 5 days
UTB502015005 1.5 2 6 50 4 0.75 0.5° £31.87 5 days
UTB50201501 1.5 2 6 50 4 0.75 £31.87 5 days
UTB502015015 1.5 2 6 50 4 0.75 1.5° £31.87 5 days
UTB50201503 1.5 2 8 50 4 0.75 £31.87 5 days
UTB50201502 1.5 2 7 50 4 0.75 £31.87 5 days
UTB50201505 1.5 2 10 50 4 0.75 £31.87 5 days
UTB50201507 1.5 2 10 50 4 0.75 £31.87 5 days
UTB50201510 1.5 2 10 50 6 0.75 10° £35.95 5 days
UTB502020005 2 2 6 50 4 1 0.5° £31.87 5 days
UTB50202001 2 2 6 50 4 1 £31.87 5 days
UTB502020015 2 2 6 50 4 1 1.5° £31.87 5 days
UTB50202003 2 2 10 50 4 1 £31.87 5 days
UTB50202005 2 2 10 50 4 1 £31.87 5 days
UTB50202002 2 2 10 50 4 1 £31.87 5 days
UTB50202010 2 2 11 50 6 1 10° £35.95 5 days
UTB50202007 2 2 10 50 6 1 £32.79 5 days
Service & Support

Built around the way engineers work

Fast dispatch, clear delivery options and a friendly technical team on the end of the phone.

Dispatch Hours

Orders dispatched Monday to Friday between 8am and 5pm (4:30pm on Fridays).

  • Mon – Thurs8:00 – 17:00
  • Friday8:00 – 16:30
  • Sat & SunClosed

UK Delivery

FREE next day delivery on mainland UK orders over £50 ex VAT
ServiceCost
Royal Mail Tracked 24£5.90
DPD Standard Next Day£8.00
Royal Mail Special Delivery by 1pm£12.50
DPD Saturday Delivery£25.00

Saturday delivery available on orders placed before 4pm Friday. T&Cs and geographical exclusions apply (Republic of Ireland, Northern Ireland, Scottish Highlands, Channel Islands & others) — see our delivery page for full details.

Need Technical Help?

Our specialist team can advise on tooling choice, specifications and compatibility.

01732 887334 info@protool-ltd.co.uk
Mon – Thurs 8:30 – 17:30 · Fri 8:30 – 16:30