Please log in here to access all benefits, including promotional discounts and faster checkouts.


Carmex Thread Turning Internal Insert - Metric - Right Hand - 16IR0.4ISOBMA
| Thread Type | Internal |
| Thread Direction | Right Hand |
| Thread Form | Metric |
| Pitch | 0.4 |
| Insert Size | 16 |
| Grade | BMA |
Learn more about Klarna
Carmex Thread Turning Internal Insert (Metric - Right Hand - 16IR0.4ISOBMA) is a compact, laydown triangular insert designed for internal threading. It sits within our industry-leading range of thread turning inserts, recognized worldwide for versatility and reliability. Built to cover the majority of thread standards, it handles a wide range of applications—from routine tasks to more demanding manufacturing work—while delivering consistent results.
- Broad thread-standard compatibility: Designed to cover the majority of thread standards in use today, reducing tool changes and increasing process flexibility across different parts and runs.
- Triangular laydown geometry for stable cutting: The laydown shape provides balanced cutting forces and a robust edge, helping deliver reliable internal threading outcomes across a variety of materials.
- Reliable performance across a wide range of applications: From simple threading tasks to more demanding jobs, this insert maintains consistent results and extended usable life in real-world production.
This insert supports a streamlined threading workflow by delivering consistent, high-quality internal threads with fewer tool changes. Its versatile design enables faster setup, dependable results, and sustained performance across diverse materials, helping your shop stay productive and your parts to spec.
| Thread Type | Internal |
| Thread Direction | Right Hand |
| Thread Form | Metric |
| Pitch | 0.4 |
| Insert Size | 16 |
| Grade | BMA |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Thread Turning Internal Inserts - ISO - Right/Left Hand
View full collection →You are viewing 16IR0.4ISOBMA. Click any other SKU to view its full details.
| Product SKU | Thread Type | Thread Direction | Thread Form | Pitch | Insert Size | Grade | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| 06IL0.5ISOBMA | Internal | Left Hand | Metric | 0.5 | 6 | BMA | £12.27 | 5 days | |
| 06IL0.5ISOBXC | Internal | Left Hand | Metric | 0.5 | 6 | BXC | £11.10 | 5 days | |
| 06IL0.75ISOBMA | Internal | Left Hand | Metric | 0.75 | 6 | BMA | £12.27 | 5 days | |
| 06IL0.75ISOBXC | Internal | Left Hand | Metric | 0.75 | 6 | BXC | £11.10 | 5 days | |
| 06IL1.0ISOBMA | Internal | Left Hand | Metric | 1 | 6 | BMA | £9.43 | In Stock | |
| 06IL1.0ISOBXC | Internal | Left Hand | Metric | 1 | 6 | BXC | £11.10 | 5 days | |
| 06IL1.25ISOBMA | Internal | Left Hand | Metric | 1.25 | 6 | BMA | £9.43 | 5 days | |
| 06IL1.25ISOBXC | Internal | Left Hand | Metric | 1.25 | 6 | BXC | £11.10 | 5 days | |
| 06IR0.5ISOBMA | Internal | Right Hand | Metric | 0.5 | 6 | BMA | £9.28 | In Stock | |
| 06IR0.5ISOBXC | Internal | Right Hand | Metric | 0.5 | 6 | BXC | £9.28 | 5 days | |
| 06IR0.75ISOBMA | Internal | Right Hand | Metric | 0.75 | 6 | BMA | £9.28 | 5 days | |
| 06IR0.75ISOBXC | Internal | Right Hand | Metric | 0.75 | 6 | BXC | £9.28 | 5 days | |
| 06IR1.0ISOBMA | Internal | Right Hand | Metric | 1 | 6 | BMA | £9.28 | In Stock | |
| 06IR1.0ISOBXC | Internal | Right Hand | Metric | 1 | 6 | BXC | £9.28 | 5 days | |
| 06IR1.25ISOBMA | Internal | Right Hand | Metric | 1.25 | 6 | BMA | £9.28 | 5 days | |
| 06IR1.25ISOBXC | Internal | Right Hand | Metric | 1.25 | 6 | BXC | £9.28 | 5 days | |
| 08IL0.5ISOBMA | Internal | Left Hand | Metric | 0.5 | 8 | BMA | £12.27 | 5 days | |
| 08IL0.75ISOBMA | Internal | Left Hand | Metric | 0.75 | 8 | BMA | £12.27 | 5 days | |
| 08IL1.0ISOBMA | Internal | Left Hand | Metric | 1 | 8 | BMA | £11.10 | 5 days | |
| 08IL1.25ISOBMA | Internal | Left Hand | Metric | 1.25 | 8 | BMA | £9.43 | In Stock | |
| 08IL1.5ISOBMA | Internal | Left Hand | Metric | 1.5 | 8 | BMA | £11.10 | 5 days | |
| 08IL1.75ISOBMA | Internal | Left Hand | Metric | 1.75 | 8 | BMA | £11.10 | 5 days | |
| 08IR0.25ISOBMA | Internal | Right Hand | Metric | 0.25 | 8 | BMA | £12.04 | In Stock | |
| 08IR0.5ISOBMA | Internal | Right Hand | Metric | 0.5 | 8 | BMA | £9.28 | In Stock | |
| 08IR0.75ISOBMA | Internal | Right Hand | Metric | 0.75 | 8 | BMA | £9.28 | In Stock | |
| 08IR1.0ISOBMA | Internal | Right Hand | Metric | 1 | 8 | BMA | £9.28 | In Stock | |
| 08IR1.25ISOBMA | Internal | Right Hand | Metric | 1.25 | 8 | BMA | £9.28 | In Stock | |
| 08IR1.5ISOBMA | Internal | Right Hand | Metric | 1.5 | 8 | BMA | £9.28 | In Stock | |
| 08IR1.75ISOBMA | Internal | Right Hand | Metric | 1.75 | 8 | BMA | £9.28 | In Stock | |
| 11IL0.35ISOBMA | Internal | Left Hand | Metric | 0.35 | 11 | BMA | £11.16 | 5 days | |
| 11IL0.45ISOBMA | Internal | Left Hand | Metric | 0.45 | 11 | BMA | £11.16 | 5 days | |
| 11IL0.4ISOBMA | Internal | Left Hand | Metric | 0.4 | 11 | BMA | £11.16 | 5 days | |
| 11IL0.5ISOBMA | Internal | Left Hand | Metric | 0.5 | 11 | BMA | £11.16 | 5 days | |
| 11IL0.6ISOBMA | Internal | Left Hand | Metric | 0.6 | 11 | BMA | £11.16 | 5 days | |
| 11IL0.75ISOBMA | Internal | Left Hand | Metric | 0.75 | 11 | BMA | £11.16 | 5 days | |
| 11IL0.7ISOBMA | Internal | Left Hand | Metric | 0.7 | 11 | BMA | £11.16 | 5 days | |
| 11IL0.8ISOBMA | Internal | Left Hand | Metric | 0.8 | 11 | BMA | £8.59 | In Stock | |
| 11IL1.0ISOBMA | Internal | Left Hand | Metric | 1 | 11 | BMA | £8.44 | 5 days | |
| 11IL1.25ISOBMA | Internal | Left Hand | Metric | 1.25 | 11 | BMA | £8.44 | 5 days | |
| 11IL1.5ISOBMA | Internal | Left Hand | Metric | 1.5 | 11 | BMA | £8.44 | 5 days | |
| 11IL1.75ISOBMA | Internal | Left Hand | Metric | 1.75 | 11 | BMA | £8.59 | 5 days | |
| 11IR0.35ISOBMA | Internal | Right Hand | Metric | 0.35 | 11 | BMA | £10.94 | In Stock | |
| 11IR0.45ISOBMA | Internal | Right Hand | Metric | 0.45 | 11 | BMA | £10.94 | In Stock | |
| 11IR0.4ISOBMA | Internal | Right Hand | Metric | 0.4 | 11 | BMA | £10.94 | In Stock | |
| 11IR0.5ISOBMA | Internal | Right Hand | Metric | 0.5 | 11 | BMA | £10.94 | In Stock | |
| 11IR0.6ISOBMA | Internal | Right Hand | Metric | 0.6 | 11 | BMA | £10.94 | In Stock | |
| 11IR0.75ISOBMA | Internal | Right Hand | Metric | 0.75 | 11 | BMA | £10.94 | In Stock | |
| 11IR0.7ISOBMA | Internal | Right Hand | Metric | 0.7 | 11 | BMA | £10.94 | In Stock | |
| 11IR0.8ISOBMA | Internal | Right Hand | Metric | 0.8 | 11 | BMA | £8.44 | In Stock | |
| 11IR1.0ISOBMA | Internal | Right Hand | Metric | 1 | 11 | BMA | £8.44 | 5 days | |
| 11IR1.25ISOBMA | Internal | Right Hand | Metric | 1.25 | 11 | BMA | £8.44 | 5 days | |
| 11IR1.5ISOBMA | Internal | Right Hand | Metric | 1.5 | 11 | BMA | £8.44 | In Stock | |
| 11IR2.5ISOBMA | Internal | Right Hand | Metric | 2.5 | 11 | BMA | £8.44 | In Stock | |
| 16IL0.35ISOBMA | Internal | Left Hand | Metric | 0.35 | 16 | BMA | £11.16 | 5 days | |
| 16IL0.45ISOBMA | Internal | Left Hand | Metric | 0.45 | 16 | BMA | £11.16 | 5 days | |
| 16IL0.4ISOBMA | Internal | Left Hand | Metric | 0.4 | 16 | BMA | £11.16 | 5 days | |
| 16IL0.5ISOBMA | Internal | Left Hand | Metric | 0.5 | 16 | BMA | £10.94 | 5 days | |
| 16IL0.6ISOBMA | Internal | Left Hand | Metric | 0.6 | 16 | BMA | £11.16 | 5 days | |
| 16IL0.75ISOBMA | Internal | Left Hand | Metric | 0.75 | 16 | BMA | £10.94 | 5 days | |
| 16IL0.7ISOBMA | Internal | Left Hand | Metric | 0.7 | 16 | BMA | £11.16 | 5 days | |
| 16IL0.8ISOBMA | Internal | Left Hand | Metric | 0.8 | 16 | BMA | £8.59 | 5 days | |
| 16IL1.0ISOBMA | Internal | Left Hand | Metric | 1 | 16 | BMA | £8.44 | 5 days | |
| 16IL1.25ISOBMA | Internal | Left Hand | Metric | 1.25 | 16 | BMA | £8.44 | 5 days | |
| 16IL1.5ISOBMA | Internal | Left Hand | Metric | 1.5 | 16 | BMA | £8.44 | In Stock | |
| 16IL1.75ISOBMA | Internal | Left Hand | Metric | 1.75 | 16 | BMA | £8.44 | 5 days | |
| 16IL2.0ISOBMA | Internal | Left Hand | Metric | 2 | 16 | BMA | £8.44 | 5 days | |
| 16IL2.5ISOBMA | Internal | Left Hand | Metric | 2.5 | 16 | BMA | £8.44 | 5 days | |
| 16IL3.0ISOBMA | Internal | Left Hand | Metric | 3 | 16 | BMA | £8.44 | 5 days | |
| 16IL3.5ISOBMA | Internal | Left Hand | Metric | 3.5 | 16 | BMA | £8.44 | 5 days | |
| 16IR0.35ISOBMA | Internal | Right Hand | Metric | 0.35 | 16 | BMA | £10.94 | In Stock | |
| 16IR0.45ISOBMA | Internal | Right Hand | Metric | 0.45 | 16 | BMA | £10.94 | In Stock | |
| 16IR0.4ISOBMA Viewing | Internal | Right Hand | Metric | 0.4 | 16 | BMA | £10.94 | In Stock | |
| 16IR0.5ISOBMA | Internal | Right Hand | Metric | 0.5 | 16 | BMA | £10.94 | In Stock | |
| 16IR0.6ISOBMA | Internal | Right Hand | Metric | 0.6 | 16 | BMA | £10.94 | In Stock | |
| 16IR0.75ISOBMA | Internal | Right Hand | Metric | 0.75 | 16 | BMA | £10.94 | In Stock | |
| 16IR0.7ISOBMA | Internal | Right Hand | Metric | 0.7 | 16 | BMA | £10.94 | In Stock | |
| 16IR0.8ISOBMA | Internal | Right Hand | Metric | 0.8 | 16 | BMA | £8.44 | In Stock | |
| 16IR1.0ISOBMA | Internal | Right Hand | Metric | 1 | 16 | BMA | £8.44 | In Stock | |
| 16IR1.25ISOBMA | Internal | Right Hand | Metric | 1.25 | 16 | BMA | £8.44 | In Stock | |
| 16IR1.5ISOBMA | Internal | Right Hand | Metric | 1.5 | 16 | BMA | £8.44 | In Stock | |
| 16IR1.75ISOBMA | Internal | Right Hand | Metric | 1.75 | 16 | BMA | £8.44 | In Stock | |
| 16IR2.0ISOBMA | Internal | Right Hand | Metric | 2 | 16 | BMA | £8.44 | 5 days | |
| 16IR2.5ISOBMA | Internal | Right Hand | Metric | 2.5 | 16 | BMA | £8.44 | In Stock | |
| 16IR3.0ISOBMA | Internal | Right Hand | Metric | 3 | 16 | BMA | £8.44 | In Stock | |
| 16IR3.5ISOBMA | Internal | Right Hand | Metric | 3.5 | 16 | BMA | £8.44 | In Stock | |
| 22IL3.5ISOBMA | Internal | Left Hand | Metric | 3.5 | 22 | BMA | £12.38 | 5 days | |
| 22IL4.0ISOBMA | Internal | Left Hand | Metric | 4 | 22 | BMA | £12.38 | 5 days | |
| 22IL4.5ISOBMA | Internal | Left Hand | Metric | 4.5 | 22 | BMA | £12.38 | 5 days | |
| 22IL5.0ISOBMA | Internal | Left Hand | Metric | 5 | 22 | BMA | £12.38 | 5 days | |
| 22IL5.5ISOBMA | Internal | Left Hand | Metric | 5.5 | 22 | BMA | £12.59 | 5 days | |
| 22IL6.0ISOBMA | Internal | Left Hand | Metric | 6 | 22 | BMA | £12.59 | 5 days | |
| 22IR3.5ISOBMA | Internal | Right Hand | Metric | 3.5 | 22 | BMA | £12.38 | 5 days | |
| 22IR4.0ISOBMA | Internal | Right Hand | Metric | 4 | 22 | BMA | £12.38 | In Stock | |
| 22IR4.5ISOBMA | Internal | Right Hand | Metric | 4.5 | 22 | BMA | £12.38 | 5 days | |
| 22IR5.0ISOBMA | Internal | Right Hand | Metric | 5 | 22 | BMA | £12.38 | In Stock | |
| 22IR5.5ISOBMA | Internal | Right Hand | Metric | 5.5 | 22 | BMA | £12.38 | In Stock | |
| 22IR6.0ISOBMA | Internal | Right Hand | Metric | 6 | 22 | BMA | £12.38 | In Stock | |
| 27IL5.5ISOBMA | Internal | Left Hand | Metric | 5.5 | 27 | BMA | £17.79 | 5 days | |
| 27IL6.0ISOBMA | Internal | Left Hand | Metric | 6 | 27 | BMA | £17.46 | 5 days | |
| 27IR5.5ISOBMA | Internal | Right Hand | Metric | 5.5 | 27 | BMA | £17.46 | 5 days | |
| 27IR6.0ISOBMA | Internal | Right Hand | Metric | 6 | 27 | BMA | £17.46 | In Stock |
No products match your filters.