Please log in here to access all benefits, including promotional discounts and faster checkouts.

Carmex Carbide Threading Insert - Unified - TiAlN Coated - 21I16UN
| Application | Threading |
| Thread Form | UN |
| Internal or External | Internal |
| Insert Size | 21 |
Learn more about Klarna
Compatible holders
The ones our customers buy most.Description
The Carmex Carbide Threading Insert – Unified, TiAlN coated – is a durable, versatile solution for machinists tackling a wide range of common thread profiles on lathes and milling machines. Designed to deliver reliable performance across multiple pitches, it combines carbide toughness with a protective TiAlN coating for extended cutting life.
- TiAlN-coated carbide construction: exceptional hardness and heat resistance for longer wear life and consistent cutting performance.
- Five length options (12–40 mm): flexible sizing to fit a variety of toolholders and reach requirements without changing inserts.
- Wide pitch coverage: supports pitches from 0.5 mm (32 TPI) to 6.0 mm (4 TPI), covering the most common thread standards.
- Double-sided cutting edges: two usable cutting edges per insert (except for BSPT / NPT / NPTF / American Buttress / API RD), effectively doubling life per insert.
- Internal & external threading capability: for many profiles, the same insert can machine both internal and external threads, boosting versatility (with exceptions for ISO / UN / NPSM / UNJ / Acme).
This Unified threading solution is ideal for job shops, maintenance teams, and production environments that require a single insert family to cover multiple thread standards. Expect clean, accurate threads, reduced tool changes, and lower tooling costs as you work across steel, stainless, aluminum, and other common metals.
Part Numbers
- Protool Part Number
- 21I16UN
- Brand
- Carmex
- Category
- Thread Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Carbide Threading Inserts - Unified - TiAlN Coated
View full collection →You are viewing 21I16UN. Click any other SKU to view its full details.
| Product SKU | Insert Size | Pitch | Price | Stock | Order |
|---|---|---|---|---|---|
| 12I16UN | 12 | 16 | £29.81 | In Stock | |
| 12I18UN | 12 | 18 | £29.81 | 5 days | |
| 12I20UN | 12 | 20 | £29.81 | In Stock | |
| 12I24UN | 12 | 24 | £29.81 | In Stock | |
| 12I28UN | 12 | 28 | £29.81 | In Stock | |
| 12I32UN | 12 | 32 | £29.81 | In Stock | |
| 14E10UN | 14 | 10 | £22.91 | 5 days | |
| 14E11UN | 14 | 11 | £22.91 | 5 days | |
| 14E12UN | 14 | 12 | £29.81 | In Stock | |
| 14E14UN | 14 | 14 | £29.81 | In Stock | |
| 14E16UN | 14 | 16 | £29.81 | In Stock | |
| 14E18UN | 14 | 18 | £29.81 | 5 days | |
| 14E20UN | 14 | 20 | £29.81 | In Stock | |
| 14E24UN | 14 | 24 | £29.81 | In Stock | |
| 14E28UN | 14 | 28 | £29.81 | In Stock | |
| 14E32UN | 14 | 32 | £29.81 | 5 days | |
| 14I10UN | 14 | 10 | £29.81 | In Stock | |
| 14I11UN | 14 | 11 | £29.81 | In Stock | |
| 14I12UN | 14 | 12 | £29.81 | In Stock | |
| 14I14UN | 14 | 14 | £29.81 | 5 days | |
| 14I16UN | 14 | 16 | £29.81 | In Stock | |
| 14I18UN | 14 | 18 | £29.81 | In Stock | |
| 14I20UN | 14 | 20 | £29.81 | In Stock | |
| 14I24UN | 14 | 24 | £29.81 | In Stock | |
| 14I27UN | 14 | 27 | £29.81 | In Stock | |
| 14I28UN | 14 | 28 | £29.81 | In Stock | |
| 14I32UN | 14 | 32 | £29.81 | In Stock | |
| 14I9UN | 14 | 9 | £29.81 | In Stock | |
| 21E10UN | 21 | 10 | £39.62 | 5 days | |
| 21E11UN | 21 | 11 | £30.44 | 5 days | |
| 21E12UN | 21 | 12 | £39.62 | 5 days | |
| 21E14UN | 21 | 14 | £39.62 | 5 days | |
| 21E16UN | 21 | 16 | £39.62 | In Stock | |
| 21E18UN | 21 | 18 | £39.62 | In Stock | |
| 21E20UN | 21 | 20 | £39.62 | In Stock | |
| 21E24UN | 21 | 24 | £39.62 | In Stock | |
| 21I10UN | 21 | 10 | £39.62 | In Stock | |
| 21I12UN | 21 | 12 | £39.62 | 5 days | |
| 21I14UN | 21 | 14 | £39.62 | In Stock | |
| 21I16UN Viewing | 21 | 16 | £39.62 | In Stock | |
| 21I18UN | 21 | 18 | £39.62 | In Stock | |
| 21I20UN | 21 | 20 | £39.62 | In Stock | |
| 21I24UN | 21 | 24 | £39.62 | In Stock | |
| 21I7UN | 21 | 7 | £39.62 | In Stock | |
| 21I8UN | 21 | 8 | £39.62 | In Stock | |
| 30E10UN | 30 | 10 | £54.34 | 5 days | |
| 30E12UN | 30 | 12 | £54.34 | 5 days | |
| 30E14UN | 30 | 14 | £54.34 | 5 days | |
| 30E16UN | 30 | 16 | £54.34 | 5 days | |
| 30E18UN | 30 | 18 | £54.34 | 5 days | |
| 30E20UN | 30 | 20 | £54.34 | 5 days | |
| 30E6UN | 30 | 6 | £54.34 | 5 days | |
| 30E8UN | 30 | 8 | £54.34 | 5 days | |
| 30I10UN | 30 | 10 | £54.34 | 5 days | |
| 30I12UN | 30 | 12 | £54.34 | In Stock | |
| 30I14UN | 30 | 14 | £54.34 | 5 days | |
| 30I16UN | 30 | 16 | £54.34 | 5 days | |
| 30I18UN | 30 | 18 | £54.34 | In Stock | |
| 30I20UN | 30 | 20 | £54.34 | 5 days | |
| 30I5UN | 30 | 5 | £54.34 | In Stock | |
| 30I6UN | 30 | 6 | £54.34 | 5 days | |
| 30I8UN | 30 | 8 | £54.34 | 5 days | |
| 40E10UN | 40 | 10 | £93.98 | 5 days | |
| 40E12UN | 40 | 12 | £93.98 | 5 days | |
| 40E14UN | 40 | 14 | £93.98 | 5 days | |
| 40E16UN | 40 | 16 | £93.98 | 5 days | |
| 40E6UN | 40 | 6 | £93.98 | 5 days | |
| 40E8UN | 40 | 8 | £93.98 | 5 days | |
| 40I10UN | 40 | 10 | £93.98 | 5 days | |
| 40I12UN | 40 | 12 | £93.98 | 5 days | |
| 40I14UN | 40 | 14 | £93.98 | 5 days | |
| 40I16UN | 40 | 16 | £93.98 | 5 days | |
| 40I4.5UN | 40 | 4.5 | £93.98 | 5 days | |
| 40I4UN | 40 | 4 | £93.98 | 5 days | |
| 40I6UN | 40 | 6 | £93.98 | 5 days | |
| 40I8UN | 40 | 8 | £93.98 | 5 days |
No products match your filters.






