Please log in here to access all benefits, including promotional discounts and faster checkouts.


Robert Charles Metric Piloted Countersink - 3 Flutes - Integral Pilot - Straight Shank - 3.0mm Pilot Diameter - 90° Inclusive Angle
| Pilot Diameter | 3.0 |
| Inclusive Angle | 90 |
| Body Diameter | 6.72 |
| Shank Diameter | 1.3/4 |
| Overall Length | 2.5 |
Learn more about Klarna
The Robert Charles Metric Piloted Countersink with a 3-flute cutting geometry is designed to provide precise, repeatable countersinking for metric pre-drilled holes. Featuring an integral pilot and a straight shank, it guides clean entry and keeps the countersink aligned with the hole for concentric, chatter-free results.
Ideal for workshop, maintenance, and production machining, this countersink handles steels, aluminium, and plastics with reliable performance. Its robust design supports consistent results across a wide range of projects, delivering a clean seat for fasteners and a smooth finish.
- Integral pilot for accurate alignment: The built-in pilot guides entry and prevents tool wander, ensuring concentric countersinking and repeatable starts every time.
- Three-flute design for smooth cutting and chip evacuation: With three cutting edges, it delivers stable cutting, reduced chatter, and efficient removal of chips for a cleaner finish.
- Metric-ready geometry (3.0 mm pilot, 90° angle): Specifically sized for metric holes, the 3.0 mm pilot diameter and 90° inclusive angle provide precise seating and a crisp finish on steels, aluminium, and plastics.
Using this countersink helps you achieve consistent, flush seating with fewer reworks, improving workflow efficiency and overall part quality. Its integral pilot and robust straight shank provide reliable performance across materials and applications, making it a dependable choice for precision drilling, assembly, and maintenance tasks.
| Pilot Diameter | 3.0 |
| Inclusive Angle | 90 |
| Body Diameter | 6.72 |
| Shank Diameter | 1.3/4 |
| Overall Length | 2.5 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Robert Charles Metric Piloted Countersink - 3 Flutes - Integral Pilot - Straight Shank
View full collection →You are viewing 5845-3.0-90. Click any other SKU to view its full details.
| Product SKU | Pilot Diameter | Inclusive Angle | Body Diameter | Shank Diameter | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| 5845-2.5-90 | 2.5 | 90 | 4.76 | 1.3/4 | 2.5 | £26.86 | 2-3 days | |
| 5845-2.5-100 | 2.5 | 100 | 4.76 | 1.3/4 | 2.5 | £26.86 | 2-3 days | |
| 5845-2.5-120 | 2.5 | 120 | 4.76 | 1.3/4 | 2.5 | £26.86 | 2-3 days | |
| 5845-3.0-90 Viewing | 3.0 | 90 | 6.72 | 1.3/4 | 2.5 | £28.44 | 2-3 days | |
| 5845-3.0-100 | 3.0 | 100 | 6.72 | 1.3/4 | 2.5 | £28.44 | 2-3 days | |
| 5845-3.0-120 | 3.0 | 120 | 6.72 | 1.3/4 | 2.5 | £28.44 | 2-3 days | |
| 5845-3.5-90 | 3.5 | 90 | 8.6 | 1.3/4 | 2.5 | £30.02 | 2-3 days | |
| 5845-3.5-100 | 3.5 | 100 | 8.6 | 1.3/4 | 2.5 | £30.02 | 2-3 days | |
| 5845-3.5-120 | 3.5 | 120 | 8.6 | 1.3/4 | 2.5 | £30.02 | 2-3 days | |
| 5845-4.0-90 | 4.0 | 90 | 8.96 | 1.3/4 | 2.5 | £30.81 | 2-3 days | |
| 5845-4.0-100 | 4.0 | 100 | 8.96 | 1.3/4 | 2.5 | £30.81 | 2-3 days | |
| 5845-4.0-120 | 4.0 | 120 | 8.96 | 1.3/4 | 2.5 | £30.81 | 2-3 days | |
| 5845-5.0-90 | 5.0 | 90 | 11.2 | 1.3/4 | 2.5 | £36.34 | 2-3 days | |
| 5845-5.0-100 | 5.0 | 100 | 11.2 | 1.3/4 | 2.5 | £36.34 | 2-3 days | |
| 5845-5.0-120 | 5.0 | 120 | 11.2 | 1.3/4 | 2.5 | £36.34 | 2-3 days | |
| 5845-6.0-90 | 6.0 | 90 | 13.44 | 1.3/4 | 2.5 | £42.66 | 2-3 days | |
| 5845-6.0-100 | 6.0 | 100 | 13.44 | 1.3/4 | 2.5 | £42.66 | 2-3 days | |
| 5845-6.0-120 | 6.0 | 120 | 13.44 | 1.3/4 | 2.5 | £42.66 | 2-3 days | |
| 5845-8.0-90 | 8.0 | 90 | 17.92 | 1.3/4 | 3.12 | £60.04 | 2-3 days | |
| 5845-8.0-100 | 8.0 | 100 | 17.92 | 1.3/4 | 3.12 | £60.04 | 2-3 days | |
| 5845-8.0-120 | 8.0 | 120 | 17.92 | 1.3/4 | 3.12 | £60.04 | 2-3 days | |
| 5845-10-90 | 10.0 | 30 | 22.4 | 1.3/4 | 3.12 | £82.16 | 2-3 days | |
| 5845-10.0-100 | 10.0 | 100 | 22.4 | 1.3/4 | 3.12 | £82.16 | 2-3 days | |
| 5845-10.0-120 | 10.0 | 120 | 22.4 | 1.3/4 | 3.12 | £82.16 | 2-3 days | |
| 5845-12.0-90 | 12.0 | 90 | 26.88 | 1.3/4 | 3.12 | £100.33 | 2-3 days | |
| 5845-12.0-100 | 12.0 | 100 | 26.88 | 1.3/4 | 3.12 | £100.33 | 2-3 days | |
| 5845-12.0-120 | 12 | 120 | 26.88 | 1.3/4 | 3.12 | £100.33 | 2-3 days |
No products match your filters.