Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Carmex Carbide Tiny Tool - Profiling and Boring with Advanced Chip Breaker - CBL - TNX Grade - 4.1mm Minimum Diameter x 1.2mm Reach x R0.4 (Left Hand)
| Application | Profiling and Boring with Advanced Chip Breaker (CBL) |
| Minimum Diameter | 4.1 |
| Reach (L1) | 15 |
| Radius (R) | 1.2 |
| L | 51 |
| H | 0.4 |
Learn more about Klarna

| Application | Profiling and Boring with Advanced Chip Breaker (CBL) |
| Minimum Diameter | 4.1 |
| Reach (L1) | 15 |
| Radius (R) | 1.2 |
| L | 51 |
| H | 0.4 |
| F | 1.8 |
| D | 4.0 |
| Grade | TNX |
| Profile Depth | 0.4 |
| Holder | SIM****H4 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Carbide Tiny Tools - Profiling & Boring with Advanced Chip Breaker (CBR)
View full collection →You are viewing CBL4R0.2L15TNX. Click any other SKU to view its full details.
| Product SKU | Minimum Diameter | Reach | Radius | Grade | Profile Depth | Holder | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| CBR4R0.2L10TNX | 4.1 | 10 | 0.2 | TNX | 0.4 | SIM****H4 | £25.88 | In Stock | |
| CBR4R0.2L15TNX | 4.1 | 15 | 1.2 | TNX | 0.4 | SIM****H4 | £27.99 | 5 days | |
| CBR5R0.2L15TNX | 5.1 | 15 | 2.2 | TNX | 0.8 | SIM****H5 | £28.59 | 5 days | |
| CBR5R0.2L22TNX | 5.1 | 22 | 3.2 | TNX | 0.8 | SIM****H5 | £32.57 | 5 days | |
| CBR6R0.2L15TNX | 6.1 | 15 | 4.2 | TNX | 1 | SIM****H6 | £29.40 | In Stock | |
| CBR6R0.2L22TNX | 6.1 | 22 | 5.2 | TNX | 1 | SIM****H6 | £33.23 | In Stock | |
| CBL4R0.2L10TNX | 4.1 | 10 | 0.2 | TNX | 0.4 | SIM****H4 | £25.88 | 5 days | |
| CBL4R0.2L15TNX Viewing | 4.1 | 15 | 1.2 | TNX | 0.4 | SIM****H4 | £27.99 | 5 days | |
| CBL5R0.2L15TNX | 5.1 | 15 | 2.2 | TNX | 0.8 | SIM****H5 | £28.59 | 5 days | |
| CBL5R0.2L22TNX | 5.1 | 22 | 3.2 | TNX | 0.8 | SIM****H5 | £32.57 | 5 days | |
| CBL6R0.2L15TNX | 6.1 | 15 | 4.2 | TNX | 1 | SIM****H6 | £29.40 | 5 days | |
| CBL6R0.2L22TNX | 6.1 | 22 | 5.2 | TNX | 1 | SIM****H6 | £33.23 | 5 days |
No products match your filters.