Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Dormer Pramet A022 7.10 mm HSS TIN STRAIGHT SHANK STUB DRILL DIN/ANSI
| Type | Short Series |
| Drill Diameter | 7.10 |
| Flute Length | 34 |
| Overall Length | 74 |
| Shank Diameter | 7.1 |
| Substrate | HSS |
Learn more about Klarna

| Type | Short Series |
| Drill Diameter | 7.10 |
| Flute Length | 34 |
| Overall Length | 74 |
| Shank Diameter | 7.1 |
| Substrate | HSS |
| Coated | TiN Tipped |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Dormer Pramet A022 HSS TIN STRAIGHT SHANK STUB DRILLS DIN/ANSI
View full collection →You are viewing DOR-A0227.1. Click any other SKU to view its full details.
| Product SKU | Drill Diameter | Flute Length | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| DOR-A022.5 | 0.50 | 3 | 20 | 0.5 | £4.41 | 2 days | |
| DOR-A022.6 | 0.60 | 3.5 | 21 | 0.6 | £4.70 | 2 days | |
| DOR-A022.7 | 0.70 | 4.5 | 23 | 0.7 | £4.18 | 2 days | |
| DOR-A0221/32 | 1/32 | 13 | 35 | 0.79 | £2.63 | 2 days | |
| DOR-A022.8 | 0.80 | 5 | 24 | 0.8 | £3.39 | 2 days | |
| DOR-A022.9 | 0.90 | 5.5 | 25 | 0.9 | £3.56 | 2 days | |
| DOR-A0221.0 | 1.00 | 6 | 26 | 1 | £2.08 | 2 days | |
| DOR-A0221.1 | 1.10 | 7 | 28 | 1.1 | £2.49 | 2 days | |
| DOR-A0223/64 | 3/64 | 13 | 35 | 1.19 | £2.11 | 2 days | |
| DOR-A0221.2 | 1.20 | 8 | 30 | 1.2 | £2.40 | 2 days | |
| DOR-A0221.3 | 1.30 | 8 | 30 | 1.3 | £2.37 | 2 days | |
| DOR-A0221.4 | 1.40 | 9 | 32 | 1.4 | £2.48 | 2 days | |
| DOR-A0221.5 | 1.50 | 9 | 32 | 1.5 | £1.67 | 2 days | |
| DOR-A0221/16 | 1/16 | 16 | 41 | 1.59 | £1.63 | 2 days | |
| DOR-A0221.6 | 1.60 | 10 | 34 | 1.6 | £2.17 | 2 days | |
| DOR-A0221.7 | 1.70 | 10 | 34 | 1.7 | £2.28 | 2 days | |
| DOR-A0221.8 | 1.80 | 11 | 36 | 1.8 | £2.34 | 2 days | |
| DOR-A0221.9 | 1.90 | 11 | 36 | 1.9 | £2.16 | 2 days | |
| DOR-A0225/64 | 5/64 | 17 | 43 | 1.98 | £1.67 | 2 days | |
| DOR-A0222.0 | 2.00 | 12 | 38 | 2 | £1.44 | 2 days | |
| DOR-A0222.1 | 2.10 | 12 | 38 | 2.1 | £2.17 | 2 days | |
| DOR-A0222.2 | 2.20 | 13 | 40 | 2.2 | £2.16 | 2 days | |
| DOR-A0222.25 | 2.25 | 13 | 40 | 2.25 | £3.15 | 2 days | |
| DOR-A0222.3 | 2.30 | 13 | 40 | 2.3 | £2.11 | 2 days | |
| DOR-A0223/32 | 3/32 | 20 | 45 | 2.38 | £1.49 | 2 days | |
| DOR-A0222.4 | 2.40 | 14 | 43 | 2.4 | £2.19 | 2 days | |
| DOR-A0222.5 | 2.50 | 14 | 43 | 2.5 | £1.58 | 2 days | |
| DOR-A0222.6 | 2.60 | 14 | 43 | 2.6 | £2.04 | 2 days | |
| DOR-A0222.65 | 2.65 | 14 | 43 | 2.65 | £2.31 | 2 days | |
| DOR-A0222.7 | 2.70 | 16 | 46 | 2.7 | £2.28 | 2 days | |
| DOR-A0227/64 | 7/64 | 22 | 47 | 2.78 | £1.49 | 2 days | |
| DOR-A0222.8 | 2.80 | 16 | 46 | 2.8 | £2.28 | 2 days | |
| DOR-A0222.9 | 2.90 | 16 | 46 | 2.9 | £2.37 | 2 days | |
| DOR-A0223.0 | 3.00 | 16 | 46 | 3 | £1.55 | 2 days | |
| DOR-A0223.1 | 3.10 | 18 | 49 | 3.1 | £2.19 | 2 days | |
| DOR-A0221/8 | 1/8 | 23 | 49 | 3.18 | £1.58 | 2 days | |
| DOR-A0223.2 | 3.20 | 18 | 49 | 3.2 | £2.19 | 2 days | |
| DOR-A0223.25 | 3.25 | 18 | 49 | 3.25 | £1.99 | 2 days | |
| DOR-A0223.3 | 3.30 | 18 | 49 | 3.3 | £1.50 | 2 days | |
| DOR-A0223.4 | 3.40 | 20 | 52 | 3.4 | £2.63 | 2 days | |
| DOR-A0223.5 | 3.50 | 20 | 52 | 3.5 | £1.76 | 2 days | |
| DOR-A0229/64 | 9/64 | 25 | 50 | 3.57 | £1.76 | 2 days | |
| DOR-A0223.6 | 3.60 | 20 | 52 | 3.6 | £2.49 | 2 days | |
| DOR-A0223.7 | 3.70 | 20 | 52 | 3.7 | £2.48 | 2 days | |
| DOR-A0223.8 | 3.80 | 22 | 55 | 3.8 | £2.58 | 2 days | |
| DOR-A0223.9 | 3.90 | 22 | 55 | 3.9 | £2.69 | 2 days | |
| DOR-A0225/32 | 5/32 | 26 | 53 | 3.97 | £2.01 | 2 days | |
| DOR-A0224.0 | 4.00 | 22 | 55 | 4 | £2.01 | 2 days | |
| DOR-A0224.1 | 4.10 | 22 | 55 | 4.1 | £1.99 | 2 days | |
| DOR-A0224.2 | 4.20 | 22 | 55 | 4.2 | £2.33 | 2 days | |
| DOR-A0224.3 | 4.30 | 24 | 58 | 4.3 | £3.15 | 2 days | |
| DOR-A02211/64 | 11/64 | 28 | 55 | 4.37 | £2.34 | 2 days | |
| DOR-A0224.4 | 4.40 | 24 | 58 | 4.4 | £3.18 | 2 days | |
| DOR-A0224.5 | 4.50 | 24 | 58 | 4.5 | £2.34 | 2 days | |
| DOR-A0224.6 | 4.60 | 24 | 58 | 4.6 | £2.98 | 2 days | |
| DOR-A0224.7 | 4.70 | 24 | 58 | 4.7 | £3.18 | 2 days | |
| DOR-A0223/16 | 3/16 | 30 | 57 | 4.76 | £2.34 | 2 days | |
| DOR-A0224.8 | 4.80 | 26 | 62 | 4.8 | £3.18 | 2 days | |
| DOR-A0224.9 | 4.90 | 26 | 62 | 4.9 | £2.49 | 2 days | |
| DOR-A0225.0 | 5.00 | 26 | 62 | 5 | £2.40 | 2 days | |
| DOR-A0225.1 | 5.10 | 26 | 62 | 5.1 | £3.82 | 2 days | |
| DOR-A02213/64 | 13/64 | 31 | 58 | 5.16 | £2.61 | 2 days | |
| DOR-A0225.2 | 5.20 | 26 | 62 | 5.2 | £3.71 | 2 days | |
| DOR-A0225.3 | 5.30 | 26 | 62 | 5.3 | £3.82 | 2 days | |
| DOR-A0225.4 | 5.40 | 28 | 66 | 5.4 | £4.07 | 2 days | |
| DOR-A0225.5 | 5.50 | 28 | 66 | 5.5 | £3.04 | 2 days | |
| DOR-A0227/32 | 7/32 | 33 | 61 | 5.56 | £3.16 | 2 days | |
| DOR-A0225.6 | 5.60 | 28 | 66 | 5.6 | £4.03 | 2 days | |
| DOR-A0225.7 | 5.70 | 28 | 66 | 5.7 | £4.07 | 2 days | |
| DOR-A0225.8 | 5.80 | 28 | 66 | 5.8 | £3.92 | 2 days | |
| DOR-A0225.9 | 5.90 | 28 | 66 | 5.9 | £4.97 | 2 days | |
| DOR-A02215/64 | 15/64 | 34 | 63 | 5.95 | £3.66 | 2 days | |
| DOR-A0226.0 | 6.00 | 28 | 66 | 6 | £2.98 | 2 days | |
| DOR-A0226.1 | 6.10 | 31 | 70 | 6.1 | £5.14 | 2 days | |
| DOR-A0226.2 | 6.20 | 31 | 70 | 6.2 | £5.15 | 2 days | |
| DOR-A0226.3 | 6.30 | 31 | 70 | 6.3 | £5.18 | 2 days | |
| DOR-A0221/4 | 1/4 | 36 | 65 | 6.35 | £3.86 | 2 days | |
| DOR-A0226.4 | 6.40 | 31 | 70 | 6.4 | £5.06 | 2 days | |
| DOR-A0226.5 | 6.50 | 31 | 70 | 6.5 | £3.92 | 2 days | |
| DOR-A0226.6 | 6.60 | 31 | 70 | 6.6 | £5.32 | 2 days | |
| DOR-A0226.7 | 6.70 | 31 | 70 | 6.7 | £5.29 | 2 days | |
| DOR-A0226.8 | 6.80 | 34 | 74 | 6.8 | £5.55 | 2 days | |
| DOR-A0226.9 | 6.90 | 34 | 74 | 6.9 | £6.48 | 2 days | |
| DOR-A0227.0 | 7.00 | 34 | 74 | 7 | £4.18 | 2 days | |
| DOR-A0227.1 Viewing | 7.10 | 34 | 74 | 7.1 | £7.02 | 2 days | |
| DOR-A0229/32 | 9/32 | 40 | 70 | 7.14 | £4.33 | 2 days | |
| DOR-A0227.2 | 7.20 | 34 | 74 | 7.2 | £6.98 | 2 days | |
| DOR-A0227.3 | 7.30 | 34 | 74 | 7.3 | £6.87 | 2 days | |
| DOR-A0227.4 | 7.40 | 34 | 74 | 7.4 | £6.98 | 2 days | |
| DOR-A0227.5 | 7.50 | 34 | 74 | 7.5 | £4.97 | 2 days | |
| DOR-A0227.6 | 7.60 | 37 | 79 | 7.6 | £7.51 | 2 days | |
| DOR-A0227.7 | 7.70 | 37 | 79 | 7.7 | £7.62 | 2 days | |
| DOR-A0227.8 | 7.80 | 37 | 79 | 7.8 | £7.34 | 2 days | |
| DOR-A0227.9 | 7.90 | 37 | 79 | 7.9 | £8.51 | 2 days | |
| DOR-A0225/16 | 5/16 | 43 | 73 | 7.94 | £5.15 | 2 days | |
| DOR-A0228.0 | 8.00 | 37 | 79 | 8 | £5.18 | 2 days | |
| DOR-A0228.1 | 8.10 | 37 | 79 | 8.1 | £8.57 | 2 days | |
| DOR-A0228.2 | 8.20 | 37 | 79 | 8.2 | £8.94 | 2 days | |
| DOR-A0228.3 | 8.30 | 37 | 79 | 8.3 | £8.94 | 2 days | |
| DOR-A0228.4 | 8.40 | 37 | 79 | 8.4 | £8.94 | 2 days | |
| DOR-A0228.5 | 8.50 | 37 | 79 | 8.5 | £6.79 | 2 days | |
| DOR-A0228.6 | 8.60 | 40 | 84 | 8.6 | £9.35 | 2 days | |
| DOR-A0228.7 | 8.70 | 40 | 84 | 8.7 | £9.17 | 2 days | |
| DOR-A02211/32 | 11/32 | 45 | 78 | 8.73 | £7.24 | 2 days | |
| DOR-A0228.8 | 8.80 | 40 | 84 | 8.8 | £8.97 | 2 days | |
| DOR-A0228.9 | 8.90 | 40 | 84 | 8.9 | £10.17 | 2 days | |
| DOR-A0229.0 | 9.00 | 40 | 84 | 9 | £6.69 | 2 days | |
| DOR-A0229.1 | 9.10 | 40 | 84 | 9.1 | £11.34 | 2 days | |
| DOR-A0229.2 | 9.20 | 40 | 84 | 9.2 | £11.95 | 2 days | |
| DOR-A0229.3 | 9.30 | 40 | 84 | 9.3 | £12.04 | 2 days | |
| DOR-A0229.4 | 9.40 | 40 | 84 | 9.4 | £11.34 | 2 days | |
| DOR-A0229.5 | 9.50 | 40 | 84 | 9.5 | £8.85 | 2 days | |
| DOR-A0223/8 | 3/8 | 48 | 81 | 9.52 | £8.85 | 2 days | |
| DOR-A0229.6 | 9.60 | 43 | 89 | 9.6 | £11.66 | 2 days | |
| DOR-A0229.7 | 9.70 | 43 | 89 | 9.7 | £11.34 | 2 days | |
| DOR-A0229.8 | 9.80 | 43 | 89 | 9.8 | £12.31 | 2 days | |
| DOR-A0229.9 | 9.90 | 43 | 89 | 9.9 | £12.62 | 2 days | |
| DOR-A02210.0 | 10.00 | 43 | 89 | 10 | £8.38 | 2 days | |
| DOR-A02210.1 | 10.10 | 43 | 89 | 10.1 | £12.43 | 2 days | |
| DOR-A02210.2 | 10.20 | 43 | 89 | 10.2 | £12.43 | 2 days | |
| DOR-A02210.3 | 10.30 | 43 | 89 | 10.3 | £13.53 | 2 days | |
| DOR-A02213/32 | 13/32 | 51 | 86 | 10.32 | £9.03 | 2 days | |
| DOR-A02210.4 | 10.40 | 43 | 89 | 10.4 | £14.73 | 2 days | |
| DOR-A02210.5 | 10.50 | 43 | 89 | 10.5 | £12.52 | 2 days | |
| DOR-A02210.6 | 10.60 | 43 | 89 | 10.6 | £14.96 | 2 days | |
| DOR-A02210.8 | 10.80 | 47 | 95 | 10.8 | £18.24 | 2 days | |
| DOR-A02211.0 | 11.00 | 47 | 95 | 11 | £12.21 | 2 days | |
| DOR-A02211.1 | 11.10 | 47 | 95 | 11.1 | £17.13 | 2 days | |
| DOR-A0227/16 | 7/16 | 54 | 89 | 11.11 | £12.48 | 2 days | |
| DOR-A02211.2 | 11.20 | 47 | 95 | 11.2 | £21.61 | 2 days | |
| DOR-A02211.3 | 11.30 | 47 | 95 | 11.3 | £19.24 | 2 days | |
| DOR-A02211.5 | 11.50 | 47 | 95 | 11.5 | £14.91 | 2 days | |
| DOR-A02211.7 | 11.70 | 47 | 95 | 11.7 | £19.97 | 2 days | |
| DOR-A02211.8 | 11.80 | 47 | 95 | 11.8 | £20.84 | 2 days | |
| DOR-A02211.9 | 11.90 | 51 | 102 | 11.9 | £20.52 | 2 days | |
| DOR-A02212.0 | 12.00 | 51 | 102 | 12 | £14.30 | 2 days | |
| DOR-A02212.1 | 12.10 | 51 | 102 | 12.1 | £22.48 | 2 days | |
| DOR-A02212.2 | 12.20 | 51 | 102 | 12.2 | £21.51 | 2 days | |
| DOR-A02212.5 | 12.50 | 51 | 102 | 12.5 | £18.64 | 2 days | |
| DOR-A0221/2 | 1/2 | 60 | 98 | 12.7 | £14.39 | 2 days | |
| DOR-A02213.0 | 13.00 | 51 | 102 | 13 | £16.46 | 2 days | |
| DOR-A02213.5 | 13.50 | 54 | 107 | 13.5 | £23.16 | 2 days | |
| DOR-A02214.0 | 14.00 | 54 | 107 | 14 | £22.89 | 2 days | |
| DOR-A0229/16 | 9/16 | 67 | 105 | 14.29 | £27.09 | 2 days | |
| DOR-A02214.5 | 14.50 | 56 | 111 | 14.5 | £25.63 | 2 days | |
| DOR-A02215.0 | 15.00 | 56 | 111 | 15 | £26.58 | 2 days | |
| DOR-A02215.5 | 15.50 | 58 | 115 | 15.5 | £30.96 | 2 days | |
| DOR-A0225/8 | 5/8 | 73 | 111 | 15.88 | £25.44 | 2 days |
No products match your filters.