Please log in here to access all benefits, including promotional discounts and faster checkouts.

Europa Tools Carbide End Mill 2 Flute Extended Neck - Stub Length - Pulsar Blue - Corner Radius - 0.7mm x 3mm x R0.05
| Cutter Diameter (DC) | 0.7 |
| Number Of Flute | 2 |
| Flute Length (APMX) | 0.9 |
| Overall Length (OAL) | 40 |
Learn more about Klarna
Description
Europa Tools' Carbide End Mill 2 Flute Extended Neck – Stub Length in Pulsar Blue is built for precision micro-machining in tight spaces, delivering crisp, accurate cuts on intricate features. Ideal for engineers and machinists who need reliable performance in confined or complex geometries.
- Diameter: 0.7 mm (micro cutting size) for fine detail and tight tolerances
- Flutes: 2-flute design that balances strength with efficient chip clearance
- Neck / Reach: Extended neck enables access to difficult-to-reach pockets and contours
- Length Class: Stub length provides rigidity and stable cutting in shallow-depth operations
- Cutting Length: 3 mm cutting length for precise depth control in small features
- Corner Radius: R0.05 mm for smooth radii and cleaner transitions around corners
- Coating: Pulsar Blue coating enhances heat resistance and extends tool life in challenging materials
- Material: Solid carbide for exceptional hardness, wear resistance, and long tool life
- Edge Type: Square edge delivers sharp, true cuts and clean surface finishes
This end mill excels in micro-milling tasks such as precision pockets, fine slots, and delicate contours where rigid control and a pristine finish matter. The extended neck and stub-length geometry reduce deflection in tight geometries, while the Pulsar Blue coating fights heat build-up and edge wear, helping maintain consistent performance over extended runs. Whether you’re prototyping small components, crafting detailed housings, or refining mold features, this tool provides reliable, repeatable results with minimal finishing work.
Part Numbers
- Protool Part Number
- EUR-1013500909
- Brand
- Europa
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Europa Tools Carbide End Mill 2 Flute Extended Neck - Stub Length - Pulsar Blue - Corner Radius
View full collection →You are viewing EUR-1013500909. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter (DC) | Flute Length (APMX) | Overall Length (OAL) | Shank Diameter (DMM) | Reach (LU) | Corner Radius (RE) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| EUR-1013500030 | 0.3 | 0.45 | 40 | 3 | - | - | £43.69 | 1-2 days | |
| EUR-1013500040 | 0.4 | 0.6 | 40 | 3 | - | - | £38.52 | 1-2 days | |
| EUR-1013500050 | 0.5 | 0.7 | 40 | 3 | - | 0.05 | £33.37 | 1-2 days | |
| EUR-1013500907 | 0.5 | 0.7 | 40 | 4 | - | 0.05 | £37.90 | 1-2 days | |
| EUR-1013500060 | 0.6 | 0.9 | 40 | 3 | - | 0.05 | £31.27 | 1-2 days | |
| EUR-1013500908 | 0.6 | 0.9 | 40 | 4 | - | 0.05 | £35.46 | 1-2 days | |
| EUR-1013500909 Viewing | 0.7 | 0.9 | 40 | 3 | - | 0.05 | £33.27 | 1-2 days | |
| EUR-1013500080 | 0.8 | 1.2 | 40 | 3 | - | 0.05 | £28.17 | 1-2 days | |
| EUR-1013500910 | 0.8 | 1.2 | 40 | 4 | - | 0.05 | £31.09 | 1-2 days | |
| EUR-1013500911 | 0.9 | 1.2 | 40 | 4 | - | 0.05 | £31.09 | 1-2 days | |
| EUR-1013500100 | 1 | 1.5 | 40 | 3 | - | 0.1 | £27.27 | 1-2 days | |
| EUR-1013500901 | 1 | 1.5 | 40 | 4 | - | 0.1 | £30.05 | 1-2 days | |
| EUR-1013500903 | 1 | 1.5 | 40 | 6 | - | 0.1 | £39.83 | 1-2 days | |
| EUR-1013500150 | 1.5 | 2.2 | 40 | 3 | - | 0.1 | £27.27 | 1-2 days | |
| EUR-1013500904 | 1.5 | 2.2 | 40 | 6 | - | 0.1 | £39.83 | 1-2 days | |
| EUR-1013500200 | 2 | 3 | 40 | 3 | 6 | 0.1 | £24.71 | 1-2 days | |
| EUR-1013500902 | 2 | 3 | 40 | 4 | 6 | 0.1 | £27.27 | 1-2 days | |
| EUR-1013500905 | 2 | 3 | 40 | 6 | 6 | 0.1 | £36.20 | 1-2 days | |
| EUR-1013500250 | 2.5 | 4 | 40 | 3 | 6 | 0.1 | £24.71 | 1-2 days | |
| EUR-1013500906 | 2.5 | 4 | 40 | 6 | 6 | 0.1 | £36.20 | 1-2 days | |
| EUR-1013500300 | 3 | 4 | 45 | 6 | 7 | 0.1 | £36.21 | 1-2 days | |
| EUR-1013500350 | 3.5 | 5 | 45 | 6 | 9 | 0.1 | £36.21 | 1-2 days | |
| EUR-1013500400 | 4 | 5 | 45 | 6 | 9 | 0.1 | £36.21 | 1-2 days | |
| EUR-1013500450 | 4.5 | 6 | 45 | 6 | 10 | 0.1 | £36.21 | 1-2 days | |
| EUR-1013500500 | 5 | 6 | 50 | 6 | 11 | 0.2 | £36.21 | 1-2 days | |
| EUR-1013500600 | 6 | 7 | 50 | 6 | 14 | 0.2 | £36.21 | 1-2 days | |
| EUR-1013500800 | 8 | 9 | 60 | 8 | 18 | 0.2 | £45.87 | 1-2 days | |
| EUR-1013501000 | 10 | 12 | 75 | 10 | 25 | 0.2 | £68.68 | 1-2 days | |
| EUR-1013501200 | 12 | 15 | 75 | 12 | 30 | 0.3 | £94.82 | 1-2 days | |
| EUR-1013501600 | 16 | 18 | 90 | 16 | 38 | 0.3 | £189.87 | 1-2 days | |
| EUR-1013502000 | 20 | 24 | 100 | 20 | 45 | 0.3 | £327.22 | 1-2 days |
No products match your filters.


