Please log in here to access all benefits, including promotional discounts and faster checkouts.

Europa Tools Carbide End Mill 3 Flute - Corner Radius For For Aluminium - Standard Length Mastermill AL-HPC - 8mm x R1
| Cutter Diameter (DC) | 8 |
| Number of Flutes | 3 |
| Flute Length (APMX) | 19.2 |
| Overall Length (OAL) | 63 |
| Shank Diameter (DMM) | 8 |
| Corner Radius (RE) | 1 |
Learn more about Klarna
Engineered for high-performance aluminum machining, the Europa Tools 3‑Flute Carbide End Mill with an R1 corner radius delivers precise corners and smooth finishes for non‑ferrous parts. Designed for engineers and shops that demand reliability, durability, and efficient material removal, this 8 mm diameter tool is built for repeatable results in aluminum workpieces.
- Diameter: 8 mm cutting diameter for precise pocketing and contouring in aluminum
- Flute Count: 3-flute design optimized for efficient chip removal and higher feed rates
- Corner Radius: R1 corner radius strengthens cutting edges and reduces the risk of chipping
- Material: Solid carbide construction for excellent hardness, wear resistance, and heat tolerance
- Length: Standard Length Mastermill AL-HPC provides stability and rigidity during milling
- Material Compatibility: Specifically designed for aluminum and other non-ferrous materials
- Geometry: Corner Radius geometry enhances edge strength and surface finish
- Brand: Europa Tools
- Application: Ideal for pocketing, contour milling, and finishing aluminum components
The 3-flute design enables rapid chip evacuation, helping you maintain higher feed rates without sacrificing surface quality. The R1 corner radius adds durability at critical corners, reducing breakage risk on tight-radius features. With its standard length, this end mill delivers predictable rigidity for consistent results across production runs. Whether you’re machining aerospace housings, automotive enclosures, or general aluminum parts, this Mastermill AL-HPC end mill offers reliable performance and precise outcomes.
| Cutter Diameter (DC) | 8 |
| Number of Flutes | 3 |
| Flute Length (APMX) | 19.2 |
| Overall Length (OAL) | 63 |
| Shank Diameter (DMM) | 8 |
| Corner Radius (RE) | 1 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Europa Tools Carbide End Mills 3 Flute - Corner Radius For For Aluminium - Standard Length Mastermill AL-HPC
View full collection →You are viewing EUR-1423450908. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter (DC) | Flute Length (APMX) | Overall Length (OAL) | Shank Diameter (DMM) | Corner Radius (RE) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| EUR-1423450600 | 6 | 13 | 57 | 6 | 0.5 | £47.27 | 1-2 days | |
| EUR-1423450901 | 6 | 13 | 57 | 6 | 1 | £47.27 | 1-2 days | |
| EUR-1423450902 | 6 | 13 | 57 | 6 | 1.5 | £47.27 | 1-2 days | |
| EUR-1423450800 | 8 | 19.2 | 63 | 8 | 0.3 | £70.94 | 1-2 days | |
| EUR-1423450907 | 8 | 19.2 | 63 | 8 | 0.5 | £70.94 | 1-2 days | |
| EUR-1423450908 Viewing | 8 | 19.2 | 63 | 8 | 1 | £70.94 | 1-2 days | |
| EUR-1423450904 | 8 | 19.2 | 63 | 8 | 1.5 | £70.94 | 1-2 days | |
| EUR-1423451000 | 10 | 22 | 72 | 10 | 0.5 | £97.40 | 1-2 days | |
| EUR-1423450915 | 10 | 22 | 72 | 10 | 1 | £97.40 | 1-2 days | |
| EUR-1423450916 | 10 | 22 | 72 | 10 | 1.5 | £97.40 | 1-2 days | |
| EUR-1423451200 | 12 | 26 | 83 | 12 | 1.5 | £145.77 | 1-2 days | |
| EUR-1423450909 | 12 | 26 | 83 | 12 | 2 | £145.77 | 1-2 days | |
| EUR-1423450922 | 12 | 26 | 83 | 12 | 2.5 | £145.77 | 1-2 days | |
| EUR-1423450923 | 12 | 26 | 83 | 12 | 3 | £145.77 | 1-2 days | |
| EUR-1423451600 | 16 | 32 | 92 | 16 | 1.5 | £250.16 | 1-2 days | |
| EUR-1423450932 | 16 | 32 | 92 | 16 | 2 | £250.16 | 1-2 days | |
| EUR-1423450933 | 16 | 32 | 92 | 16 | 2.5 | £250.16 | 1-2 days | |
| EUR-1423450934 | 16 | 32 | 92 | 16 | 3 | £250.16 | 1-2 days | |
| EUR-1423452000 | 20 | 38 | 104 | 20 | 2 | £471.67 | 1-2 days | |
| EUR-1423450943 | 20 | 38 | 104 | 20 | 2.5 | £471.67 | 1-2 days | |
| EUR-1423450944 | 20 | 38 | 104 | 20 | 3 | £471.67 | 1-2 days | |
| EUR-1423450945 | 20 | 38 | 104 | 20 | 4 | £471.67 | 1-2 days |
No products match your filters.


