Please log in here to access all benefits, including promotional discounts and faster checkouts.

Europa Tools Carbide End Mill 3 Flute - Corner Radius For For Aluminium - Standard Length Mastermill AL-HPC - 10mm x R0.5
| Cutter Diameter (DC) | 10 |
| Number of Flutes | 3 |
| Flute Length (APMX) | 22 |
| Overall Length (OAL) | 72 |
| Shank Diameter (DMM) | 10 |
| Corner Radius (RE) | 0.5 |
Learn more about Klarna
The Europa Tools Mastermill AL-HPC 10 mm carbide end mill is engineered for high‑performance aluminum machining. Built for engineers and production shops that demand precision, durability, and efficient material removal in non‑ferrous alloys.
- Diameter: 10 mm end mill designed to fit standard toolholding and collets used in aluminum machining
- Flute count: 3 flutes optimize chip evacuation for higher feed rates and cleaner cuts in aluminum
- Corner Radius: R0.5 corner radius enhances edge strength and reduces the risk of chipping in pockets and sharp intersections
- Material: Carbide construction delivers exceptional hardness, wear resistance, and heat tolerance for prolonged tool life
- Geometry: Corner Radius geometry paired with a streamlined flute profile supports stable cutting and improved surface finish
- Length: Standard Length provides stability and rigidity during machining, reducing deflection during deeper passes
- Design purpose: Specifically optimized for aluminum and similar non‑ferrous materials, delivering reliable, consistent results
- Series: Mastermill AL-HPC line, purpose-built for high‑efficiency aluminum milling
This end mill is well suited for pocketing, contouring, and finishing tasks in aluminum components where dimensional accuracy and surface quality matter. The three‑flute design supports rapid material removal while maintaining a smooth finish, making it a solid choice for production runs and precision prototyping alike. With its sturdy carbide composition and the Corner Radius feature, you can expect durable performance in demanding aluminum applications, reduced chances of chipping on delicate features, and repeatable results across multiple jobs.
| Cutter Diameter (DC) | 10 |
| Number of Flutes | 3 |
| Flute Length (APMX) | 22 |
| Overall Length (OAL) | 72 |
| Shank Diameter (DMM) | 10 |
| Corner Radius (RE) | 0.5 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Europa Tools Carbide End Mills 3 Flute - Corner Radius For For Aluminium - Standard Length Mastermill AL-HPC
View full collection →You are viewing EUR-1423451000. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter (DC) | Flute Length (APMX) | Overall Length (OAL) | Shank Diameter (DMM) | Corner Radius (RE) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| EUR-1423450600 | 6 | 13 | 57 | 6 | 0.5 | £47.27 | 1-2 days | |
| EUR-1423450901 | 6 | 13 | 57 | 6 | 1 | £47.27 | 1-2 days | |
| EUR-1423450902 | 6 | 13 | 57 | 6 | 1.5 | £47.27 | 1-2 days | |
| EUR-1423450800 | 8 | 19.2 | 63 | 8 | 0.3 | £70.94 | 1-2 days | |
| EUR-1423450907 | 8 | 19.2 | 63 | 8 | 0.5 | £70.94 | 1-2 days | |
| EUR-1423450908 | 8 | 19.2 | 63 | 8 | 1 | £70.94 | 1-2 days | |
| EUR-1423450904 | 8 | 19.2 | 63 | 8 | 1.5 | £70.94 | 1-2 days | |
| EUR-1423451000 Viewing | 10 | 22 | 72 | 10 | 0.5 | £97.40 | 1-2 days | |
| EUR-1423450915 | 10 | 22 | 72 | 10 | 1 | £97.40 | 1-2 days | |
| EUR-1423450916 | 10 | 22 | 72 | 10 | 1.5 | £97.40 | 1-2 days | |
| EUR-1423451200 | 12 | 26 | 83 | 12 | 1.5 | £145.77 | 1-2 days | |
| EUR-1423450909 | 12 | 26 | 83 | 12 | 2 | £145.77 | 1-2 days | |
| EUR-1423450922 | 12 | 26 | 83 | 12 | 2.5 | £145.77 | 1-2 days | |
| EUR-1423450923 | 12 | 26 | 83 | 12 | 3 | £145.77 | 1-2 days | |
| EUR-1423451600 | 16 | 32 | 92 | 16 | 1.5 | £250.16 | 1-2 days | |
| EUR-1423450932 | 16 | 32 | 92 | 16 | 2 | £250.16 | 1-2 days | |
| EUR-1423450933 | 16 | 32 | 92 | 16 | 2.5 | £250.16 | 1-2 days | |
| EUR-1423450934 | 16 | 32 | 92 | 16 | 3 | £250.16 | 1-2 days | |
| EUR-1423452000 | 20 | 38 | 104 | 20 | 2 | £471.67 | 1-2 days | |
| EUR-1423450943 | 20 | 38 | 104 | 20 | 2.5 | £471.67 | 1-2 days | |
| EUR-1423450944 | 20 | 38 | 104 | 20 | 3 | £471.67 | 1-2 days | |
| EUR-1423450945 | 20 | 38 | 104 | 20 | 4 | £471.67 | 1-2 days |
No products match your filters.


