Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide End Mill For Graphite - 2 Flute Neck Type Square Edge - 0.6mm x 10mm
| Cutter Diameter | 0.6 |
| Number of Flutes | 2 |
| Flute Length | 1.2 |
| Overall Length | 50 |
Learn more about Klarna
Description
The Widin Carbide End Mill for Graphite with a 2 Flute Neck Type Square Edge (GE) is a precision cutting tool designed to deliver clean, accurate graphite machining. With a 0.6 mm diameter and a 10 mm length of cut, it provides focused performance for detailed work on graphite components.
The neck-type construction adds extended reach, allowing access to confined areas and complex geometries without sacrificing rigidity. The sharp square edge ensures crisp, true cuts for smooth surface finishes and consistent results across multiple passes.
- 2‑Flute Neck Type design: Balances tool rigidity with efficient chip evacuation to reduce clogging and maintain steady, predictable cutting performance.
- Neck type for increased reach: Enables access to tight pockets and narrow features, saving setup time and expanding the range of applications.
- Carbide construction for durability: Delivers exceptional hardness and heat resistance, delivering long tool life and reliable performance in graphite machining.
This end mill helps you achieve precise, high-quality graphite cuts with fewer passes, improved surface finish, and dependable performance in demanding applications. Its combination of sharp geometry, extended reach, and carbide durability makes it a trusted choice for engineers, machinists, and hobbyists working with graphite materials.
Part Numbers
- Protool Part Number
- GE00601210
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide End Mill For Graphite - 2 Flute Neck Type Square Edge (GE)
View full collection →You are viewing GE00601210. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| GE00601210 Viewing | 0.6 | 2 | 1.2 | 50 | 4 | 10 | £56.43 | 5 days | |
| GE00701506 | 0.7 | 2 | 1.5 | 50 | 4 | 6 | £56.43 | 5 days | |
| GE00501006 | 0.5 | 2 | 1 | 50 | 4 | 6 | £56.43 | 5 days | |
| GE00802006 | 0.8 | 2 | 2 | 50 | 4 | 6 | £56.43 | 5 days | |
| GE0301016 | 3 | 2 | 10 | 60 | 4 | 16 | £46.70 | 5 days | |
| GE0100308 | 1 | 2 | 3 | 60 | 4 | 8 | £46.70 | 5 days | |
| GE0150412 | 1.5 | 2 | 4 | 60 | 4 | 12 | £48.23 | 5 days | |
| GE0301012 | 3 | 2 | 10 | 60 | 4 | 12 | £46.70 | 5 days | |
| GE0100310 | 1 | 2 | 3 | 60 | 4 | 10 | £48.23 | 5 days | |
| GE0250812 | 2.5 | 2 | 8 | 60 | 4 | 12 | £46.70 | 5 days | |
| GE00601206 | 0.6 | 2 | 1.2 | 50 | 4 | 6 | £56.43 | 5 days | |
| GE0100312 | 1 | 2 | 3 | 60 | 4 | 12 | £48.23 | 5 days | |
| GE0200612S6 | 2 | 2 | 6 | 60 | 6 | 12 | £70.43 | 5 days | |
| GE0301012S6 | 3 | 2 | 10 | 60 | 6 | 12 | £62.23 | 5 days | |
| GE0401216 | 4 | 2 | 12 | 60 | 6 | 16 | £49.80 | 5 days | |
| GE0602030 | 6 | 2 | 20 | 80 | 6 | 30 | £78.88 | 5 days | |
| GE0603050 | 6 | 2 | 30 | 150 | 6 | 50 | £85.58 | 5 days | |
| GE0802540 | 8 | 2 | 25 | 100 | 8 | 40 | £109.63 | 5 days | |
| GE10030S | 10 | 2 | 30 | 80 | 10 | N/A | £139.83 | 5 days | |
| GE0501520 | 5 | 2 | 15 | 60 | 6 | 20 | £78.88 | 5 days | |
| GE0301016S6 | 3 | 2 | 10 | 60 | 6 | 16 | £62.23 | 5 days | |
| GE0200612 | 2 | 2 | 6 | 60 | 4 | 12 | £48.23 | 5 days | |
| GE0804070 | 8 | 2 | 40 | 150 | 8 | 70 | £113.48 | 5 days | |
| GE06020S | 6 | 2 | 20 | 60 | 6 | N/A | £62.23 | 5 days | |
| GE12030S | 12 | 2 | 30 | 80 | 12 | N/A | £200.50 | 5 days | |
| GE1004580 | 10 | 2 | 45 | 160 | 10 | 80 | £198.80 | 5 days | |
| GE0401220 | 4 | 2 | 12 | 60 | 6 | 20 | £78.88 | 5 days | |
| GE04012S | 4 | 2 | 12 | 60 | 6 | N/A | £49.80 | 5 days | |
| GE08025S | 8 | 2 | 25 | 70 | 8 | N/A | £88.48 | 5 days | |
| GE1205080 | 12 | 2 | 50 | 160 | 12 | 80 | £263.85 | 5 days | |
| GE1003050 | 10 | 2 | 30 | 100 | 10 | 50 | £150.93 | 5 days | |
| GE1203050 | 12 | 2 | 30 | 110 | 12 | 50 | £217.00 | 5 days |
No products match your filters.


