Please log in here to access all benefits, including promotional discounts and faster checkouts.

Carmex Swiss Line Insert - Parting Off - Right Hand - GP19RRW10T54BLU
| Application | Parting Off |
| Hand | Right Hand |
| Max Depth | 5.4 |
| Pitch | N/A |
| R | N/A |
| Width | 1 |
Learn more about Klarna
The Carmex Swiss Line Insert - Parting Off - Right Hand - GP19RRW10T54BLU is an indexable cutting tool designed for Swiss-type lathes and automatic lathes. It enables high-volume, cost-efficient machining across external grooving, back and front turning, profiling, thread turning, parting off, and general turning tasks.
Featuring grounded cutting edges and direct indexing on the machine, it delivers reliable, repeatable performance with quick tool changes. Paired with coated holders that provide abrasion resistance, this insert is built to stand up to demanding production environments.
- Grounded cutting edges with direct on-machine indexing: Delivers consistent finishes and lets you index the insert directly on the machine for fast, reliable tool changes.
- Coated holders with abrasion resistance: Extends tool life in tough materials and high-volume production, reducing downtime and replacement costs.
- Versatile Swiss-type performance: Optimized for external grooving, back/front turning, profiling, threading, and parting off, enabling smooth, aligned machining across common operations.
This tool helps you streamline setups, maintain tighter tolerances, and boost throughput in Swiss-type manufacturing. By combining a robust cutting edge with reliable indexing and wear-resistant holders, it supports consistent results and longer intervals between tool changes, helping you meet demanding production schedules with confidence.
| Application | Parting Off |
| Hand | Right Hand |
| Max Depth | 5.4 |
| Pitch | N/A |
| R | N/A |
| Width | 1 |
| Parting Angle | 15° |
| Feed mm/rev | 0.02-0.09 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Swiss Line Inserts - Parting Off - Right Hand Cutting
View full collection →You are viewing GP19RRW10T54BLU. Click any other SKU to view its full details.
| Product SKU | Max Depth | Width | Parting Angle | Feed mm/rev | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| GP19RRW10T54BLU Viewing | 5.4 | 1 | 15° | 0.02-0.09 | £21.76 | 5 days | |
| GP19RLW10T54BLU | 5.4 | 1 | 15° | 0.02-0.09 | £21.76 | In Stock | |
| GP19RNW10T54BLU | 5.4 | 1 | 0 | 0.02-0.09 | £21.76 | 5 days | |
| GP19RRW12T54BLU | 5.4 | 1.2 | 15° | 0.02-0.09 | £21.76 | In Stock | |
| GP19RLW12T54BLU | 5.4 | 1.2 | 15° | 0.02-0.09 | £21.76 | 5 days | |
| GP19RNW12T54BLU | 5.4 | 1.2 | 0 | 0.02-0.09 | £21.76 | In Stock | |
| GP20RRW15T64BLU | 6.4 | 1.5 | 15° | 0.04-0.10 | £21.76 | 5 days | |
| GP20RLW15T64BLU | 6.4 | 1.5 | 15° | 0.04-0.10 | £21.76 | 5 days | |
| GP20RNW15T64BLU | 6.4 | 1.5 | 0 | 0.04-0.10 | £21.76 | In Stock | |
| GP20RRW18T64BLU | 6.4 | 1.8 | 15° | 0.04-0.10 | £21.76 | 5 days | |
| GP20RLW18T64BLU | 6.4 | 1.8 | 15° | 0.04-0.10 | £21.76 | 5 days | |
| GP20RNW18T64BLU | 6.4 | 1.8 | 0 | 0.04-0.10 | £21.76 | 5 days | |
| GP20RRW20T64BLU | 6.4 | 2 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RLW20T64BLU | 6.4 | 2 | 15° | 0.05-0.12 | £21.76 | In Stock | |
| GP20RNW20T64BLU | 6.4 | 2 | 0 | 0.05-0.12 | £21.76 | In Stock | |
| GP20RRW25T64BLU | 6.4 | 2.5 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RLW25T64BLU | 6.4 | 2.5 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RNW25T64BLU | 6.4 | 2.5 | 0 | 0.05-0.12 | £21.76 | 5 days | |
| GP20RRW30T64BLU | 6.4 | 3 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RLW30T64BLU | 6.4 | 3 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RNW30T64BLU | 6.4 | 3 | 0 | 0.05-0.12 | £21.76 | In Stock |
No products match your filters.


