Please log in here to access all benefits, including promotional discounts and faster checkouts.

Carmex Swiss Line Insert - Parting Off - Right Hand - GP20RLW18T64BLU
| Application | Parting Off |
| Hand | Right Hand |
| Max Depth | 6.4 |
| Pitch | N/A |
| R | N/A |
| Width | 1.8 |
Learn more about Klarna
The Carmex Swiss Line Insert – Parting Off, Right Hand, GP20RLW18T64BLU is an indexable cutting tool designed for Swiss-type lathes and automatic turning centers. It excels across high-volume external grooving, back/front turning, profiling, thread turning, parting off, and general turning applications, helping you streamline production without sacrificing precision. Built for reliability in demanding environments, this insert family supports quick on-machine indexing to keep your workflow moving.
Engineered for consistent results, it combines grounded cutting edges, direct indexing on the machine, and abrasion-resistant coated holders to deliver dependable performance in tough turning jobs. These features work together to reduce setup time, minimize tool wear, and maintain stable cuts from start to finish.
- Grounded Cutting Edges: Provide stable, precise cuts with minimal chatter and extended insert life, helping you achieve consistent surface finishes over long production runs.
- Direct On-Machine Indexing: Inserts can be indexed directly on the machine, reducing tool-change time and downtime between operations for faster setups and higher uptime.
- Abrasion-Resistant Coated Holders: Coatings resist wear in demanding turning conditions, helping maintain accuracy and extend tool life in tough production environments.
By combining these capabilities, the Carmex Swiss Line Insert supports faster, more reliable Swiss-type machining. It helps shorten cycle times, improve throughput, and maintain tight tolerances across high-volume runs, giving you confidence that your parts meet spec from the first piece to the last.
| Application | Parting Off |
| Hand | Right Hand |
| Max Depth | 6.4 |
| Pitch | N/A |
| R | N/A |
| Width | 1.8 |
| Parting Angle | 15° |
| Feed mm/rev | 0.04-0.10 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Swiss Line Inserts - Parting Off - Right Hand Cutting
View full collection →You are viewing GP20RLW18T64BLU. Click any other SKU to view its full details.
| Product SKU | Max Depth | Width | Parting Angle | Feed mm/rev | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| GP19RRW10T54BLU | 5.4 | 1 | 15° | 0.02-0.09 | £21.76 | 5 days | |
| GP19RLW10T54BLU | 5.4 | 1 | 15° | 0.02-0.09 | £21.76 | In Stock | |
| GP19RNW10T54BLU | 5.4 | 1 | 0 | 0.02-0.09 | £21.76 | 5 days | |
| GP19RRW12T54BLU | 5.4 | 1.2 | 15° | 0.02-0.09 | £21.76 | In Stock | |
| GP19RLW12T54BLU | 5.4 | 1.2 | 15° | 0.02-0.09 | £21.76 | 5 days | |
| GP19RNW12T54BLU | 5.4 | 1.2 | 0 | 0.02-0.09 | £21.76 | In Stock | |
| GP20RRW15T64BLU | 6.4 | 1.5 | 15° | 0.04-0.10 | £21.76 | 5 days | |
| GP20RLW15T64BLU | 6.4 | 1.5 | 15° | 0.04-0.10 | £21.76 | 5 days | |
| GP20RNW15T64BLU | 6.4 | 1.5 | 0 | 0.04-0.10 | £21.76 | In Stock | |
| GP20RRW18T64BLU | 6.4 | 1.8 | 15° | 0.04-0.10 | £21.76 | 5 days | |
| GP20RLW18T64BLU Viewing | 6.4 | 1.8 | 15° | 0.04-0.10 | £21.76 | 5 days | |
| GP20RNW18T64BLU | 6.4 | 1.8 | 0 | 0.04-0.10 | £21.76 | 5 days | |
| GP20RRW20T64BLU | 6.4 | 2 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RLW20T64BLU | 6.4 | 2 | 15° | 0.05-0.12 | £21.76 | In Stock | |
| GP20RNW20T64BLU | 6.4 | 2 | 0 | 0.05-0.12 | £21.76 | In Stock | |
| GP20RRW25T64BLU | 6.4 | 2.5 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RLW25T64BLU | 6.4 | 2.5 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RNW25T64BLU | 6.4 | 2.5 | 0 | 0.05-0.12 | £21.76 | 5 days | |
| GP20RRW30T64BLU | 6.4 | 3 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RLW30T64BLU | 6.4 | 3 | 15° | 0.05-0.12 | £21.76 | 5 days | |
| GP20RNW30T64BLU | 6.4 | 3 | 0 | 0.05-0.12 | £21.76 | In Stock |
No products match your filters.


