Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Widin Live Centre - Full Tipped Dead Centre - Carbide Tipped - Nut Type - LM-CN Type - NO.6
| Size | MT6 |
| Head Diameter | 64 |
| Point Length | 96.5 |
| Concentricity | 0.005 |
| GL | 63.348 |
| L2 | 11.5 |
Learn more about Klarna

| Size | MT6 |
| Head Diameter | 64 |
| Point Length | 96.5 |
| Concentricity | 0.005 |
| GL | 63.348 |
| L2 | 11.5 |
| L3 | 108 |
| L4 | 182 |
| C | 18 |
| L | 290 |
| N | M68 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Live Centre - Full Tipped Dead Centre - Carbide Tipped - Nut Type - LM-CN Type
View full collection →You are viewing LM-6CN. Click any other SKU to view its full details.
| Product SKU | Size | Head Diameter | Point Length | Concentricity | GL | L2 | L3 | L4 | C | L | N | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM-1CN | MT1 | 12 | 31.5 | 0.003 | 12.065 | 5 | 36.5 | 53.5 | 7 | 90 | M16 | £120.42 | 5 days | |
| LM-2CN | MT2 | 18 | 41.5 | 0.003 | 17.78 | 6.5 | 48 | 64 | 7 | 112 | M22 | £153.27 | 5 days | |
| LM-3CN | MT3 | 24 | 49.5 | 0.003 | 23.825 | 7.5 | 57 | 81 | 10 | 138 | M27 | £168.63 | 5 days | |
| LM-4CN | MT4 | 32 | 62.5 | 0.003 | 31.267 | 10 | 72.5 | 102.5 | 14 | 175 | M36 | £179.58 | 5 days | |
| LM-5CN | MT5 | 45 | 77 | 0.003 | 44.399 | 11 | 88 | 129.5 | 18 | 217.5 | M48 | £290.92 | 5 days | |
| LM-6CN Viewing | MT6 | 64 | 96.5 | 0.005 | 63.348 | 11.5 | 108 | 182 | 18 | 290 | M68 | £719.49 | 5 days |
No products match your filters.


