Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Medium-Roughing - Stainless & Exotics - DNMG150408-SSPHS215
| ISO Code | DNMG150408-SSPHS215 |
| Substrate | Carbide |
| Style | DNMG |
| Size | 1504-- |
Learn more about Klarna
Compatible holders
The ones our customers buy most.Description
The Palbit DNMG150408-SSPHS215 carbide turning insert is designed for stainless steel and other exotic alloys, delivering dependable performance in medium roughing operations. Crafted from high-quality carbide, it provides outstanding wear resistance and durability to help you achieve repeatable, high-quality finishes with less downtime. Its proven geometry supports efficient chip evacuation and stable cutting, helping you stay productive from roughing through finishing.
- Long tool life: The carbide core and wear-resistant design deliver extended insert life in medium roughing of stainless and exotic alloys, reducing tool changes and downtime.
- Efficient chip control: Advanced cutting geometry promotes smooth chip flow and reliable evacuation, helping maintain steady feeds, fewer burrs, and cleaner surfaces.
- Versatile, reliable performance: Built for roughing, finishing, or intermediate passes, it delivers consistent results across a wide range of materials with minimal setup adjustments.
This combination of durability, controlled chip evacuation, and versatile cutting geometry helps you optimize your turning workflow: fewer interruptions, steady material removal rates, and dependable results you can trust across jobs.
Part Numbers
- Protool Part Number
- PAL-1121292U4
- Brand
- Palbit
- Category
- ISO Lathe Tool
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Medium-Roughing - Stainless & Exotics - DNMG
View full collection →You are viewing PAL-1121292U4. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1121287U5 | DNMG150616-SSPHS225 | Carbide | DNMG | 1506-- | 1.6 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121520U4 | DNMG150612-SSPHS215 | Carbide | DNMG | 1506-- | 1.2 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121520V6 | DNMG150612-SSPHS240 | Carbide | DNMG | 1506-- | 1.2 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121520U5 | DNMG150612-SSPHS225 | Carbide | DNMG | 1506-- | 1.2 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121285V6 | DNMG150608-SSPHS240 | Carbide | DNMG | 1506-- | 0.8 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121285U5 | DNMG150608-SSPHS225 | Carbide | DNMG | 1506-- | 0.8 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121285U4 | DNMG150608-SSPHS215 | Carbide | DNMG | 1506-- | 0.8 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121284V6 | DNMG150604-SSPHS240 | Carbide | DNMG | 1506-- | 0.4 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121284U5 | DNMG150604-SSPHS225 | Carbide | DNMG | 1506-- | 0.4 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121284U4 | DNMG150604-SSPHS215 | Carbide | DNMG | 1506-- | 0.4 | Medium-Roughing | Stainless & Exotics | £10.87 | 5 days | |
| PAL-1121511V6 | DNMG150412-SSPHS240 | Carbide | DNMG | 1504-- | 1.2 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121511U5 | DNMG150412-SSPHS225 | Carbide | DNMG | 1504-- | 1.2 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121511U4 | DNMG150412-SSPHS215 | Carbide | DNMG | 1504-- | 1.2 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121292V6 | DNMG150408-SSPHS240 | Carbide | DNMG | 1504-- | 0.8 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121292U5 | DNMG150408-SSPHS225 | Carbide | DNMG | 1504-- | 0.8 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121292U4 Viewing | DNMG150408-SSPHS215 | Carbide | DNMG | 1504-- | 0.8 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121291V6 | DNMG150404-SSPHS240 | Carbide | DNMG | 1504-- | 0.4 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121291U5 | DNMG150404-SSPHS225 | Carbide | DNMG | 1504-- | 0.4 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121291U4 | DNMG150404-SSPHS215 | Carbide | DNMG | 1504-- | 0.4 | Medium-Roughing | Stainless & Exotics | £10.24 | 5 days | |
| PAL-1121501U5 | DNMG110408-SSPHS225 | Carbide | DNMG | 1104-- | 0.8 | Medium-Roughing | Stainless & Exotics | £7.40 | 5 days |
No products match your filters.



