Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Medium - Steels - WNMG06T312-MRPH5125
| ISO Code | WNMG06T312-MRPH5125 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 06T3-- |
| Rad | 1.2 |
| Application | Medium |
Learn more about Klarna
Palbit WNMG06T312-MRPH5125 is a medium-sized carbide turning insert designed for steel turning. This Palbit cutting tool delivers dependable wear resistance and extended tool life, helping shops reduce downtime and keep production moving. Built for professional use across a range of steel turning tasks, it supports consistent results from first cut to final finish.
- Durable carbide with wear resistance: Engineered for long tool life in steel turning, so you can expect fewer insert changes and steady performance across multiple passes.
- Efficient chip evacuation and precise geometry: Designed to promote smooth chip flow and stable cutting, helping maintain clean surfaces and reduce downtime caused by chip packing or built-up edge.
- Versatile performance for roughing to finishing: Optimized for reliable results across roughing, semi-finishing, and finishing passes, delivering consistent finishes and predictable outcomes.
This insert supports a productive turning workflow by delivering reliable, repeatable results with minimal setup adjustments. Its combination of durability, efficient chip control, and versatile cutting capability helps operators work faster, reduce rework, and achieve high-quality surface finishes across a broad range of steel applications.
| ISO Code | WNMG06T312-MRPH5125 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 06T3-- |
| Rad | 1.2 |
| Application | Medium |
| Material | Steels |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Medium - Steels - WNMG
View full collection →You are viewing PAL-1121587L8. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1123990R3 | WNMG080416-PMPHG125 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.03 | In Stock | |
| PAL-1121168R3 | WNMG060408-MRPHG125 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.58 | In Stock | |
| PAL-1124088R3 | WNMG060404-PMPHG125 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.58 | In Stock | |
| PAL-1123990R2 | WNMG080416-PMPHG115 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.03 | 5 days | |
| PAL-1123990T6 | WNMG080416-PMPHG105 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.03 | 5 days | |
| PAL-11239901D | WNMG080416-PMPH2G125 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.67 | 5 days | |
| PAL-11239905D | WNMG080416-PMPH2G115 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121592R2 | WNMG080416-MRPHG115 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.03 | 5 days | |
| PAL-1121592L9 | WNMG080416-MRPH5740 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £7.01 | 5 days | |
| PAL-1121592L8 | WNMG080416-MRPH5125 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £7.01 | 5 days | |
| PAL-1123989V5 | WNMG080412-PMPHG140 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.03 | 5 days | |
| PAL-1123989R3 | WNMG080412-PMPHG125 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.03 | 5 days | |
| PAL-1123989R2 | WNMG080412-PMPHG115 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.03 | 5 days | |
| PAL-1123989T6 | WNMG080412-PMPHG105 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.03 | 5 days | |
| PAL-11239891D | WNMG080412-PMPH2G125 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.67 | In Stock | |
| PAL-11239895D | WNMG080412-PMPH2G115 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121371R3 | WNMG080412-MWPHG125 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121371R2 | WNMG080412-MWPHG115 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121371L9 | WNMG080412-MWPH5740 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £7.41 | 5 days | |
| PAL-1121261V5 | WNMG080412-MRPHG140 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.03 | 5 days | |
| PAL-1121261R3 | WNMG080412-MRPHG125 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.03 | In Stock | |
| PAL-1121261R2 | WNMG080412-MRPHG115 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.03 | 5 days | |
| PAL-1123918R3 | WNMG080408-PMPHG125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.03 | In Stock | |
| PAL-1123918R2 | WNMG080408-PMPHG115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.03 | 5 days | |
| PAL-1123918T6 | WNMG080408-PMPHG105 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.03 | 5 days | |
| PAL-11239181D | WNMG080408-PMPH2G125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.67 | 5 days | |
| PAL-11239185D | WNMG080408-PMPH2G115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121372R3 | WNMG080408-MWPHG125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121372R2 | WNMG080408-MWPHG115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121372L9 | WNMG080408-MWPH5740 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £7.41 | 5 days | |
| PAL-1121327V5 | WNMG080408-MRPHG140 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.03 | 5 days | |
| PAL-1121327R3 | WNMG080408-MRPHG125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.03 | In Stock | |
| PAL-1121327R2 | WNMG080408-MRPHG115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.03 | 5 days | |
| PAL-11213271D | WNMG080408-MRPH2G125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.67 | 5 days | |
| PAL-11213275D | WNMG080408-MRPH2G115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.67 | 5 days | |
| PAL-1123988R3 | WNMG080404-PMPHG125 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.03 | In Stock | |
| PAL-1123988R2 | WNMG080404-PMPHG115 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.03 | 5 days | |
| PAL-1123988T6 | WNMG080404-PMPHG105 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.03 | 5 days | |
| PAL-11239885D | WNMG080404-PMPH2G115 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.67 | 5 days | |
| PAL-11239881D | WNMG080404-PMPH2G125 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121356R3 | WNMG080404-MRPHG125 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.03 | In Stock | |
| PAL-1121356L9 | WNMG080404-MRPH5740 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £7.01 | 5 days | |
| PAL-11213561D | WNMG080404-MRPH2G125 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.67 | 5 days | |
| PAL-11213565D | WNMG080404-MRPH2G115 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.67 | 5 days | |
| PAL-1121587L8 Viewing | WNMG06T312-MRPH5125 | Carbide | WNMG | 06T3-- | 1.2 | Medium | Steels | £5.77 | 5 days | |
| PAL-1121587L7 | WNMG06T312-MRPH5115 | Carbide | WNMG | 06T3-- | 1.2 | Medium | Steels | £5.77 | 5 days | |
| PAL-1121167L7 | WNMG06T308-MRPH5115 | Carbide | WNMG | 06T3-- | 0.8 | Medium | Steels | £5.77 | 5 days | |
| PAL-1121167R3 | WNMG06T308-MRPHG125 | Carbide | WNMG | 06T3-- | 0.8 | Medium | Steels | £6.58 | 5 days | |
| PAL-1121262R3 | WNMG06T304-MRPHG125 | Carbide | WNMG | 06T3-- | 0.4 | Medium | Steels | £6.58 | 5 days | |
| PAL-1121262L7 | WNMG06T304-MRPH5115 | Carbide | WNMG | 06T3-- | 0.4 | Medium | Steels | £5.77 | 5 days | |
| PAL-1121585L9 | WNMG060412-MWPH5740 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.18 | 5 days | |
| PAL-1121585L8 | WNMG060412-MWPH5125 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.18 | 5 days | |
| PAL-1121585L7 | WNMG060412-MWPH5115 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.18 | 5 days | |
| PAL-1121584R3 | WNMG060412-MRPHG125 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.58 | 5 days | |
| PAL-1121584R2 | WNMG060412-MRPHG115 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.58 | 5 days | |
| PAL-1121584L8 | WNMG060412-MRPH5125 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £5.77 | In Stock | |
| PAL-1121584L7 | WNMG060412-MRPH5115 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £5.77 | 5 days | |
| PAL-1124089R3 | WNMG060408-PMPHG125 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.58 | In Stock | |
| PAL-1124089R2 | WNMG060408-PMPHG115 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.58 | 5 days | |
| PAL-1124089T6 | WNMG060408-PMPHG105 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.58 | 5 days | |
| PAL-11240891D | WNMG060408-PMPH2G125 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £7.09 | 5 days | |
| PAL-11240895D | WNMG060408-PMPH2G115 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £7.09 | 5 days | |
| PAL-1121370V5 | WNMG060408-MWPHG140 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £7.01 | 5 days | |
| PAL-1121370R3 | WNMG060408-MWPHG125 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £7.01 | 5 days | |
| PAL-1121370L7 | WNMG060408-MWPH5115 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.18 | 5 days | |
| PAL-1121168R2 | WNMG060408-MRPHG115 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.58 | 5 days | |
| PAL-1124088R2 | WNMG060404-PMPHG115 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.58 | 5 days | |
| PAL-1124088T6 | WNMG060404-PMPHG105 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.58 | 5 days | |
| PAL-11240881D | WNMG060404-PMPH2G125 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £7.09 | 5 days | |
| PAL-11240885D | WNMG060404-PMPH2G115 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £7.09 | 5 days | |
| PAL-1121240R3 | WNMG060404-MRPHG125 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.58 | In Stock | |
| PAL-1121240L7 | WNMG060404-MRPH5115 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £5.77 | 5 days |
No products match your filters.